Eastern Michigan Athletics
Men's Basketball History vs Bowling Green from January 8, 1916 - February 25, 2025
Wins
45
Losses
58
Home Record
25-23
Away Record
15-35
Conference Record
30-52
Streak
L1
First Matchup
W 33-15
1/8/1916
Last 10 Matchups
2-8
1/22/2019 - 2/25/2025
Largest Margin of Victory
W 65-15
1/11/1919
Smallest Margin of Victory
W 70-69
2/1/1989
Total Points
6707
Average Points
65
History from January 8, 1916 - February 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 25 | 2024-25 | Home Ypsilanti, Mich. | L60-65 | |
Saturday, January 18 | 2024-25 | Away Bowling Green, Ohio | W68-62 | |
Saturday, February 17 | 2023-24 | Home Ypsilanti, Mich. | W69-60 | |
Tuesday, January 2 | 2023-24 | Away Bowling Green, Ohio | L90-92 | |
Tuesday, February 28 | 2022-23 | Away Bowling Green, Ohio | L68-88 | |
Tuesday, January 3 | 2022-23 | Home Ypsilanti, Mich. | L65-91 | |
Tuesday, January 25 | 2021-22 | Away Bowling Green, Ohio | L71-85 | |
Tuesday, February 23 | 2020-21 | Home Convocation Center | L69-82 | |
Tuesday, January 21 | 2019-20 | Away Bowling Green, Ohio | L59-62 | |
Tuesday, January 22 | 2018-19 | Home Convocation Center | L67-80 | |
Saturday, February 10 | 2017-18 | Away Bowling Green, Ohio | L63-70 | |
Saturday, January 6 | 2017-18 | Home Convocation Center | OT L71-75 | |
Tuesday, January 10 | 2016-17 | Away Bowling Green, Ohio | W81-53 | |
Saturday, January 16 | 2015-16 | Home Convocation Center | L79-84 | |
Wednesday, March 11 | 2014-15 | Neutral Cleveland, Ohio | W73-67 | |
Wednesday, January 21 | 2014-15 | Away Bowling Green, Ohio | L58-74 | |
Wednesday, January 29 | 2013-14 | Home Convocation Center | W69-57 | |
Wednesday, January 8 | 2013-14 | Away Bowling Green, Ohio | W56-51 | |
Saturday, January 12 | 2012-13 | Away Bowling Green, Ohio | L44-46 | |
Saturday, January 28 | 2011-12 | Home Convocation Center | W55-50 | |
Saturday, January 29 | 2010-11 | Away Bowling Green, Ohio | L63-68 | |
Wednesday, January 27 | 2009-10 | Home Convocation Center | L61-64 | |
Sunday, February 15 | 2008-09 | Away Bowling Green, Ohio | W65-57 | Recap |
Wednesday, February 13 | 2007-08 | Home Convocation Center | W78-68 | Recap |
Saturday, February 10 | 2006-07 | Away Bowling Green, Ohio | W65-63 | Recap |
Tuesday, February 7 | 2005-06 | Away Bowling Green, Ohio | L71-73 | Recap |
Wednesday, January 18 | 2005-06 | Home Convocation Center | L72-79 | Recap |
Wednesday, January 12 | 2004-05 | Home Convocation Center | L63-79 | |
Saturday, March 6 | 2003-04 | Home Convocation Center | OT W78-75 | |
Saturday, January 3 | 2003-04 | Away Bowling Green, Ohio | L68-84 | |
Thursday, March 6 | 2002-03 | Away Bowling Green, Ohio | L72-73 | |
Tuesday, January 14 | 2002-03 | Home Convocation Center | W73-67 | |
Wednesday, February 13 | 2001-02 | Away Bowling Green, Ohio | L61-82 | |
Saturday, February 17 | 2000-01 | Home Convocation Center | L45-71 | |
Saturday, February 19 | 1999-00 | Away Bowling Green, Ohio | OT L93-98 | |
Saturday, December 5 | 1998-99 | Home Convocation Center | L66-68 | |
Thursday, January 29 | 1997-98 | Home Ypsilanti, Mich. | W86-67 | |
Saturday, January 10 | 1997-98 | Away Bowling Green, Ohio | L75-78 | |
Friday, March 7 | 1996-97 | Neutral Toledo, Ohio | W73-64 | |
Saturday, February 15 | 1996-97 | Away Bowling Green, Ohio | L83-98 | |
Monday, January 20 | 1996-97 | Home Ypsilanti, Mich. | W76-67 | |
Wednesday, February 14 | 1995-96 | Away Bowling Green, Ohio | L70-72 | |
Wednesday, January 17 | 1995-96 | Home Ypsilanti, Mich. | W77-58 | |
Wednesday, February 15 | 1994-95 | Home Ypsilanti, Mich. | W65-43 | |
Wednesday, January 18 | 1994-95 | Away Bowling Green, Ohio | (OT) L88-90 | |
Wednesday, March 2 | 1993-94 | Home Ypsilanti, Mich. | W80-77 | |
Wednesday, February 2 | 1993-94 | Away Bowling Green, Ohio | L74-84 | |
Saturday, February 6 | 1992-93 | Away Bowling Green, Ohio | W65-54 | |
Saturday, January 9 | 1992-93 | Home Ypsilanti, Mich. | L73-74 | |
Saturday, February 15 | 1991-92 | Home Ypsilanti, Mich. | L57-68 | |
Saturday, January 18 | 1991-92 | Away Bowling Green, Ohio | L69-72 | |
Saturday, March 9 | 1990-91 | Neutral Detroit, Mich. | (OT) W72-66 | |
Saturday, February 16 | 1990-91 | Away Bowling Green, Ohio | W76-65 | |
Saturday, January 19 | 1990-91 | Home Ypsilanti, Mich. | W73-68 | |
Friday, March 9 | 1989-90 | Neutral Detroit, Mich. | W62-60 | |
Saturday, February 24 | 1989-90 | Home Ypsilanti, Mich. | (OT) L60-65 | |
Saturday, January 27 | 1989-90 | Away Bowling Green, Ohio | L61-77 | |
Wednesday, March 1 | 1988-89 | Home Ypsilanti, Mich. | W78-56 | |
Wednesday, February 1 | 1988-89 | Away Bowling Green, Ohio | W70-69 | |
Saturday, February 6 | 1987-88 | Away Bowling Green, Ohio | W78-64 | |
Saturday, January 9 | 1987-88 | Home Ypsilanti, Mich. | W81-66 | |
Wednesday, February 4 | 1986-87 | Away Bowling Green, Ohio | L72-85 | |
Wednesday, January 7 | 1986-87 | Home Ypsilanti, Mich. | W95-52 | |
Wednesday, February 12 | 1985-86 | Home Ypsilanti, Mich. | W87-64 | |
Wednesday, January 15 | 1985-86 | Away Bowling Green, Ohio | L72-73 | |
Wednesday, February 20 | 1984-85 | Away Bowling Green, Ohio | L68-72 | |
Tuesday, January 22 | 1984-85 | Home Ypsilanti, Mich. | W69-65 | |
Friday, March 9 | 1983-84 | Neutral Rockford, Ill. | (OT) W64-58 | |
Wednesday, February 29 | 1983-84 | Home Ypsilanti, Mich. | L71-82 | |
Wednesday, February 1 | 1983-84 | Away Bowling Green, Ohio | L44-60 | |
Saturday, February 5 | 1982-83 | Away Bowling Green, Ohio | L65-79 | |
Saturday, January 8 | 1982-83 | Home Ypsilanti, Mich. | L52-53 | |
Saturday, February 13 | 1981-82 | Away Bowling Green, Ohio | L66-95 | |
Saturday, January 16 | 1981-82 | Home Ypsilanti, Mich. | W79-71 | |
Saturday, February 21 | 1980-81 | Away Bowling Green, Ohio | L59-61 | |
Saturday, January 24 | 1980-81 | Home Ypsilanti, Mich. | W68-65 | |
Tuesday, February 26 | 1979-80 | Away Bowling Green, Ohio | L49-54 | |
Wednesday, February 13 | 1979-80 | Away Bowling Green, Ohio | W79-67 | |
Wednesday, January 23 | 1979-80 | Home Ypsilanti, Mich. | L63-67 | |
Saturday, January 27 | 1978-79 | Away Bowling Green, Ohio | (OT) L70-75 | |
Saturday, March 4 | 1977-78 | Home Ypsilanti, Mich. | L59-87 | |
Wednesday, February 1 | 1977-78 | Away Bowling Green, Ohio | L57-72 | |
Wednesday, February 9 | 1976-77 | Away Bowing Green, Ohio | W70-69 | |
Wednesday, January 5 | 1976-77 | Home Ypsilanti, Mich. | L62-103 | |
Saturday, February 21 | 1975-76 | Away Bowling Green, Ohio | L72-78 | |
Saturday, January 17 | 1975-76 | Home Ypsilanti, Mich. | L68-71 | |
Tuesday, December 10 | 1974-75 | Away Bowling Green, Ohio | L82-103 | |
Saturday, November 30 | 1974-75 | Home Ypsilanti, Mich. | L71-74 | |
Saturday, January 26 | 1973-74 | Away Bowling Green, Ohio | L73-94 | |
Tuesday, December 15 | 1942-43 | Away Bowling Green, Ohio | L47-64 | |
Sunday, February 8 | 1940-41 | Away Bowling Green, Ohio | W40-39 | |
Thursday, December 18 | 1941-42 | Home Ypsilanti, Mich. | W43-39 | |
Thursday, January 4 | 1939-40 | Home Ypsilanti, Mich. | L28-39 | |
Wednesday, December 14 | 1938-39 | Away Bowling Green, Ohio | L41-48 | |
Wednesday, February 9 | 1937-38 | Home Ypsilanti, Mich. | L24-32 | |
Thursday, February 26 | 1919-20 | Away Bowling Green, Ohio | W32-11 | |
Wednesday, January 7 | 1919-20 | Home Ypsilanti, Mich. | W38-17 | |
Saturday, March 1 | 1918-19 | Home | W37-10 | |
Saturday, January 11 | 1918-19 | Home | W65-15 | |
Saturday, January 12 | 1917-18 | Away Bowling Green, Ohio | W31-27 | |
Friday, January 12 | 1916-17 | Home Ypsilanti, Mich. | W55-11 | |
Tuesday, February 15 | 1915-16 | Away Bowling Green, Ohio | W36-22 | |
Saturday, January 8 | 1915-16 | Home Ypsilanti, Mich. | W33-15 |
Win
Loss
Ben Braun Video at MAC Hall of Fame Induction Ceremony
Friday, May 30
Ben Braun at MAC Hall of Fame Induction
Friday, May 30
Charles E. Ramsey - MAC Hall of Fame Induction of Ben Braun
Friday, May 30
Jack Brusewitz - MAC Hall of Fame Induction of Ben Braun
Friday, May 30