Eastern Michigan Athletics
Men's Basketball History vs Western Michigan University from February 15, 1915 - February 1, 2025
Wins
56
Losses
66
Home Record
36-25
Away Record
19-38
Conference Record
51-47
Streak
L1
First Matchup
W 37-24
2/15/1915
Last 10 Matchups
5-5
2/15/2020 - 2/1/2025
Largest Margin of Victory
W 93-67
1/26/2019
Smallest Margin of Victory
W 64-63
3/5/2021
Total Points
7713
Average Points
63
History from February 15, 1915 - February 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 1 | 2024-25 | Away Kalamazoo, Mich. | L54-61 | |
Tuesday, February 27 | 2023-24 | Home Ypsilanti, Mich. | W70-67 | |
Tuesday, January 23 | 2023-24 | Away Kalamazoo, Mich. | L56-73 | |
Tuesday, February 21 | 2022-23 | Home Ypsilanti, Mich. | W66-59 | |
Tuesday, January 10 | 2022-23 | Away Kalamazoo, Mich. | L79-85 | |
Tuesday, March 1 | 2021-22 | Home Gervin GameAbove Center | L60-71 | |
Tuesday, January 4 | 2021-22 | Away Kalamazoo, Mich. | W85-79 | |
Friday, March 5 | 2020-21 | Away Kalamazoo, Mich. | W64-63 | |
Tuesday, March 3 | 2019-20 | Away Kalamazoo, Mich. | L54-70 | |
Saturday, February 15 | 2019-20 | Home Convocation Center | W69-51 | |
Saturday, February 23 | 2018-19 | Home Convocation Center | OT W77-76 | |
Saturday, January 26 | 2018-19 | Away Kalamazoo, Mich. | W93-67 | |
Tuesday, February 27 | 2017-18 | Away Kalamazoo, Mich. | W74-58 | |
Tuesday, January 30 | 2017-18 | Home Convocation Center | L57-71 | |
Saturday, February 18 | 2016-17 | Away Kalamazoo, Mich. | L80-88 | |
Tuesday, January 17 | 2016-17 | Home Convocation Center | W86-80 | |
Tuesday, February 23 | 2015-16 | Home Convocation Center | W73-62 | |
Saturday, January 30 | 2015-16 | Away Kalamazoo, Mich. | L86-94 | |
Saturday, February 28 | 2014-15 | Away Kalamazoo, Mich. | L72-80 | |
Saturday, January 31 | 2014-15 | Home Convocation Center | W69-63 | |
Sunday, February 23 | 2013-14 | Away Kalamazoo, Mich. | L67-75 | |
Tuesday, January 14 | 2013-14 | Home Convocation Center | W56-37 | |
Thursday, March 14 | 2012-13 | Neutral Cleveland, Ohio | L55-70 | |
Saturday, March 2 | 2012-13 | Home Convocation Center | W50-49 | |
Wednesday, January 23 | 2012-13 | Away Kalamazoo, Mich. | L59-63 | |
Wednesday, February 29 | 2011-12 | Away Kalamazoo, Mich. | W54-53 | |
Wednesday, January 18 | 2011-12 | Home Convocation Center | W62-59 | |
Sunday, February 27 | 2010-11 | Home Convocation Center | L60-87 | |
Sunday, January 16 | 2010-11 | Away Kalamazoo, Mich. | L48-65 | |
Sunday, February 14 | 2009-10 | Home Convocation Center | W66-52 | |
Saturday, January 9 | 2009-10 | Away Kalamazoo, Mich. | L47-61 | |
Wednesday, February 18 | 2008-09 | Away Kalamazoo, Mich. | L38-46 | Recap |
Saturday, January 24 | 2008-09 | Home Convocation Center | L45-53 | Recap |
Thursday, March 13 | 2007-08 | Neutral Cleveland, Ohio | L61-70 | Recap |
Wednesday, February 20 | 2007-08 | Away Kalamazoo, Mich. | L52-70 | Recap |
Saturday, January 12 | 2007-08 | Home Convocation Center | W81-71 | Recap |
Thursday, February 22 | 2006-07 | Home Convocation Center | L61-80 | Recap |
Saturday, January 20 | 2006-07 | Away Kalamazoo, Mich. | L80-84 | Recap |
Monday, March 6 | 2005-06 | Away Kalamazoo, Mich. | L55-60 | Recap |
Wednesday, February 15 | 2005-06 | Away Kalamazoo, Mich. | L64-67 | |
Tuesday, January 24 | 2005-06 | Home Convocation Center | L62-68 | Recap |
Saturday, February 26 | 2004-05 | Home Convocation Center | L63-73 | |
Thursday, February 3 | 2004-05 | Away Kalamazoo, Mich. | L71-82 | |
Saturday, January 31 | 2003-04 | Away Kalamazoo, Mich. | L55-75 | |
Saturday, January 17 | 2003-04 | Home Convocation Center | L63-72 | |
Wednesday, February 26 | 2002-03 | Home Convocation Center | W80-72 | |
Saturday, January 11 | 2002-03 | Away Kalamazoo, Mich. | L54-87 | |
Wednesday, February 27 | 2001-02 | Home Convocation Center | L52-71 | |
Wednesday, February 6 | 2001-02 | Away Kalamazoo, Mich. | 2 OT L94-101 | |
Saturday, March 3 | 2000-01 | Away Kalamazoo, Mich. | L49-60 | |
Wednesday, February 7 | 2000-01 | Home Convocation Center | W84-73 | |
Monday, February 21 | 1999-00 | Home Convocation Center | W93-71 | |
Wednesday, February 2 | 1999-00 | Away Kalamazoo, Mich. | W68-43 | |
Saturday, February 20 | 1998-99 | Home Convocation Center | W70-60 | |
Wednesday, January 27 | 1998-99 | Away Kalamazoo, Mich. | L64-75 | |
Saturday, February 21 | 1997-98 | Home Ypsilanti, Mich. | L82-102 | |
Wednesday, January 21 | 1997-98 | Away Kalamazoo, Mich. | L85-98 | |
Wednesday, February 19 | 1996-97 | Home Ypsilanti, Mich. | L77-82 | |
Wednesday, January 22 | 1996-97 | Away Kalamazoo, Mich. | L73-76 | |
Wednesday, February 7 | 1995-96 | Away Kalamazoo, Mich. | W89-83 | |
Wednesday, January 10 | 1995-96 | Home Ypsilanti, Mich. | W88-65 | |
Wednesday, February 8 | 1994-95 | Home Ypsilanti, Mich. | W67-57 | |
Wednesday, January 11 | 1994-95 | Away Kalamazoo, Mich. | W80-72 | |
Saturday, February 19 | 1993-94 | Away Kalamazoo, Mich. | L78-97 | |
Saturday, January 22 | 1993-94 | Home Ypsilanti, Mich. | W72-58 | |
Thursday, March 11 | 1992-93 | Neutral Columbus, Ohio | L57-65 | |
Saturday, February 27 | 1992-93 | Home Ypsilanti, Mich. | W89-71 | |
Saturday, January 30 | 1992-93 | Away Kalamazoo, Mich. | L74-75 | |
Saturday, March 7 | 1991-92 | Away Kalamazoo, Mich. | L66-80 | |
Wednesday, January 8 | 1991-92 | Home Ypsilanti, Mich. | W68-64 | |
Wednesday, February 6 | 1990-91 | Home Ypsilanti, Mich. | W76-59 | |
Wednesday, January 9 | 1990-91 | Away Kalamazoo, Mich. | W65-55 | |
Wednesday, February 14 | 1989-90 | Away Kalamazoo, Mich. | W63-53 | |
Wednesday, January 17 | 1989-90 | Home Ypsilanti, Mich. | W96-85 | |
Wednesday, February 8 | 1988-89 | Home Ypsilanti, Mich. | W75-63 | |
Wednesday, January 11 | 1988-89 | Away Kalamazoo, Mich. | W71-63 | |
Friday, March 11 | 1987-88 | Neutral Toledo, Ohio | W95-88 | |
Saturday, February 27 | 1987-88 | Home Ypsilanti, Mich. | W96-82 | |
Saturday, January 30 | 1987-88 | Away Kalamazoo, Mich. | L78-81 | |
Saturday, February 28 | 1986-87 | Home Ypsilanti, Mich. | W88-64 | |
Saturday, December 13 | 1986-87 | Away Kalamazoo, Mich. | L73-86 | |
Wednesday, February 5 | 1985-86 | Home Ypsilanti, Mich. | W84-79 | |
Wednesday, January 8 | 1985-86 | Away Kalamazoo, Mich. | W67-64 | |
Saturday, February 23 | 1984-85 | Home Ypsilanti, Mich. | W88-85 | |
Saturday, January 26 | 1984-85 | Away Kalamazoo, Mich. | (OT) L84-87 | |
Saturday, February 18 | 1983-84 | Away Kalamazoo, Mich. | W65-59 | |
Saturday, January 21 | 1983-84 | Home Ypsilanti, Mich. | W61-59 | |
Saturday, February 26 | 1982-83 | Home Ypsilanti, Mich. | W61-54 | |
Saturday, January 29 | 1982-83 | Away Kalamazoo, Mich. | W73-61 | |
Tuesday, March 2 | 1981-82 | Home Ypsilanti, Mich. | L42-44 | |
Wednesday, January 6 | 1981-82 | Away Kalamazoo, Mich. | W71-70 | |
Wednesday, February 11 | 1980-81 | Home Ypsilanti, Mich. | L58-69 | |
Wednesday, January 14 | 1980-81 | Away Kalamazoo, Mich. | L61-67 | |
Saturday, February 16 | 1979-80 | Home Ypsilanti, Mich. | W80-74 | |
Saturday, January 12 | 1979-80 | Away Kalamazoo, Mich. | W66-55 | |
Wednesday, February 7 | 1978-79 | Home Ypsilanti, Mich. | W92-76 | |
Wednesday, January 10 | 1978-79 | Away Kalamazoo, Mich. | L73-81 | |
Wednesday, March 1 | 1977-78 | Away Kalamazoo, Mich. | W82-71 | |
Wednesday, January 25 | 1977-78 | Home Ypsilanti, Mich. | W66-53 | |
Saturday, February 5 | 1976-77 | Home Ypsilanti, Mich. | L53-56 | |
Wednesday, February 11 | 1975-76 | Away Kalamazoo, Mich. | L73-85 | |
Wednesday, January 7 | 1975-76 | Home Ypsilanti, Mich. | L58-78 | |
Saturday, February 8 | 1974-75 | Home Ypsilanti, Mich. | W62-60 | |
Wednesday, December 4 | 1974-75 | Away Kalamazoo, Mich. | L65-80 | |
Saturday, February 9 | 1973-74 | Away Kalamazoo, Mich. | L55-78 | |
Wednesday, February 25 | 1930-31 | Home | W32-28 | |
Saturday, January 31 | 1930-31 | Home | L20-38 | |
Tuesday, March 5 | 1928-29 | Home Ypsilanti, Mich. | L27-31 | |
Friday, February 15 | 1928-29 | Away Kalamazoo, Mich. | L26-39 | |
Saturday, March 3 | 1927-28 | Away Kalamazoo, Mich. | L33-59 | |
Saturday, February 4 | 1927-28 | Home Ypsilanti, Mich. | W23-21 | |
Tuesday, March 1 | 1926-27 | Home | L23-25 | |
Wednesday, January 26 | 1926-27 | Home | L23-30 | |
Wednesday, March 3 | 1925-26 | Home | L27-28 | |
Saturday, January 23 | 1925-26 | Home | L28-32 | |
Wednesday, February 11 | 1924-25 | Home Ypsilanti, Mich. | L23-29 | |
Thursday, February 7 | 1923-24 | Away Kalamazoo, Mich. | L32-61 | |
Friday, March 9 | 1922-23 | Home | L31-35 | |
Wednesday, February 14 | 1922-23 | Home | L21-22 | |
Saturday, February 25 | 1921-22 | Home Ypsilanti, Mich. | L16-34 | |
Saturday, February 11 | 1921-22 | Away Kalamazoo, Mich. | W23-16 | |
Monday, February 15 | 1914-15 | Away Kalamazoo, Mich. | W37-24 |
Win
Loss
Ben Braun Video at MAC Hall of Fame Induction Ceremony
Friday, May 30
Ben Braun at MAC Hall of Fame Induction
Friday, May 30
Charles E. Ramsey - MAC Hall of Fame Induction of Ben Braun
Friday, May 30
Jack Brusewitz - MAC Hall of Fame Induction of Ben Braun
Friday, May 30