Eastern Michigan Athletics
Western Mich. vs Eastern Mich.
Western Mich. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Swartz, Brady | * | 36 | 6 - 12 | 4 - 6 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 0 | 1 | 16 |
| 3 | Ryans, Ej | * | 26 | 3 - 6 | 1 - 3 | 6 - 6 | 2 - 0 | 2 | 1 | 3 | 0 | 1 | 0 | 13 |
| 11 | Williams, Justice | * | 21 | 1 - 4 | 0 - 1 | 6 - 6 | 0 - 4 | 4 | 1 | 3 | 0 | 0 | 1 | 8 |
| 2 | Griffith, Jalen | * | 15 | 2 - 4 | 1 - 2 | 0 - 1 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 5 |
| 10 | Burton, Max | * | 12 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Brewer, Jayden | 25 | 2 - 12 | 0 - 0 | 5 - 6 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 1 | 9 | |
| 24 | Sulaka, Michael | 21 | 4 - 9 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 1 | 3 | 0 | 1 | 0 | 9 | |
| 1 | Lewis, Trey | 16 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Barnes, Sharod | 13 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 7 | Vis, Carson | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Peterson, Declan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 24-61 | 9-16 | 19-23 | 15-30 | 45 | 11 | 14 | 7 | 3 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-7 | 5-6 |
| 33.3% | 42.9% | 83.3% | |
| 2nd Half | 14-31 | 6-9 | 14-17 |
| 45.2% | 66.7% | 82.4% | |
| Total | 24-61 | 9-16 | 19-23 |
| 39.3% | 56.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 32
Eastern Mich. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Patterson, Addison | * | 30 | 10 - 21 | 1 - 5 | 1 - 1 | 2 - 7 | 9 | 3 | 4 | 1 | 0 | 1 | 22 |
| 00 | Lawson II, Gregory | * | 34 | 6 - 13 | 5 - 6 | 1 - 1 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 18 |
| 4 | Habhab, Mohammad | * | 34 | 3 - 10 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 3 | 0 | 6 |
| 13 | Nwabude, Godslove | * | 31 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 6 | 7 | 2 | 0 | 0 | 3 | 0 | 2 |
| 5 | Green, Braelon | * | 23 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1 | Manciel, Mak | 13 | 2 - 4 | 2 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | |
| 7 | Rubio, Aidan | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Sanders II, Jon | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Shanu II, John | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alderink, Merritt | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | N'diaye, Mbaye | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-59 | 9-21 | 5-9 | 6-23 | 29 | 18 | 13 | 8 | 6 | 1 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 8-15 | 3-7 |
| 45.8% | 53.3% | 42.9% | |
| 2nd Half | 13-35 | 1-6 | 2-2 |
| 37.1% | 16.7% | 100.0% | |
| Total | 24-59 | 9-21 | 5-9 |
| 40.7% | 42.9% | 55.6% |
Technical Fouls: Habhab, Mohammad (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 14
.png&width=200&height=200&type=webp)











