Eastern Michigan Athletics
Men's Basketball History vs University at Buffalo from January 15, 1971 - March 3, 2026
Wins
14
Losses
23
Home Record
10-8
Away Record
3-15
Conference Record
11-23
Streak
L1
First Matchup
W 88-76
1/15/1971
Last 10 Matchups
3-7
1/18/2019 - 3/3/2026
Largest Margin of Victory
W 73-53
1/5/2000
Smallest Margin of Victory
W 54-51
2/3/1999
Total Points
2593
Average Points
70
History from January 15, 1971 - March 3, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 3 | 2025-26 | Away Buffalo, N.Y. | L67-72 | |
| Saturday, January 25 | 2024-25 | Home Ypsilanti, Mich. | W90-77 | |
| Tuesday, February 20 | 2023-24 | Away Buffalo, N.Y. | L69-78 | |
| Saturday, January 27 | 2023-24 | Home Ypsilanti, Mich. | W75-65 | |
| Tuesday, February 7 | 2022-23 | Away Buffalo, N.Y. | L97-102 | |
| Thursday, February 17 | 2021-22 | Home Gervin GameAbove Center | L69-83 | |
| Tuesday, February 8 | 2021-22 | Away Buffalo, N.Y. | L64-102 | |
| Thursday, January 21 | 2020-21 | Away Buffalo, N.Y. | L77-92 | |
| Tuesday, February 4 | 2019-20 | Home Convocation Center | W66-62 | |
| Friday, January 18 | 2018-19 | Away Buffalo, N.Y. | L65-77 | |
| Friday, January 4 | 2018-19 | Home Convocation Center | L58-74 | |
| Tuesday, January 23 | 2017-18 | Away Buffalo, N.Y. | L69-83 | |
| Saturday, January 7 | 2016-17 | Home Convocation Center | L68-77 | |
| Saturday, February 6 | 2015-16 | Away Buffalo, N.Y. | L70-80 | |
| Tuesday, January 12 | 2015-16 | Home Convocation Center | W81-69 | |
| Wednesday, February 18 | 2014-15 | Home Convocation Center | L63-78 | |
| Thursday, March 13 | 2013-14 | Neutral Cleveland, Ohio | W69-64 | |
| Saturday, January 11 | 2013-14 | Away Buffalo, N.Y. | L66-76 | |
| Wednesday, February 6 | 2012-13 | Home Convocation Center | W65-46 | |
| Tuesday, January 24 | 2011-12 | Away Buffalo, N.Y. | L47-65 | |
| Saturday, February 12 | 2010-11 | Home Convocation Center | W78-65 | |
| Wednesday, February 10 | 2009-10 | Away Buffalo, N.Y. | L67-84 | |
| Thursday, February 12 | 2008-09 | Home Convocation Center | L49-58 | Recap |
| Sunday, February 10 | 2007-08 | Away Buffalo, N.Y. | L64-68 | Recap |
| Sunday, January 28 | 2006-07 | Home Convocation Center | W89-76 | Recap |
| Wednesday, January 4 | 2005-06 | Away Buffalo, N.Y. | L62-79 | Recap |
| Saturday, January 29 | 2004-05 | Home Convocation Center | L68-80 | |
| Wednesday, February 18 | 2003-04 | Home Convocation Center | L64-83 | |
| Wednesday, February 4 | 2003-04 | Away Buffalo, N.Y. | W77-66 | |
| Monday, March 3 | 2002-03 | Home Convocation Center | W88-78 | |
| Tuesday, February 11 | 2002-03 | Away Buffalo, N.Y. | L66-90 | |
| Wednesday, January 2 | 2001-02 | Home Convocation Center | L51-70 | |
| Monday, February 12 | 2000-01 | Away Buffalo, N.Y. | L51-68 | |
| Wednesday, January 5 | 1999-00 | Home Convocation Center | W73-53 | |
| Wednesday, February 3 | 1998-99 | Away Buffalo, N.Y. | W54-51 | |
| Tuesday, February 8 | 1971-72 | Away Buffalo, N.Y. | W109-96 | |
| Friday, January 15 | 1970-71 | Home Ypsilanti, Mich. | W88-76 | |
Win
Loss
Billy Donlon Introductory Press Conference
Thursday, March 26
Bringing the Energy! Thank You to the Crowd vs. No. 21 Miami
Wednesday, February 25
Addison Patterson Dunk vs. Akron
Wednesday, February 04
Cinematic Recap: Jan. 24 Basketball Doubleheader
Saturday, January 24





