Eastern Michigan Athletics
Akron vs Eastern Michigan
11/10/2018
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 3 | 0 | 17 | 27 |
AKRON: PASS - RAMART, Alex (29); RUSH - EDWARDS, Van (53); REC - SMITH, Kwadarrius (22)
EMU: PASS - wiegers, tyler (129); RUSH - eriksen, ian (96); REC - sexton, mathew (55)
Scoring Summary
- | - | - | - | - | AKRON | EMU |
---|---|---|---|---|---|---|
1st | EMU | 05:15 | EMU - ERIKSEN, Ian 1 yd run (RYLAND, Chad kick), 17 plays, 83 yards, TOP 7:57 | 0 | 7 | |
2nd | EMU | 06:32 | EMU - RYLAND, Chad 25 yd field goal 10 plays, 54 yards, TOP 4:23 | 0 | 10 | |
2nd | AKRON | 02:16 | AKRON - KNIGHT, J. 70 yd punt return (GASSER, Nick kick) | 7 | 10 | |
4th | EMU | 13:41 | EMU - CROSBY, Maxx 2 yd interception (RYLAND, Chad kick) | 7 | 17 | |
4th | EMU | 13:22 | EMU - TURNER, Breck 6 yd run (RYLAND, Chad kick), 1 plays, 6 yards, TOP 0:05 | 7 | 24 | |
4th | EMU | 03:32 | EMU - RYLAND, Chad 41 yd field goal 8 plays, 45 yards, TOP 3:48 | 7 | 27 | |
7 | 27 |
Referee: Tom Stapleton
Line Judge: G. Jagodzinski
Side Judge: George Plesac
Umpire: John Hanneke
Back Judge: Reginald Berry
Center Judge: Rich Edwards
Linesman: Rob DeLorenzo
Field Judge: Scott MacDonald