Eastern Michigan Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Roback, Brogan | 10 | 131.91 | 219 | 372 | 7 | 58.87% | 2694 | 18 | 75 | 269.40 |
| 8 | Porter, Todd | 5 | 127.80 | 87 | 142 | 9 | 61.27% | 1064 | 7 | 49 | 212.80 |
| 11 | Holder, Isaac | 13 | 218.80 | 1 | 2 | 1 | 50.00% | 64 | 0 | 64 | 4.92 |
| 19 | Pensyl, James | 1 | 213.40 | 2 | 2 | 0 | 100.00% | 27 | 0 | 16 | 27.00 |
| Total | 13 | 131.178 | 309 | 519 | 17 | 59.54% | 3849 | 25 | 75 | 296.08 | |
| Opponents | 13 | 136.453 | 279 | 461 | 11 | 60.52% | 3447 | 25 | 87 | 265.15 |
Team Statistics (7-6, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 29.62 | 29.85 |
| Total | 385 | 388 |
First Downs | ||
| Rushing | 115 | 124 |
| Passing | 167 | 159 |
| Penalty | 21 | 28 |
| Total | 303 | 311 |
Rushing | ||
| Yards Gained | 2271 | 2434 |
| Yards Lost | 203 | 256 |
| Attempts | 480 | 502 |
| Average Per Attempt | 4.3 | 4.3 |
| Avg. Per Game | 159.1 | 167.5 |
| Touchdowns | 21 | 23 |
| Total | 2068 | 2178 |
Passing | ||
| Att-Comp-Int | 519-309-17 | 461-279-11 |
| Avg. Per Attempt | 7.416 | 7.477 |
| Avg. Per Game | 296.077 | 265.154 |
| Touchdowns | 25 | 25 |
| Total | 3849 | 3447 |
Total Offense | ||
| Total Plays | 999 | 963 |
| Avg. Per Play | 5.9 | 5.8 |
| Avg. Per Game | 455.2 | 432.7 |
| Total Yards | 5917 | 5625 |
| Touchdowns | 47 | 52 |
Returns | ||
| Kickoff: Average | 19.980 | 19.491 |
| Kickoff: Total | 49-979 | 55-1072 |
| Punt: Average | 3.000 | 7.188 |
| Punt: Total | 9-27 | 16-115 |
| INT: Average | 14.091 | 14.059 |
| INT: Total | 11-155 | 17-239 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.476 | 39.116 |
| Punt: Net Average | 40.063 | 35.420 |
| Punt: Total Yards | 63-2739 | 69-2699 |
| FG: Good-Attempts | 19-24 | 9-15 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 57.000 | 54.154 |
| Total-Yards | 76-741 | 73-704 |
Time Of Possession | ||
| Avg. Per Game | 30:48 | 29:12 |
| Total | 06:40:18 | 06:19:42 |
Miscellaneous | ||
| 3rd Down Conversions | 95-203 (46.798%) | 75-179 (41.899%) |
| 4th Down Conversions | 8-13 (61.538%) | 8-13 (75.000%) |
| Fumbles-Lost | 14-6 | 29-13 |
| Sacks-Yards Lost | 21-119 | 13-89 |
| PAT: Good-Attempts | 42-43 | 47-50 |
| Misc. Yards | 0 | -1 |
| Red Zone: Attempts-Scores | 51-57 | 37-44 |
| Red Zone: Touchdowns | 36-57 | 30-44 |
Results
| 9/2/2016 | Mississippi Valley | W | 61-14 | 1-0 | 3:24 | 16409 |
| 9/10/2016 | Missouri | L | 21-61 | 1-1 | 3:44 | 51192 |
| 9/17/2016 | Charlotte | W | 37-19 | 1-2 | 2:54 | 15080 |
| 9/23/2016 | Wyoming | W | 27-24 | 3-1 | 3:33 | 17012 |
| 10/1/2016 | Bowling Green | W | 28-25 | 1-4 , 0-1 | 3:28 | 19382 |
| 10/8/2016 | Toledo | L | 20-35 | 4-2 , 1-1 | 3:14 | 21412 |
| 10/15/2016 | Ohio | W | 27-20 | 4-3 , 2-1 | 3:30 | 23566 |
| 10/22/2016 | Western Michigan | L | 31-45 | 8-0 , 4-0 | 3:38 | 23721 |
| 10/29/2016 | Miami | L | 15-28 | 5-4 , 2-3 | 2:56 | 16481 |
| 11/8/2016 | Ball State | W | 48-41 | 4-6 , 1-5 | 4:27 | 4442 |
| 11/16/2016 | Northern Illinois | L | 24-31 | 6-5 , 3-4 | 3:54 | 15603 |
| 11/22/2016 | Central Michigan | W | 26-21 | 7-5 , 4-4 | 3:23 | 19147 |
| 12/23/2016 | Old Dominion | L | 20-24 | 10-3 | 3:25 | 13422 |
| 256869 |
Overall Team Game Highs
| Rushes | 56 | vs Northern Illinois (11/16/2016) |
| Yards Rushing | 291 | vs Northern Illinois (11/16/2016) |
| TD Rushes | 5 | vs Mississippi Valley (9/2/2016) |
| Pass Attempts | 72 | vs Ball State (11/8/2016) |
| Pass Completions | 37 | vs Ball State (11/8/2016) |
| Yards Passing | 468 | vs Ball State (11/8/2016) |
| TD Passes | 3 | vs Mississippi Valley (9/2/2016) |



