Eastern Michigan Athletics
Eastern Michigan vs Ohio
10/15/2016
Peden Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 10 | 20 | |
| 3 | 0 | 10 | 14 | 27 |
OHIO: PASS - MAXWELL, Quinto (188); RUSH - BROWN, Dorian (94); REC - SMITH, Sebastia (123)
EMU: PASS - roback, brogan (347); RUSH - turner, breck (50); REC - bailey ii, sergio (143)
Scoring Summary
- | - | - | - | - | OHIO | EMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 09:12 | EMU - FRICANO, Paul 22 yd field goal 12 plays, 77 yards, TOP 4:01 | 0 | 3 | |
| 2nd | OHIO | 10:46 | OHIO - ZERVOS, Louie 22 yd field goal 9 plays, 47 yards, TOP 4:01 | 3 | 3 | |
| 3rd | EMU | 08:14 | EMU - FRICANO, Paul 34 yd field goal 13 plays, 69 yards, TOP 6:41 | 3 | 6 | |
| 3rd | OHIO | 03:44 | OHIO - BROWN, Dorian 6 yd run (ZERVOS, Louie kick), 10 plays, 71 yards, TOP 4:24 | 10 | 6 | |
| 3rd | EMU | 02:49 | EMU - NIUPALAU, J. 9 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 3 plays, 66 yards, TOP 0:50 | 10 | 13 | |
| 4th | EMU | 11:09 | EMU - BAILEY, Sergio 14 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 11 plays, 63 yards, TOP 4:28 | 10 | 20 | |
| 4th | OHIO | 08:14 | OHIO - MANGEN, Troy 5 yd pass from MAXWELL, Quinto (ZERVOS, Louie kick) 8 plays, 90 yards, TOP 2:49 | 17 | 20 | |
| 4th | EMU | 03:47 | EMU - PORTER, Antoine 11 yd pass from ROBACK, Brogan (FRICANO, Paul kick) 8 plays, 70 yards, TOP 4:20 | 17 | 27 | |
| 4th | OHIO | 02:33 | OHIO - ZERVOS, Louie 47 yd field goal 9 plays, 35 yards, TOP 1:14 | 20 | 27 | |
| 20 | 27 | |||||
Referee: Greg Sujack
Line Judge: Ivan Carona
Side Judge: Matt Kukar
Umpire: Bob Holcomb
Back Judge: Reggie Berry
Center Judge: Will Steinke
Linesman: Michael Sharp
Field Judge: Brad Morchem

