Eastern Michigan Athletics
2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1987
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Roback, Brogan | 12 | 125.58 | 208 | 343 | 11 | 60.64% | 2285 | 16 | 64 | 190.42 |
| 10 | Bell, Reginald | 7 | 105.61 | 35 | 59 | 3 | 59.32% | 318 | 2 | 38 | 45.43 |
| 5 | Tuttle, Cody | 12 | 503.20 | 1 | 1 | 0 | 100.00% | 48 | 0 | 48 | 4.00 |
| 87 | Daugherty IV, Eddie | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 34 | Vann, Shaq | 12 | 83.20 | 2 | 2 | 0 | 100.00% | -4 | 0 | 0 | -0.33 |
| Total | 12 | 123.091 | 246 | 406 | 14 | 60.59% | 2647 | 18 | 64 | 220.58 | |
| Opponents | 12 | 149.682 | 187 | 303 | 4 | 61.72% | 2404 | 22 | 88 | 200.33 |
Team Statistics (1-11, 0-8)
Scoring | ||
|---|---|---|
| Points Per Game | 25.42 | 42.08 |
| Total | 305 | 505 |
First Downs | ||
| Rushing | 98 | 186 |
| Passing | 125 | 104 |
| Penalty | 16 | 26 |
| Total | 239 | 316 |
Rushing | ||
| Yards Gained | 2210 | 4076 |
| Yards Lost | 327 | 274 |
| Attempts | 420 | 589 |
| Average Per Attempt | 4.5 | 6.5 |
| Avg. Per Game | 156.9 | 316.8 |
| Touchdowns | 20 | 44 |
| Total | 1883 | 3802 |
Passing | ||
| Att-Comp-Int | 406-246-14 | 303-187-4 |
| Avg. Per Attempt | 6.520 | 7.934 |
| Avg. Per Game | 220.583 | 200.333 |
| Touchdowns | 18 | 22 |
| Total | 2647 | 2404 |
Total Offense | ||
| Total Plays | 826 | 892 |
| Avg. Per Play | 5.5 | 7.0 |
| Avg. Per Game | 377.5 | 517.2 |
| Total Yards | 4530 | 6206 |
| Touchdowns | 39 | 68 |
Returns | ||
| Kickoff: Average | 19.492 | 21.667 |
| Kickoff: Total | 59-1150 | 27-585 |
| Punt: Average | 8.667 | 7.150 |
| Punt: Total | 9-78 | 20-143 |
| INT: Average | 12.500 | 9.357 |
| INT: Total | 4-50 | 14-131 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.232 | 37.674 |
| Punt: Net Average | 36.321 | 33.884 |
| Punt: Total Yards | 56-2197 | 43-1620 |
| FG: Good-Attempts | 11-18 | 8-14 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.417 | 53.500 |
| Total-Yards | 81-701 | 72-642 |
Time Of Possession | ||
| Avg. Per Game | 26:54 | 33:06 |
| Total | 05:22:45 | 06:37:15 |
Miscellaneous | ||
| 3rd Down Conversions | 63-166 (37.952%) | 86-168 (51.190%) |
| 4th Down Conversions | 11-18 (61.111%) | 11-18 (71.429%) |
| Fumbles-Lost | 18-11 | 13-8 |
| Sacks-Yards Lost | 18-107 | 24-164 |
| PAT: Good-Attempts | 36-36 | 65-65 |
| Misc. Yards | 0 | 63 |
| Red Zone: Attempts-Scores | 30-36 | 45-56 |
| Red Zone: Touchdowns | 27-36 | 40-56 |
Results
| 9/5/2015 | Old Dominion | L | 34-38 | 0-1 | 3:16 | 6474 |
| 9/12/2015 | Wyoming | W | 48-29 | 0-2 | 3:14 | 19112 |
| 9/19/2015 | Ball State | L | 17-28 | 1-2 , 0-1 | 3:06 | 4463 |
| 9/26/2015 | Army | L | 36-58 | 1-3 , 0-1 | 3:15 | 6513 |
| 10/3/2015 | LSU | L | 22-44 | 4-0 , 2-0 | 3:14 | 102321 |
| 10/10/2015 | Akron | L | 21-47 | 1-5 , 0-2 | 3:14 | 5638 |
| 10/17/2015 | Toledo | L | 20-63 | 6-0 , 3-0 | 3:26 | 18204 |
| 10/24/2015 | Northern Illinois | L | 21-49 | 5-3 , 3-1 | 2:28 | 17245 |
| 10/29/2015 | Western Michigan | L | 28-58 | 1-8 , 0-5 | 3:23 | 3534 |
| 11/7/2015 | Miami | L | 13-28 | 2-8 , 1-5 | 2:56 | 12756 |
| 11/14/2015 | Massachusetts | L | 17-28 | 1-10 , 0-7 | 3:07 | 2759 |
| 11/27/2015 | Central Michigan | L | 28-35 | 7-5 , 6-2 | 3:40 | 8049 |
| 207068 |
Overall Team Game Highs
| Rushes | 47 | vs Old Dominion (9/5/2015) |
| Yards Rushing | 256 | vs Old Dominion (9/5/2015) |
| TD Rushes | 3 | vs Wyoming (9/12/2015) |
| Pass Attempts | 43 | vs Massachusetts (11/14/2015) |
| Pass Completions | 27 | vs Army (9/26/2015) |
| Yards Passing | 330 | vs Wyoming (9/12/2015) |
| TD Passes | 3 | vs Wyoming (9/12/2015) |



