Eastern Michigan Athletics
Eastern Michigan vs Miami
11/7/2015
Yager Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
0 | 3 | 7 | 3 | 13 |
MIAMI: PASS - BAHL, Billy (119); RUSH - SMITH, Alonzo (93); REC - MURPHY, Jared (91)
EMU: PASS - bell, reginald (59); RUSH - vann, shaq (62); REC - tuttle, cody (37)
Scoring Summary
- | - | - | - | - | MIAMI | EMU |
---|---|---|---|---|---|---|
1st | MIAMI | 11:23 | MIAMI - RAGLAND, Gus 9 yd run (PATTERSON, K. kick), 8 plays, 75 yards, TOP 3:37 | 7 | 0 | |
2nd | MIAMI | 14:27 | MIAMI - SMITH, Alonzo 1 yd run (PATTERSON, K. kick), 4 plays, 86 yards, TOP 1:35 | 14 | 0 | |
2nd | MIAMI | 10:25 | MIAMI - MURPHY, Jared 33 yd pass from BAHL, Billy (PATTERSON, K. kick) 6 plays, 66 yards, TOP 3:02 | 21 | 0 | |
2nd | EMU | 04:08 | EMU - MULDER, Dylan 49 yd field goal 9 plays, 50 yards, TOP 4:07 | 21 | 3 | |
3rd | EMU | 12:17 | EMU - JACKSON, Darius 2 yd run (MULDER, Dylan kick), 7 plays, 75 yards, TOP 2:43 | 21 | 10 | |
3rd | MIAMI | 04:46 | MIAMI - MURPHY, Jared 12 yd pass from RAGLAND, Gus (PATTERSON, K. kick) 6 plays, 52 yards, TOP 3:11 | 28 | 10 | |
4th | EMU | 12:24 | EMU - MULDER, Dylan 55 yd field goal 7 plays, 20 yards, TOP 2:22 | 28 | 13 | |
28 | 13 |
Referee: Larry Smith
Line Judge: Michael Sharp
Side Judge: Edward Smith
Umpire: Tim Gover
Back Judge: Jake Kemp
Center Judge: Jason Grant
Linesman: Kole Knueppel
Field Judge: Brad Horchem