Eastern Michigan Athletics
Eastern Michigan vs Akron
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 7 | 31 |
![]() | 6 | 0 | 0 | 0 | 6 |
AKRON: PASS - POHL, Kyle (326); RUSH - HUNDLEY, Conor (61); REC - SMITH, L.T. (117)
EMU: PASS - bolden, rob (185); RUSH - hill, bronson (34); REC - allen, tyler (52)
Scoring Summary
- | - | - | - | - | AKRON | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 09:03 | EMU - ALLEN, Tyler 18 yd pass from BOLDEN, Rob (GIBSON, David rushfailed) 11 plays, 78 yards, TOP 3:51 | 0 | 6 |
![]() | 1st | AKRON | 00:31 | AKRON - POHL, Kyle 5 yd run (STEIN, Robert kick), 10 plays, 91 yards, TOP 3:52 | 7 | 6 |
![]() | 2nd | AKRON | 00:27 | AKRON - STEIN, Robert 32 yd field goal 4 plays, 3 yards, TOP 1:34 | 10 | 6 |
![]() | 3rd | AKRON | 12:00 | AKRON - HUNDLEY, Conor 28 yd run (STEIN, Robert kick), 7 plays, 70 yards, TOP 1:59 | 17 | 6 |
![]() | 3rd | AKRON | 05:23 | AKRON - SMITH, L.T. 24 yd pass from POHL, Kyle (STEIN, Robert kick) 11 plays, 76 yards, TOP 5:00 | 24 | 6 |
![]() | 4th | AKRON | 14:55 | AKRON - RITOSSA, A. 15 yd pass from POHL, Kyle (STEIN, Robert kick) 8 plays, 88 yards, TOP 3:20 | 31 | 6 |
| 31 | 6 | |||||
Akron


Eastern Michigan
Start of 1st Half
EMU wins toss, defers, Akron will defend south end zone.
EMU ball on EMU35.
Clock 15:00.
RENIUS, Brendan kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - PUNT


0
0
12:54
EMU
EMU - TD


0
6

0
0
1st6

08:57
AKRON
AKRON - PUNT


0
6
06:47
EMU
EMU - PUNT


0
6
04:23
AKRON
AKRON - TD


7
6

7
0
1st6

00:26
EMU
EMU - PUNT


7
6
Akron


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JACKSON, Darius rush for 4 yards to the EMU9 (BROWN, Jatavis).
BOLDEN, Rob pass complete to STRANGE, Kris for 25 yards to the EMU34, 1ST DOWN EMU (ROBINSON, J.;GIVENS, Kris).
ALLEN, Tyler rush for loss of 5 yards to the EMU29 (MARCH, Justin).
BOLDEN, Rob rush for 1 yard to the EMU30 (MIZELL, C.J.).
BOLDEN, Rob pass complete to JACKSON, Darius for 7 yards to the EMU37 (BROWN, Jatavis;SENTER, John).
DUBIEL, Owen punt 36 yards to the AKRON27, out-of-bounds.
12:11
AKRON
AKRON - PUNT


7
6
10:14
EMU
EMU - FGA


7
6
08:14
AKRON
AKRON - PUNT


7
6
06:52
EMU
EMU - PUNT


7
6
04:26
AKRON
AKRON - PUNT


7
6
02:50
EMU
EMU - INT


7
6
02:01
AKRON
AKRON - FG


10
6

10
0
1st6

00:20
EMU
EMU - HALF


10
6
Akron


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AKRON ball on AKRON35.
STEIN, Robert kickoff 53 yards to the EMU12, ALLEN, Tyler return 16 yards to the EMU28 (CHEEK, Bryce).
14:54
EMU
EMU - PUNT


10
6
13:59
AKRON
AKRON - TD


17
6

17
0
1st6

11:54
EMU
EMU - PUNT


17
6
10:23
AKRON
AKRON - TD


24
6

24
0
1st6

05:14
EMU
EMU - PUNT


24
6
03:15
AKRON
AKRON - TD


24
6
Akron


Eastern Michigan
03:15
3rd Qt
AKRON
AKRON - TD


31
6

31
0
1st6

14:55
EMU
EMU - FUMB


31
6
14:08
AKRON
AKRON - DOWNS


31
6
10:34
EMU
EMU - FUMB


31
6
07:56
AKRON
AKRON - DOWNS


31
6
02:38
EMU
EMU - INT


31
6
00:00
AKRON
AKRON -


31
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON25 | 15:00 | KO | EMU42 | 12:54 | PUNT | 7-33 | 2:06 |
![]() | 1 | EMU22 | 12:54 | PUNT | AKRON00 | 09:03 | TD | 11-78 | 3:51 |
![]() | 1 | AKRON25 | 08:57 | KO | AKRON37 | 06:47 | PUNT | 4-12 | 2:10 |
![]() | 1 | EMU17 | 06:47 | PUNT | EMU28 | 04:23 | PUNT | 5-11 | 2:24 |
![]() | 1 | AKRON09 | 04:23 | PUNT | EMU00 | 00:31 | TD | 10-91 | 3:52 |
![]() | 1 | EMU20 | 00:26 | KO | EMU37 | 12:11 | PUNT | 6-17 | 3:15 |
![]() | 2 | AKRON27 | 12:11 | PUNT | AKRON44 | 10:14 | PUNT | 6-17 | 1:57 |
![]() | 2 | AKRON26 | 10:14 | PUNT | AKRON23 | 08:14 | FGA | 4-3 | 2:00 |
![]() | 2 | AKRON23 | 08:14 | FGA | AKRON28 | 06:52 | PUNT | 4-5 | 1:22 |
![]() | 2 | EMU19 | 06:52 | PUNT | EMU39 | 04:26 | PUNT | 5-20 | 2:26 |
![]() | 2 | AKRON31 | 04:26 | PUNT | AKRON35 | 02:50 | PUNT | 3-4 | 1:36 |
![]() | 2 | EMU01 | 02:50 | PUNT | EMU01 | 02:01 | INT | 2-0 | 0:49 |
![]() | 2 | EMU18 | 02:01 | INT | EMU15 | 00:27 | FG | 4-3 | 1:34 |
![]() | 2 | EMU14 | 00:20 | KO | EMU12 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | EMU28 | 14:54 | KO | EMU20 | 13:59 | PUNT | 3--8 | 0:55 |
![]() | 3 | AKRON30 | 13:59 | PUNT | EMU00 | 12:00 | TD | 7-70 | 1:59 |
![]() | 3 | EMU31 | 11:54 | KO | EMU49 | 10:23 | PUNT | 4-18 | 1:31 |
![]() | 3 | AKRON24 | 10:23 | PUNT | EMU00 | 05:23 | TD | 11-76 | 5:00 |
![]() | 3 | EMU34 | 05:14 | KO | EMU46 | 03:15 | PUNT | 4-12 | 1:59 |
![]() | 3 | AKRON12 | 03:15 | PUNT | EMU00 | 14:55 | TD | 8-88 | 3:20 |
![]() | 4 | EMU18 | 14:55 | KO | EMU37 | 14:08 | FUMB | 2-19 | 0:47 |
![]() | 4 | EMU37 | 14:08 | FUMB | EMU04 | 10:34 | DOWNS | 8-33 | 3:34 |
![]() | 4 | EMU04 | 10:34 | DOWNS | AKRON12 | 07:56 | FUMB | 11-84 | 2:38 |
![]() | 4 | AKRON12 | 07:56 | FUMB | EMU18 | 02:38 | DOWNS | 10-70 | 5:18 |
![]() | 4 | EMU18 | 02:38 | DOWNS | AKRON41 | 00:00 | INT | 10-41 | 2:38 |
![]() | 4 | EMU40 | 00:00 | INT | EMU40 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON25 | 15:00 | KO | EMU42 | 12:54 | PUNT | 7-33 | 2:06 |
![]() | 1 | AKRON25 | 08:57 | KO | AKRON37 | 06:47 | PUNT | 4-12 | 2:10 |
![]() | 1 | AKRON09 | 04:23 | PUNT | EMU00 | 00:31 | TD | 10-91 | 3:52 |
![]() | 2 | AKRON27 | 12:11 | PUNT | AKRON44 | 10:14 | PUNT | 6-17 | 1:57 |
![]() | 2 | AKRON23 | 08:14 | FGA | AKRON28 | 06:52 | PUNT | 4-5 | 1:22 |
![]() | 2 | AKRON31 | 04:26 | PUNT | AKRON35 | 02:50 | PUNT | 3-4 | 1:36 |
![]() | 2 | EMU18 | 02:01 | INT | EMU15 | 00:27 | FG | 4-3 | 1:34 |
![]() | 3 | AKRON30 | 13:59 | PUNT | EMU00 | 12:00 | TD | 7-70 | 1:59 |
![]() | 3 | AKRON24 | 10:23 | PUNT | EMU00 | 05:23 | TD | 11-76 | 5:00 |
![]() | 3 | AKRON12 | 03:15 | PUNT | EMU00 | 14:55 | TD | 8-88 | 3:20 |
![]() | 4 | EMU37 | 14:08 | FUMB | EMU04 | 10:34 | DOWNS | 8-33 | 3:34 |
![]() | 4 | AKRON12 | 07:56 | FUMB | EMU18 | 02:38 | DOWNS | 10-70 | 5:18 |
![]() | 4 | EMU40 | 00:00 | INT | EMU40 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU22 | 12:54 | PUNT | AKRON00 | 09:03 | TD | 11-78 | 3:51 |
![]() | 1 | EMU17 | 06:47 | PUNT | EMU28 | 04:23 | PUNT | 5-11 | 2:24 |
![]() | 1 | EMU20 | 00:26 | KO | EMU37 | 12:11 | PUNT | 6-17 | 3:15 |
![]() | 2 | AKRON26 | 10:14 | PUNT | AKRON23 | 08:14 | FGA | 4-3 | 2:00 |
![]() | 2 | EMU19 | 06:52 | PUNT | EMU39 | 04:26 | PUNT | 5-20 | 2:26 |
![]() | 2 | EMU01 | 02:50 | PUNT | EMU01 | 02:01 | INT | 2-0 | 0:49 |
![]() | 2 | EMU14 | 00:20 | KO | EMU12 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | EMU28 | 14:54 | KO | EMU20 | 13:59 | PUNT | 3--8 | 0:55 |
![]() | 3 | EMU31 | 11:54 | KO | EMU49 | 10:23 | PUNT | 4-18 | 1:31 |
![]() | 3 | EMU34 | 05:14 | KO | EMU46 | 03:15 | PUNT | 4-12 | 1:59 |
![]() | 4 | EMU18 | 14:55 | KO | EMU37 | 14:08 | FUMB | 2-19 | 0:47 |
![]() | 4 | EMU04 | 10:34 | DOWNS | AKRON12 | 07:56 | FUMB | 11-84 | 2:38 |
![]() | 4 | EMU18 | 02:38 | DOWNS | AKRON41 | 00:00 | INT | 10-41 | 2:38 |
Team Statistics
- | AKRON | EMU |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 10 | 8 |
| Passing | 17 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 197 | 94 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 6.4 | 2.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 212 | 144 |
| Yds. Lost | 15 | 50 |
Passing | ||
| Total (Net) | 355 | 185 |
| Comp.-Att.-Int. | 33 - 50 - 0 | 17 - 30 - 2 |
| Avg / Att | 7.1 | 6.2 |
| Avg / Comp. | 10.8 | 10.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 552 | 279 |
| Plays | 81 | 67 |
| Avg. / Play | 6.8 | 4.2 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 15-124 | 7-60 |
Punting | ||
| Punts - Yds. | 5-216 | 6-263 |
| Avg. / Punt | 43.2 | 43.8 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-350 | 2-127 |
| Avg. Yds. / Kickoff | 58.3 | 63.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-51-0 |
| Punt: Avg. / Return | 0.0 | 25.5 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 6-100-0 |
| Kickoff: Avg. / Return | 22.0 | 16.7 |
| INT: Total - Yds. - TDs | 2-35-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:54 | 26:06 |
| 3rd. Down Conv. | 6 of 15 | 5 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 1-3 |
| Sacks: Total - Yds. | 3-29 | 2-14 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pohl, Kyle | 27 | 40 | 326 | 2 | 0 | 31 | 2 |
Woodson, Tommy | 6 | 10 | 29 | 0 | 0 | 9 | 0 |
| Totals | 33 | 50 | 355 | 2 | 0 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 185 | 1 | 2 | 32 | 3 |
| Totals | 17 | 30 | 185 | 1 | 2 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hundley, Conor | 8 | 61 | 0 | 61 | 1 | 28 | 7.6 |
Woodson, Tommy | 6 | 60 | 0 | 60 | 0 | 40 | 10 |
Chisholm, Jawon | 6 | 45 | 0 | 45 | 0 | 11 | 7.5 |
Jones, D.J. | 4 | 35 | 0 | 35 | 0 | 28 | 8.8 |
Pohl, Kyle | 5 | 6 | 15 | -9 | 1 | 5 | -1.8 |
Grice, Cody | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 31 | 212 | 15 | 197 | 2 | 40 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 54 | 38 | 16 | 0 | 11 | 1.1 |
![]() | 9 | 34 | 0 | 34 | 0 | 9 | 3.8 |
![]() | 5 | 28 | 3 | 25 | 0 | 19 | 5 |
![]() | 5 | 22 | 2 | 20 | 0 | 16 | 4 |
![]() | 2 | 6 | 5 | 1 | 0 | 6 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 144 | 50 | 94 | 0 | 19 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, L.T. | 10 | 117 | 1 | 31 |
D'orazio, Zach | 8 | 87 | 0 | 19 |
Chisholm, Jawon | 1 | 28 | 0 | 28 |
Bickley, F. | 4 | 27 | 0 | 15 |
Pratt, Andrew | 2 | 27 | 0 | 23 |
Williams, Tyler | 1 | 16 | 0 | 16 |
Ritossa, A. | 1 | 15 | 1 | 15 |
Wolf, Austin | 1 | 14 | 0 | 14 |
Bice, Nick | 2 | 10 | 0 | 6 |
Hundley, Conor | 2 | 9 | 0 | 6 |
Traylor-benn., M | 1 | 5 | 0 | 5 |
| Totals | 33 | 355 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 52 | 1 | 18 |
![]() | 2 | 39 | 0 | 32 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 24 | 0 | 11 |
![]() | 1 | 21 | 0 | 21 |
Brewer, Kray?shawn | 3 | 10 | 0 | 5 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 185 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jatavis | 12 | 2 | 14 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | 1 |
Durant, Martel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Senter, John | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Capi, Nordly | 4 | - | 4 | 3 / 19 | 1 / 12 | - | - / - | - | - | - | - |
Mizell, C.J. | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ford, Bre' | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hollis, Keontae | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Givens, Kris | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cheek, Bryce | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horner, Alfonso | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Deandre | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Shelby, Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Dylan | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Robinson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
March, Justin | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Morgan, Devonte | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Lawrence, H. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Drew | - | 1 | 1 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
Grice, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Paul, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rachal, John | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Pittman, Se'von | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul, Zach | 5 | 216 | 43.2 | 64 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 263 | 43.8 | 63 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stein, Robert | 2 | 00:27 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mulder, Dylan | 2 | 08:14 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stein, Robert | 6 | 350 | 0 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mizell, C.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, L.T. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Phillips, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
Givens, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 100 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stein, Robert | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | SWITZER, Travis | C |
| 4 | BICKLEY, F. | H |
| 5B | McNAMARA, Joe | LG |
| 71 | OSBORNE, Q. | LT |
| 16 | POHL, Kyle | QB |
| 34 | HUNDLEY, Conor | RB |
| 55 | BROWN, Tommy | RG |
| 74 | BRITTNUM, C. | RT |
| 1A | TRAYLOR-BENN.,M | XWR |
| 11 | D'ORAZIO, Zach | YWR |
| 3 | SMITH, L.T. | ZWR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 11 | ![]() | H |
| 72 | ![]() | LG |
| 78 | ![]() | LT |
| 1 | ![]() | QB |
| 30 | ![]() | RB |
| 71 | ![]() | RG |
| 77 | ![]() | RT |
| 3 | ![]() | X |
| 88 | ![]() | Y |
| 8 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 6 | SCOTT, DeAndre | CB |
| 21 | GIVENS, Kris | CB |
| 27 | SENTER, John | CB |
| 96 | HORNER, Alfonso | DE |
| 90 | PITTMAN, Se'Von | DT |
| 7A | MORGAN, Devonte | FS |
| 12 | MIZELL, C.J. | MIKE |
| 36 | GRICE, Cody | NG |
| 23 | FORD, Bre' | ROV |
| 5 | MARCH, Justin | SAM |
| 1 | BROWN, Jatavis | WILL |

# | Player | Pos. |
|---|---|---|
| 10 | ![]() | BUCK |
| 76 | ![]() | DE |
| 52 | ![]() | DT |
| 4D | ![]() | LC |
| 43 | ![]() | MIKE |
| 96 | ![]() | NT |
| 33 | ![]() | RC |
| 7 | ![]() | ROV |
| 39 | ![]() | SS |
| 44 | ![]() | STUD |
| 42 | ![]() | WHIP |
Player Participation

# | Player |
|---|---|
| 1D | DAVIS, Imani |
| 1C | CAPI, Nordly |
| 1H | EDWARDS, Wade |
| 2 | WILLIAMS, Tyler |
| 4A | ROBINSON, J. |
| 5C | WILLIAMS, I. |
| 7 | CHISHOLM, Jawon |
| 9 | HOLLIS, Keontae |
| 10 | LAWRENCE, H. |
| 13 | WOODSON, Tommy |
| 14 | LANE, Jerome |
| 15 | MORROW, Cory |
| 19 | PHILLIPS, Drew |
| 25 | JONES, D.J. |
| 29 | CHEEK, Bryce |
| 32 | DURANT, Martel |
| 33 | BICE, Nick |
| 38 | PAUL, Zach |
| 41 | GUISER, Zach |
| 44 | ROSSI, Nick |
| 45 | ALLEN, Jeff |
| 48 | STEIN, Robert |
| 49 | ALLEN, C. |
| 50 | BOXEN, Brock |
| 52 | SHELBY, Jon |
| 54 | EVANS, Dylan |
| 56 | MOORE, Deon'Tae |
| 57 | ERICKSEN, S. |
| 58 | HAUSER, Andrew |
| 59 | RACHAL, John |
| 70 | CASIMOS, M. |
| 72 | BOYETT, Scott |
| 75 | BRUMBAUGH, D. |
| 77 | BOHAN, Andrew |
| 79 | DAVIS, Mike |
| 80 | PRATT, Andrew |
| 82 | WOLF, Austin |
| 84 | LEWIS, Jerome |
| 87 | RITOSSA, A. |
| 88 | BUDDENBERG, M. |
| 95 | COPELAND, D. |
| 99 | OKAFOR, Nmesoma |

# | Player |
|---|---|
| 1D | WHITE, Gary |
| 5 | ![]() |
| 6 | ![]() |
| 13 | BREWER, Kray?shawn |
| 15 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 46 | ![]() |
| 56 | GUILBEE-RODRIGUEZ, G |
| 58 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 90 | ![]() |







































































