Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 10 | 7 | 52 |
![]() | 14 | 28 | 14 | 0 | 56 |
CMU: PASS - LeFEVOUR, Dan (378); RUSH - SNEED, Ontario (97); REC - BROWN, Antonio (172)
EMU: PASS - schmitt, andy (516); RUSH - white, deanthony (47); REC - jones, tyler (170)
Scoring Summary
- | - | - | - | - | CMU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 10:18 | EMU - SCHMITT, Andy 8 yd run (CARITHERS, Joe kick), 14 plays, 70 yards, TOP 4:42 | 0 | 7 |
![]() | 1st | EMU | 04:46 | EMU - LEDUC, Josh 5 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 12 plays, 80 yards, TOP 2:49 | 0 | 14 |
![]() | 1st | CMU | 02:39 | CMU - LeFEVOUR, Dan 3 yd run (AGUILA, Andrew kick), 4 plays, 91 yards, TOP 2:03 | 7 | 14 |
![]() | 1st | CMU | 00:18 | CMU - BOCKHEIM, Joe 15 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 2 plays, 17 yards, TOP 0:38 | 14 | 14 |
![]() | 2nd | EMU | 11:48 | EMU - GAGE, Dontayo 20 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 9 plays, 67 yards, TOP 3:22 | 14 | 21 |
![]() | 2nd | EMU | 10:03 | EMU - WHITE, D. 10 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 5 plays, 43 yards, TOP 0:48 | 14 | 28 |
![]() | 2nd | CMU | 07:49 | CMU - POBLAH, Kito 8 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 6 plays, 59 yards, TOP 2:07 | 21 | 28 |
![]() | 2nd | EMU | 05:30 | EMU - PRIEST, Dwayne 12 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 7 plays, 55 yards, TOP 2:10 | 21 | 35 |
![]() | 2nd | CMU | 03:28 | CMU - BROWN, Antonio 49 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 7 plays, 81 yards, TOP 1:54 | 28 | 35 |
![]() | 2nd | EMU | 00:59 | EMU - LEDUC, Josh 17 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 10 plays, 80 yards, TOP 2:29 | 28 | 42 |
![]() | 2nd | CMU | 00:01 | CMU - ANDERSON, Bryan 4 yd pass from LeFEVOUR, Dan (AGUILA, Andrew kick) 8 plays, 58 yards, TOP 0:53 | 35 | 42 |
![]() | 3rd | CMU | 12:51 | CMU - AGUILA, Andrew 30 yd field goal 6 plays, 34 yards, TOP 2:02 | 38 | 42 |
![]() | 3rd | CMU | 09:30 | CMU - HOSKINS, Justin 17 yd run (AGUILA, Andrew kick), 6 plays, 81 yards, TOP 2:27 | 45 | 42 |
![]() | 3rd | EMU | 06:48 | EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 8 plays, 80 yards, TOP 2:42 | 45 | 49 |
![]() | 3rd | EMU | 00:50 | EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 6 plays, 65 yards, TOP 3:04 | 45 | 56 |
![]() | 4th | CMU | 13:56 | CMU - SNEED, Ontario 38 yd run (AGUILA, Andrew kick), 4 plays, 56 yards, TOP 1:46 | 52 | 56 |
| 52 | 56 | |||||
Central Michigan


Eastern Michigan
Start of 1st Half
Welcome to Rynearson Stadium - it is 38 degrees with wind WSW at 10
Coin Toss won by CMU and will differ; EMU will reveive to the north
CMU ball on CMU30.
AGUILA, Andrew kickoff 60 yards to the EMU10, GAGE, Dontayo return 20 yards to the EMU30 (CARTER, Landon).
15:00
EMU
EMU - TD


0
7

0
0
1st7

10:18
CMU
CMU - FGA


0
7
07:35
EMU
EMU - TD


0
14

0
0
1st14

04:42
CMU
CMU - TD


7
14

7
0
1st14

02:36
EMU
EMU - PUNT


7
14
00:56
CMU
CMU - TD


14
14

14
0
1st14

00:10
EMU
EMU - TD


14
14
Central Michigan


Eastern Michigan
00:10
1st Qt
EMU
EMU - TD


14
21

14
0
1st21

11:44
CMU
CMU - FUMB


14
21
10:51
EMU
EMU - TD


14
28

14
0
1st28

09:56
CMU
CMU - TD


21
28

21
0
1st28

07:40
EMU
EMU - TD


21
35

21
0
1st35

05:22
CMU
CMU - TD


28
35

28
0
1st35

03:28
EMU
EMU - TD


28
42

28
0
1st42

00:54
CMU
CMU - TD


35
42

35
0
1st42

00:00
EMU
EMU - HALF


35
42
Central Michigan


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU30.
PENALTY EMU unsportsmanlike conduct 15 yards to the EMU15, PENALTY EMU unsportsmanlike conduct (HATCHETT, Andre) 7 yards to the EMU8, NO PLAY.
DITCH, Kevin kickoff 56 yards to the CMU36, BROWN, Antonio return 17 yards to the EMU47.
14:53
CMU
CMU - FG


38
42

38
0
1st42

12:44
EMU
EMU - PUNT


38
42
11:57
CMU
CMU - TD


45
42

45
0
1st42

09:30
EMU
EMU - TD


45
49

45
0
1st49

06:46
CMU
CMU - INT


45
49
06:23
EMU
EMU - DOWNS


45
49
04:46
CMU
CMU - DOWNS


45
49
03:54
EMU
EMU - TD


45
56

45
0
1st56

00:42
CMU
CMU - TD


45
56
Central Michigan


Eastern Michigan
00:42
3rd Qt
CMU
CMU - TD


52
56

52
0
1st56

13:47
EMU
EMU - PUNT


52
56
12:19
CMU
CMU - PUNT


52
56
10:16
EMU
EMU - INT


52
56
07:11
CMU
CMU - DOWNS


52
56
05:05
EMU
EMU - PUNT


52
56
01:45
CMU
CMU - DOWNS


52
56
01:25
EMU
EMU - HALF


52
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU30 | 15:00 | KO | CMU00 | 10:18 | TD | 14-70 | 4:42 |
![]() | 1 | CMU28 | 10:18 | KO | EMU11 | 07:35 | FGA | 7-61 | 2:43 |
![]() | 1 | EMU20 | 07:35 | FGA | CMU00 | 04:46 | TD | 12-80 | 2:49 |
![]() | 1 | CMU09 | 04:42 | KO | EMU00 | 02:39 | TD | 4-91 | 2:03 |
![]() | 1 | EMU07 | 02:36 | KO | EMU10 | 00:56 | PUNT | 3-3 | 1:40 |
![]() | 1 | EMU17 | 00:56 | PUNT | EMU00 | 00:18 | TD | 2-17 | 0:38 |
![]() | 1 | EMU33 | 00:10 | KO | CMU00 | 11:48 | TD | 9-67 | 3:22 |
![]() | 2 | CMU31 | 11:44 | KO | CMU43 | 10:51 | FUMB | 2-12 | 0:53 |
![]() | 2 | CMU43 | 10:51 | FUMB | CMU00 | 10:03 | TD | 5-43 | 0:48 |
![]() | 2 | CMU41 | 09:56 | KO | EMU00 | 07:49 | TD | 6-59 | 2:07 |
![]() | 2 | EMU45 | 07:40 | KO | CMU00 | 05:30 | TD | 7-55 | 2:10 |
![]() | 2 | CMU19 | 05:22 | KO | EMU00 | 03:28 | TD | 7-81 | 1:54 |
![]() | 2 | EMU20 | 03:28 | KO | CMU00 | 00:59 | TD | 10-80 | 2:29 |
![]() | 2 | CMU42 | 00:54 | KO | EMU00 | 00:01 | TD | 8-58 | 0:53 |
![]() | 2 | EMU34 | 00:00 | KO | EMU34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU47 | 14:53 | KO | EMU13 | 12:51 | FG | 6-34 | 2:02 |
![]() | 3 | EMU28 | 12:44 | KO | EMU32 | 11:57 | PUNT | 3-4 | 0:47 |
![]() | 3 | CMU19 | 11:57 | PUNT | EMU00 | 09:30 | TD | 6-81 | 2:27 |
![]() | 3 | EMU20 | 09:30 | KO | CMU00 | 06:48 | TD | 8-80 | 2:42 |
![]() | 3 | CMU35 | 06:46 | KO | CMU46 | 06:23 | INT | 2-11 | 0:23 |
![]() | 3 | EMU19 | 06:23 | INT | EMU38 | 04:46 | DOWNS | 5-19 | 1:37 |
![]() | 3 | EMU38 | 04:46 | DOWNS | EMU35 | 03:54 | DOWNS | 4-3 | 0:52 |
![]() | 3 | EMU35 | 03:54 | DOWNS | CMU00 | 00:50 | TD | 6-65 | 3:04 |
![]() | 3 | CMU44 | 00:42 | KO | EMU00 | 13:56 | TD | 4-56 | 1:46 |
![]() | 4 | EMU26 | 13:47 | KO | EMU39 | 12:19 | PUNT | 4-13 | 1:28 |
![]() | 4 | EMU40 | 12:19 | PUNT | EMU44 | 10:16 | PUNT | 3--4 | 2:03 |
![]() | 4 | EMU19 | 10:16 | PUNT | CMU43 | 07:11 | INT | 9-38 | 3:05 |
![]() | 4 | CMU44 | 07:11 | INT | EMU15 | 05:05 | DOWNS | 6-41 | 2:06 |
![]() | 4 | EMU15 | 05:05 | DOWNS | EMU41 | 01:45 | PUNT | 8-26 | 3:20 |
![]() | 4 | CMU29 | 01:45 | PUNT | CMU29 | 01:25 | DOWNS | 4-0 | 0:20 |
![]() | 4 | CMU29 | 01:25 | DOWNS | CMU31 | 00:00 | HALF | 2--2 | 1:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU28 | 10:18 | KO | EMU11 | 07:35 | FGA | 7-61 | 2:43 |
![]() | 1 | CMU09 | 04:42 | KO | EMU00 | 02:39 | TD | 4-91 | 2:03 |
![]() | 1 | EMU17 | 00:56 | PUNT | EMU00 | 00:18 | TD | 2-17 | 0:38 |
![]() | 2 | CMU31 | 11:44 | KO | CMU43 | 10:51 | FUMB | 2-12 | 0:53 |
![]() | 2 | CMU41 | 09:56 | KO | EMU00 | 07:49 | TD | 6-59 | 2:07 |
![]() | 2 | CMU19 | 05:22 | KO | EMU00 | 03:28 | TD | 7-81 | 1:54 |
![]() | 2 | CMU42 | 00:54 | KO | EMU00 | 00:01 | TD | 8-58 | 0:53 |
![]() | 3 | EMU47 | 14:53 | KO | EMU13 | 12:51 | FG | 6-34 | 2:02 |
![]() | 3 | CMU19 | 11:57 | PUNT | EMU00 | 09:30 | TD | 6-81 | 2:27 |
![]() | 3 | CMU35 | 06:46 | KO | CMU46 | 06:23 | INT | 2-11 | 0:23 |
![]() | 3 | EMU38 | 04:46 | DOWNS | EMU35 | 03:54 | DOWNS | 4-3 | 0:52 |
![]() | 3 | CMU44 | 00:42 | KO | EMU00 | 13:56 | TD | 4-56 | 1:46 |
![]() | 4 | EMU40 | 12:19 | PUNT | EMU44 | 10:16 | PUNT | 3--4 | 2:03 |
![]() | 4 | CMU44 | 07:11 | INT | EMU15 | 05:05 | DOWNS | 6-41 | 2:06 |
![]() | 4 | CMU29 | 01:45 | PUNT | CMU29 | 01:25 | DOWNS | 4-0 | 0:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU30 | 15:00 | KO | CMU00 | 10:18 | TD | 14-70 | 4:42 |
![]() | 1 | EMU20 | 07:35 | FGA | CMU00 | 04:46 | TD | 12-80 | 2:49 |
![]() | 1 | EMU07 | 02:36 | KO | EMU10 | 00:56 | PUNT | 3-3 | 1:40 |
![]() | 1 | EMU33 | 00:10 | KO | CMU00 | 11:48 | TD | 9-67 | 3:22 |
![]() | 2 | CMU43 | 10:51 | FUMB | CMU00 | 10:03 | TD | 5-43 | 0:48 |
![]() | 2 | EMU45 | 07:40 | KO | CMU00 | 05:30 | TD | 7-55 | 2:10 |
![]() | 2 | EMU20 | 03:28 | KO | CMU00 | 00:59 | TD | 10-80 | 2:29 |
![]() | 2 | EMU34 | 00:00 | KO | EMU34 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU28 | 12:44 | KO | EMU32 | 11:57 | PUNT | 3-4 | 0:47 |
![]() | 3 | EMU20 | 09:30 | KO | CMU00 | 06:48 | TD | 8-80 | 2:42 |
![]() | 3 | EMU19 | 06:23 | INT | EMU38 | 04:46 | DOWNS | 5-19 | 1:37 |
![]() | 3 | EMU35 | 03:54 | DOWNS | CMU00 | 00:50 | TD | 6-65 | 3:04 |
![]() | 4 | EMU26 | 13:47 | KO | EMU39 | 12:19 | PUNT | 4-13 | 1:28 |
![]() | 4 | EMU19 | 10:16 | PUNT | CMU43 | 07:11 | INT | 9-38 | 3:05 |
![]() | 4 | EMU15 | 05:05 | DOWNS | EMU41 | 01:45 | PUNT | 8-26 | 3:20 |
![]() | 4 | CMU29 | 01:25 | DOWNS | CMU31 | 00:00 | HALF | 2--2 | 1:25 |
Team Statistics
- | CMU | EMU |
|---|---|---|
First Downs | ||
| Total | 25 | 38 |
| Rushing | 9 | 6 |
| Passing | 13 | 27 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 177 | 100 |
| Attempts | 31 | 25 |
| Avg. Per Rush | 5.7 | 4.0 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 198 | 110 |
| Yds. Lost | 21 | 10 |
Passing | ||
| Total (Net) | 378 | 516 |
| Comp.-Att.-Int. | 22 - 38 - 1 | 58 - 80 - 1 |
| Avg / Att | 9.9 | 6.5 |
| Avg / Comp. | 17.2 | 8.9 |
| TDs | 4 | 5 |
Total Offense | ||
| Yards | 555 | 616 |
| Plays | 69 | 105 |
| Avg. / Play | 8.0 | 5.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 8-70 | 9-97 |
Punting | ||
| Punts - Yds. | 1-25 | 4-160 |
| Avg. / Punt | 25.0 | 40.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-557 | 9-428 |
| Avg. Yds. / Kickoff | 61.9 | 47.6 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-73-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 36.5 | NaN |
| Kickoff: Total - Yds. - TDs | 7-93-0 | 7-130-0 |
| Kickoff: Avg. / Return | 13.3 | 18.6 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:55 | 36:05 |
| 3rd. Down Conv. | 4 of 10 | 13 of 18 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-8 | 8-8 |
| Sacks: Total - Yds. | 2-7 | 2-13 |
| PAT: Total - Made | 7-7 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lefevour, Dan | 22 | 38 | 378 | 4 | 1 | 93 | 2 |
| Totals | 22 | 38 | 378 | 4 | 1 | 93 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 58 | 80 | 516 | 5 | 1 | 42 | 2 |
| Totals | 58 | 80 | 516 | 5 | 1 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sneed, Ontario | 11 | 105 | 8 | 97 | 1 | 38 | 8.8 |
Hoskins, Justin | 6 | 45 | 0 | 45 | 1 | 22 | 7.5 |
Lefevour, Dan | 12 | 24 | 13 | 11 | 1 | 4 | 0.9 |
Brown, Antonio | 2 | 24 | 0 | 24 | 0 | 13 | 12 |
| Totals | 31 | 198 | 21 | 177 | 3 | 38 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 47 | 0 | 47 | 0 | 44 | 23.5 |
![]() | 9 | 45 | 7 | 38 | 1 | 17 | 4.2 |
![]() | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
![]() | 4 | 5 | 0 | 5 | 2 | 3 | 1.2 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Priest, Dwayne | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 25 | 110 | 10 | 100 | 3 | 44 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Antonio | 7 | 172 | 1 | 93 |
Poblah, Kito | 5 | 74 | 1 | 25 |
Anderson, Bryan | 6 | 72 | 1 | 22 |
Bockheim, Joe | 3 | 31 | 1 | 15 |
Hoskins, Justin | 1 | 29 | 0 | 29 |
| Totals | 22 | 378 | 4 | 93 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 23 | 170 | 0 | 23 |
![]() | 10 | 96 | 0 | 42 |
![]() | 8 | 81 | 2 | 19 |
![]() | 6 | 77 | 1 | 42 |
![]() | 4 | 43 | 1 | 20 |
| Priest, Dwayne | 2 | 23 | 1 | 12 |
| Sanders, Marvon | 4 | 21 | 0 | 14 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 58 | 516 | 5 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bellore, Nick | 10 | 6 | 16 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Seay, Bobby | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Brazzel, Tim | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Carr, John | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bradley, Taylor | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | 1-6 | - | - | - |
Edwards, Kirkston | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Berning, Matt | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Tredale | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Sam | 1 | 3 | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Murnane, Sean | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mama, Tommy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Zombo, Frank | 1 | 2 | 3 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Petrucci, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bolden, Dannie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Landon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Allison, Josh | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Miles, Barron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Larry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Archer, Antrione | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Fraser, Kashawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dietz, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Hatchett, Andre | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| Waits, Herb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Hicks, Arrington | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Treppa, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartmann, Brett | 1 | 25 | 25.0 | 25 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Treppa, Patrick | 4 | 160 | 40.0 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguila, Andrew | 1 | 07:35 | 28 | missed |
Aguila, Andrew | 3 | 12:51 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguila, Andrew | 9 | 557 | 2 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Ditch, Kevin | 9 | 428 | 0 | 0 | 47.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Antonio | 2 | 73 | 37 | 3 | 44 | 17 | 0 | 0 | 0 |
Hoskins, Justin | 0 | 0 | 0 | 2 | 28 | 14 | 0 | 0 | 0 |
Bradley, Taylor | 0 | 0 | 0 | 2 | 21 | 14 | 1 | 6 | 6 |
Brown, Antonio | 2 | 73 | 37 | 3 | 44 | 17 | 0 | 0 | 0 |
Bradley, Taylor | 0 | 0 | 0 | 2 | 21 | 14 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 37 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 76 | 35 | 0 | 0 | 0 |
| Hicks, Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguila, Andrew | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carithers, Joe | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | MILLER, Colin | LG |
| 67 | CURTIS, Kyle | LT |
| 74 | HARTLINE, Andrew | LT |
| 13 | LeFEVOUR, Dan | QB |
| 28 | SNEED, Ontario | RB |
| 64 | OLLENBURGER, Allen | RG |
| 77 | WOJT, Greg | RT |
| 86 | WEAVER, Rocky | TE |
| 1 | POBLAH, Kito | WR |
| 7 | ANDERSON, Bryan | WR |
| 89 | BOCKHEIM, Joe | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 8 | ![]() | H |
| 60 | ![]() | LG |
| 50 | ![]() | LT |
| 7 | ![]() | QB |
| 55 | ![]() | RG |
| 76 | ![]() | RT |
| 89 | ![]() | TE |
| 15 | ![]() | X |
| 2 | ![]() | Y |
| 27 | Sanders, Marvon | Z |

# | Player | Pos. |
|---|---|---|
| 5 | BRADLEY, Taylor | CB |
| 31 | EDWARDS, Kirkston | CB |
| 15 | WILLIAMS, Sam | DE |
| 98 | ZOMBO, Frank | DE |
| 54 | MURNANE, Sean | DT |
| 9 | SEAY, Bobby | FS |
| 40 | CARR, John | FS |
| 43 | BELLORE, Nick | MLB |
| 79 | KENNEDY, Tredale | NG |
| 17 | BRAZZEL, Tim | SLB |
| 46 | BERNING, Matt | WLB |

# | Player | Pos. |
|---|---|---|
| 19 | Hicks, Arrington | BC |
| 17 | ![]() | DE |
| 93 | ![]() | DE |
| 91 | ![]() | DT |
| 96 | ![]() | DT |
| 28 | ![]() | FC |
| 24 | ![]() | FS |
| 44 | ![]() | MLB |
| 57 | ![]() | SLB |
| 21 | ![]() | SS |
| 25 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | HOSKINS, Justin |
| 14 | MAMA, Tommy |
| 23 | CARTER, Derek |
| 25 | SKERGAN, Sean |
| 26 | BEAUFORD, Hannibal |
| 27 | BROWN, Antonio |
| 30 | PETRUCCI, Mike |
| 33 | LAWRENCE, David |
| 34 | ARCHER, Antrione |
| 36 | AGUILA, Andrew |
| 39 | REED, Tyler |
| 41 | STATEN, Armond |
| 44 | BOLDEN, Dannie |
| 45 | CARTER, Landon |
| 47 | ALLISON, Josh |
| 49 | JACKSON, Gary |
| 53 | MILES, Barron |
| 56 | FRASER, Kashawn |
| 59 | TORZY, Shane |
| 61 | BENNYHOFF, Brian |
| 81 | MARTIN, Darren |
| 82 | BLACKBURN, David |
| 84 | FRISKE, Brandin |
| 85 | TORRES, Matt |
| 87 | WILSON, Jeremy |
| 91 | DIETZ, Mark |
| 94 | WILLIAMS, John |
| 95 | KNIGHT, Larry |
| 96 | HARTMANN, Brett |

# | Player |
|---|---|
| 1D | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 20 | HATCHETT, Andre |
| 22 | Priest, Dwayne |
| 23 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 38 | Carithers, Joe |
| 39 | Treppa, Patrick |
| 42 | ![]() |
| 45 | ![]() |
| 51 | Waits, Herb |
| 58 | Howey, Neal |
| 59 | Cochran, Tyler |
| 61 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 95 | Ditch, Kevin |
| 99 | ![]() |


































































