Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 0 | 7 | 10 | 7 | 24 |
BGSU: PASS - SHEEHAN, Tyler (297); RUSH - TURNER, Anthony (55); REC - PARTRIDGE, C. (60)
EMU: PASS - schmitt, andy (253); RUSH - jones, tyler (60); REC - stone, jacory (81)
Scoring Summary
- | - | - | - | - | BGSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | BGSU | 01:18 | BGSU - SCHEIDLER, Ji. 6 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) 14 plays, 88 yards, TOP 6:30 | 7 | 0 |
![]() | 2nd | EMU | 02:34 | EMU - BLEVINS, T. 1 yd run (CARITHERS, Joe kick), 6 plays, 65 yards, TOP 2:04 | 7 | 7 |
![]() | 3rd | EMU | 09:40 | EMU - CARITHERS, Joe 28 yd field goal 10 plays, 60 yards, TOP 5:13 | 7 | 10 |
![]() | 3rd | BGSU | 07:41 | BGSU - HODGES, Adrian 46 yd pass from SHEEHAN, Tyler (VRVILO, Sinisa kick) 5 plays, 68 yards, TOP 1:59 | 14 | 10 |
![]() | 3rd | EMU | 00:09 | EMU - PRIEST, Dwayne 12 yd run (CARITHERS, Joe kick), 13 plays, 78 yards, TOP 7:27 | 14 | 17 |
![]() | 4th | BGSU | 05:11 | BGSU - SHEEHAN, Tyler 8 yd run (VRVILO, Sinisa kick), 7 plays, 71 yards, TOP 3:07 | 21 | 17 |
![]() | 4th | EMU | 00:36 | EMU - JONES, Tyler 16 yd pass from SCHMITT, Andy (CARITHERS, Joe kick) 6 plays, 77 yards, TOP 0:45 | 21 | 24 |
| 21 | 24 | |||||
Bowling Green


Eastern Michigan
Start of 1st Half
BGSU wins coin toss & elects to receive; EMU will defend north goal
EMU ball on EMU30.
DITCH, Kevin kickoff 59 yards to the BGSU11, PARTRIDGE, C. return 10 yards to the BGSU21 (WAITS, Herb), PENALTY BGSU holding 10 yards to the BGSU11, 1st and 10, BGSU ball on BGSU11.
15:00
BGSU
BGSU - PUNT


0
0
12:14
EMU
EMU - PUNT


0
0
07:48
BGSU
BGSU - TD


7
0

7
0
1st0

01:13
EMU
EMU - PUNT


7
0
Bowling Green


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SCHMITT, Andy pass complete to STONE, Jacory for 7 yards to the EMU29 (SCHAEFER, Joe;SANDERSON, J.).
JOHNSON, Zach pass complete to BURKE, Tyrone for 10 yards to the EMU39, 1ST DOWN EMU.
fake punt
JONES, Tyler rush for 3 yards to the EMU42 (MAGNONE, A.).
PRIEST, Dwayne rush for 4 yards to the EMU46 (DOZIER, Erique).
SCHMITT, Andy pass complete to LEDUC, Josh for 8 yards to the BGSU46, 1ST DOWN EMU (DOZIER, Erique;HANELINE, John).
GAGE, Dontayo rush for loss of 1 yard to the BGSU47 (DOZIER, Erique;SCHAEFER, Joe).
JONES, Tyler rush for 6 yards to the BGSU41 (BRIGGS, Diyral).
PRIEST, Dwayne rush for 1 yard to the BGSU40 (BASLER, Cody;SMITH, Antonio).
JOHNSON, Zach punt 25 yards to the BGSU15, fair catch by PARTRIDGE, C..
10:04
BGSU
BGSU - FGA


7
0
04:38
EMU
EMU - TD


7
7

7
0
1st7

02:32
BGSU
BGSU - PUNT


7
7
00:50
EMU
EMU - FGA


7
7
00:00
BGSU
BGSU - HALF


7
7
Bowling Green


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU30.
VRVILO, Sinisa kickoff 65 yards to the EMU5, GAGE, Dontayo return 24 yards to the EMU29 (MORGAN, Keith).
14:53
EMU
EMU - FG


7
10

7
0
1st10

09:40
BGSU
BGSU - TD


14
10

14
0
1st10

07:36
EMU
EMU - TD


14
17

14
0
1st17

00:02
BGSU
BGSU - PUNT


14
17
Bowling Green


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
SHEEHAN, Tyler pass complete to PRONTY, Tyrone for loss of 2 yards to the BGSU46 (GARRISON, Lyle).
SHEEHAN, Tyler sacked for loss of 6 yards to the BGSU40 (OHRMAN, Brad).
SHEEHAN, Tyler pass complete to TURNER, Anthony for 11 yards to the EMU49 (HUNT, Josh), PENALTY BGSU holding declined.
IOVINELLI, Nick punt 49 yards to the EMU0, touchback.
13:53
EMU
EMU - PUNT


14
17
12:02
BGSU
BGSU - PUNT


14
17
10:13
EMU
EMU - PUNT


14
17
08:18
BGSU
BGSU - TD


21
17

21
0
1st17

05:01
EMU
EMU - PUNT


21
17
03:16
BGSU
BGSU - PUNT


21
17
01:21
EMU
EMU - TD


21
24

21
0
1st24

00:29
BGSU
BGSU - FGA


21
24
00:00
EMU
EMU - HALF


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU11 | 15:00 | KO | BGSU31 | 12:14 | PUNT | 6-20 | 2:46 |
![]() | 1 | EMU40 | 12:14 | PUNT | BGSU43 | 07:48 | PUNT | 8-17 | 4:26 |
![]() | 1 | BGSU12 | 07:48 | PUNT | EMU00 | 01:18 | TD | 14-88 | 6:30 |
![]() | 1 | EMU20 | 01:13 | KO | BGSU40 | 10:04 | PUNT | 10-40 | 6:09 |
![]() | 2 | BGSU15 | 10:04 | PUNT | EMU35 | 04:38 | FGA | 12-50 | 5:26 |
![]() | 2 | EMU35 | 04:38 | FGA | BGSU00 | 02:34 | TD | 6-65 | 2:04 |
![]() | 2 | BGSU21 | 02:32 | KO | BGSU29 | 00:50 | PUNT | 3-8 | 1:42 |
![]() | 2 | EMU28 | 00:50 | PUNT | BGSU33 | 00:00 | FGA | 8-39 | 0:50 |
![]() | 2 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EMU29 | 14:53 | KO | BGSU11 | 09:40 | FG | 10-60 | 5:13 |
![]() | 3 | BGSU32 | 09:40 | KO | EMU00 | 07:41 | TD | 5-68 | 1:59 |
![]() | 3 | EMU22 | 07:36 | KO | BGSU00 | 00:09 | TD | 13-78 | 7:27 |
![]() | 3 | BGSU36 | 00:02 | KO | EMU49 | 13:53 | PUNT | 4-15 | 1:09 |
![]() | 4 | EMU20 | 13:53 | PUNT | EMU25 | 12:02 | PUNT | 3-5 | 1:51 |
![]() | 4 | BGSU28 | 12:02 | PUNT | BGSU31 | 10:13 | PUNT | 3-3 | 1:49 |
![]() | 4 | EMU46 | 10:13 | PUNT | EMU50 | 08:18 | PUNT | 3-4 | 1:55 |
![]() | 4 | BGSU29 | 08:18 | PUNT | EMU00 | 05:11 | TD | 7-71 | 3:07 |
![]() | 4 | EMU24 | 05:01 | KO | EMU23 | 03:16 | PUNT | 3--1 | 1:45 |
![]() | 4 | BGSU41 | 03:16 | PUNT | EMU43 | 01:21 | PUNT | 6-16 | 1:55 |
![]() | 4 | EMU23 | 01:21 | PUNT | BGSU00 | 00:36 | TD | 6-77 | 0:45 |
![]() | 4 | BGSU31 | 00:29 | KO | EMU35 | 00:00 | FGA | 5-34 | 0:29 |
![]() | 4 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU11 | 15:00 | KO | BGSU31 | 12:14 | PUNT | 6-20 | 2:46 |
![]() | 1 | BGSU12 | 07:48 | PUNT | EMU00 | 01:18 | TD | 14-88 | 6:30 |
![]() | 2 | BGSU15 | 10:04 | PUNT | EMU35 | 04:38 | FGA | 12-50 | 5:26 |
![]() | 2 | BGSU21 | 02:32 | KO | BGSU29 | 00:50 | PUNT | 3-8 | 1:42 |
![]() | 2 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BGSU32 | 09:40 | KO | EMU00 | 07:41 | TD | 5-68 | 1:59 |
![]() | 3 | BGSU36 | 00:02 | KO | EMU49 | 13:53 | PUNT | 4-15 | 1:09 |
![]() | 4 | BGSU28 | 12:02 | PUNT | BGSU31 | 10:13 | PUNT | 3-3 | 1:49 |
![]() | 4 | BGSU29 | 08:18 | PUNT | EMU00 | 05:11 | TD | 7-71 | 3:07 |
![]() | 4 | BGSU41 | 03:16 | PUNT | EMU43 | 01:21 | PUNT | 6-16 | 1:55 |
![]() | 4 | BGSU31 | 00:29 | KO | EMU35 | 00:00 | FGA | 5-34 | 0:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU40 | 12:14 | PUNT | BGSU43 | 07:48 | PUNT | 8-17 | 4:26 |
![]() | 1 | EMU20 | 01:13 | KO | BGSU40 | 10:04 | PUNT | 10-40 | 6:09 |
![]() | 2 | EMU35 | 04:38 | FGA | BGSU00 | 02:34 | TD | 6-65 | 2:04 |
![]() | 2 | EMU28 | 00:50 | PUNT | BGSU33 | 00:00 | FGA | 8-39 | 0:50 |
![]() | 3 | EMU29 | 14:53 | KO | BGSU11 | 09:40 | FG | 10-60 | 5:13 |
![]() | 3 | EMU22 | 07:36 | KO | BGSU00 | 00:09 | TD | 13-78 | 7:27 |
![]() | 4 | EMU20 | 13:53 | PUNT | EMU25 | 12:02 | PUNT | 3-5 | 1:51 |
![]() | 4 | EMU46 | 10:13 | PUNT | EMU50 | 08:18 | PUNT | 3-4 | 1:55 |
![]() | 4 | EMU24 | 05:01 | KO | EMU23 | 03:16 | PUNT | 3--1 | 1:45 |
![]() | 4 | EMU23 | 01:21 | PUNT | BGSU00 | 00:36 | TD | 6-77 | 0:45 |
![]() | 4 | EMU35 | 00:00 | FGA | EMU35 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | BGSU | EMU |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 5 | 8 |
| Passing | 12 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 94 | 147 |
| Attempts | 29 | 38 |
| Avg. Per Rush | 3.2 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 123 | 149 |
| Yds. Lost | 29 | 2 |
Passing | ||
| Total (Net) | 297 | 263 |
| Comp.-Att.-Int. | 27 - 34 - 0 | 22 - 30 - 0 |
| Avg / Att | 8.7 | 8.8 |
| Avg / Comp. | 11.0 | 12.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 391 | 410 |
| Plays | 63 | 68 |
| Avg. / Play | 6.2 | 6.0 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-80 | 6-61 |
Punting | ||
| Punts - Yds. | 5-181 | 5-168 |
| Avg. / Punt | 36.2 | 33.6 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-246 | 5-260 |
| Avg. Yds. / Kickoff | 61.5 | 52.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-5-0 |
| Punt: Avg. / Return | 8.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 4-71-0 |
| Kickoff: Avg. / Return | 22.0 | 17.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 6 of 13 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sheehan, Tyler | 27 | 34 | 297 | 2 | 0 | 48 | 2 |
| Totals | 27 | 34 | 297 | 2 | 0 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 29 | 253 | 1 | 0 | 33 | 0 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 22 | 30 | 263 | 1 | 0 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Turner, Anthony | 8 | 62 | 7 | 55 | 0 | 28 | 6.9 |
Bullock, Chris | 15 | 49 | 6 | 43 | 0 | 10 | 2.9 |
Sheehan, Tyler | 5 | 12 | 16 | -4 | 1 | 8 | -0.8 |
Pronty, Tyrone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 123 | 29 | 94 | 1 | 28 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 60 | 0 | 60 | 0 | 13 | 4.6 |
| Priest, Dwayne | 11 | 45 | 0 | 45 | 1 | 12 | 4.1 |
![]() | 4 | 22 | 0 | 22 | 0 | 11 | 5.5 |
![]() | 7 | 20 | 0 | 20 | 1 | 6 | 2.9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Sanders, Marvon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 149 | 2 | 147 | 2 | 13 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Partridge, C. | 6 | 60 | 0 | 15 |
Bullock, Chris | 4 | 53 | 0 | 22 |
Kelley, Jermiah | 1 | 48 | 0 | 48 |
Hodges, Adrian | 1 | 46 | 1 | 46 |
Barnes, Freddie | 4 | 44 | 0 | 22 |
Pronty, Tyrone | 5 | 16 | 0 | 12 |
Scheidler, Ji. | 2 | 12 | 1 | 6 |
Wright, Chris | 1 | 6 | 0 | 6 |
Turner, Anthony | 2 | 6 | 0 | 11 |
Hutson, Ray | 1 | 6 | 0 | 6 |
| Totals | 27 | 297 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 81 | 0 | 31 |
![]() | 4 | 61 | 1 | 27 |
![]() | 4 | 43 | 0 | 22 |
![]() | 1 | 33 | 0 | 33 |
| Sanders, Marvon | 4 | 24 | 0 | 16 |
| Priest, Dwayne | 2 | 11 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 22 | 263 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mahone, P.J. | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Haneline, John | 3 | 10 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Dozier, Erique | 3 | 8 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Antonio | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sanderson, J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lewis, Kenny | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schaefer, Joe | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Basler, Cody | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Diyral | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Brown, Jahmal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Magnone, A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Ream, Michael | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Roger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scheidler, Ji. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett, Andre | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 6 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 3 / 14 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Waits, Herb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Serruto, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Iovinelli, Nick | 5 | 181 | 36.2 | 49 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 168 | 33.6 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vrvilo, Sinisa | 2 | 04:38 | 52 | missed |
Vrvilo, Sinisa | 4 | 00:00 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ditch, Kevin | 2 | 00:00 | 50 | missed |
Carithers, Joe | 3 | 09:40 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vrvilo, Sinisa | 4 | 246 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Carithers, Joe | 1 | 56 | 0 | 0 | 56.0 |
| Ditch, Kevin | 4 | 204 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Partridge, C. | 1 | 8 | 8 | 1 | 10 | 10 | 0 | 0 | 0 |
Partridge, C. | 1 | 8 | 8 | 1 | 10 | 10 | 0 | 0 | 0 |
Lewis, Kenny | 0 | 0 | 0 | 2 | 56 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 50 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vrvilo, Sinisa | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carithers, Joe | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | BOJICIC, Ben | C |
| 1 | PARTRIDGE, C. | H |
| 75 | STEFFY, Shane | LG |
| 70 | MINTURN, Brady | LT |
| 13 | SHEEHAN, Tyler | QB |
| 33 | BULLOCK, Chris | RB |
| 55 | CURTIS, Brandon | RG |
| 74 | FINK, Jeff | RT |
| 89 | SCHEIDLER, Ji. | TE |
| 7 | BARNES, Freddie | X |
| 8 | PRONTY, Tyrone | Z |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 8 | ![]() | H |
| 60 | ![]() | LG |
| 50 | ![]() | LT |
| 7 | ![]() | QB |
| 65 | ![]() | RG |
| 76 | ![]() | RT |
| 3 | ![]() | TB |
| 22 | Priest, Dwayne | TB |
| 15 | ![]() | X |
| 27 | Sanders, Marvon | Z |

# | Player | Pos. |
|---|---|---|
| 2 | SMITH, Antonio | CB |
| 21 | LEWIS, Kenny | CB |
| 40 | SCHAEFER, Joe | DE |
| 99 | BRIGGS, Diyral | DE |
| 90 | REAM, Michael | DT |
| 24 | BROWN, Jahmal | FS |
| 30 | DOZIER, Erique | MLB |
| 95 | DAVIS, Nick | NG |
| 4 | SANDERSON, J. | SLB |
| 5 | MAHONE, P.J. | SS |
| 44 | HANELINE, John | WLB |

# | Player | Pos. |
|---|---|---|
| 30 | ![]() | BC |
| 17 | ![]() | DE |
| 93 | ![]() | DE |
| 91 | ![]() | DT |
| 96 | ![]() | DT |
| 28 | ![]() | FC |
| 10 | ![]() | FS |
| 44 | ![]() | MLB |
| 20 | HATCHETT, Andre | SLB |
| 21 | ![]() | SS |
| 25 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | PARKS, Marques |
| 6 | WILEY, Calvin |
| 9 | HODGES, Adrian |
| 10 | MARSHALL, C. |
| 12 | WRIGHT, Chris |
| 17 | TURNER, Anthony |
| 26 | IOVINELLI, Nick |
| 27 | RICE, Jason |
| 31 | WILLIAMS, Roger |
| 32 | MORGAN, Keith |
| 35 | WALDRON, Nate |
| 41 | VRVILO, Sinisa |
| 42 | FELLS, Eugene |
| 45 | BASLER, Cody |
| 46 | RUTHERFORD, C. |
| 47 | BAKER, Adrian |
| 51 | MAGNONE, A. |
| 56 | DONAHUE, Tyler |
| 57 | DAHLMAN, Neal |
| 64 | ALBERT, Scott |
| 68 | LEWIS, Scott |
| 72 | TORRESSO, Nick |
| 76 | KENT, Aaron |
| 85 | HUTSON, Ray |
| 86 | KELLEY, Jermiah |
| 92 | ALVARADO, Kevin |
| 98 | JOHNSON, Andrew |




































































