Eastern Michigan Athletics
Eastern Michigan vs Eastern Kentucky
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kharadkar, Pehal / Zuleyka Hukmasabiyya, Cylova | 4 | 0 |
| Fedenko, Masha / Ipek, Ceylin | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Parreira, Matilde / Tolstova, Sabrina | 3 |
| Bakytzhan, Zhansaya / Elif Olcer, Izem | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daneva, Iva / Mendez Carreño, Regina | 3 |
| Cherniakova, Anastas / Parkhomenko, Sasha | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zuleyka Hukmasabiyya, Cylova | 77 | 6 |
| Parkhomenko, Sasha | 64 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Saenko, Kseniia | 6 | 1 | 0 |
| Fedenko, Masha | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kharadkar, Pehal | 4 | 6 | 4 |
| Ipek, Ceylin | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mendez Carreño, Regina | 3 | 4 |
| Cote, Marilou | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Parreira, Matilde | 2 | 0 |
| Elif Olcer, Izem | 3 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Daneva, Iva | 3 | 0 |
| Bakytzhan, Zhansaya | 6 | UF |
Order Of Finish: 4, 2, 3

