Eastern Michigan Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ganesan , Vasavi / Popma, Isabelle | 6 |
Amy Kaplan / Emma Peeler | 2 |
#2 doubles | |
---|---|
Final | 1 |
Pelayo, Luisa / Whitney, Grace | 6 |
Jessica Braun / Silvia Martinez | 1 |
#3 doubles | |
---|---|
Final | 1 |
Piatek, Julia / Ingram, Morgan | 2 |
Livia Lukacs / Victoria Sec | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Popma, Isabelle | 2 | 1 |
Emma Peeler | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ganesan , Vasavi | 1 | 6 | 10 |
Mariya Polishchuk | 6 | 3 | 8 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pelayo, Luisa | 6 | 6 |
Jessica Braun | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pommiers, Emma-Lou | 0 | 4 |
Rebecca Herrington | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Piatek, Julia | 0 | 0 |
Silvia Martinez | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Whitney, Grace | 2 | 1 |
Livia Lukacs | 6 | 6 |
Order Of Finish: 1, 4, 6, 5, 3, 2