Eastern Michigan Athletics
Ball State vs Eastern Michigan
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessica Braun / Silvia Martinez | 6 |
| Popma, Isabelle / Piatek, Julia | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Amy Kaplan / Emma Peeler | 2 |
| Pelayo, Luisa / Whitney, Grace | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Livia Lukacs / Victoria Sec | 7 |
| Pommiers, Emma-Lou / Ganesan , Vasavi | 5 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emma Peeler | 2 | 6 | 07 |
| Popma, Isabelle | 6 | 4 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jessica Braun | 6 | 4 | 6 |
| Pelayo, Luisa | 3 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariya Polishchuk | 6 | 6 |
| Ganesan , Vasavi | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amy Kaplan | 6 | 6 |
| Bert, Vered | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rebecca Herrington | 6 | 6 |
| Pommiers, Emma-Lou | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Livia Lukacs | 6 | 7 |
| Piatek, Julia | 4 | 5 |
Order Of Finish: 4, 3, 5, 1, 6, 2

