Eastern Michigan Athletics
Eastern Mich. vs Kent St.
Eastern Mich. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henry, Christian | * | 39 | 6 - 10 | 1 - 4 | 5 - 6 | 0 - 5 | 5 | 1 | 6 | 4 | 2 | 2 | 18 |
| 44 | Osojnik, Arne | * | 29 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 0 | 7 |
| 2 | Nelson, Da'sean | * | 21 | 3 - 7 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 5 | 0 | 4 | 0 | 2 | 7 |
| 3 | Terry, Jalen | * | 38 | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 5 |
| 33 | Shanu II, John | * | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | Billingsley, Jalin | 33 | 4 - 6 | 3 - 4 | 4 - 4 | 1 - 7 | 8 | 4 | 0 | 3 | 0 | 1 | 15 | |
| 22 | Jihad, Yusuf | 19 | 5 - 7 | 1 - 3 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
| 13 | Nwabude, Godslove | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Tingler, Dillon | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Lewis, Julian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-47 | 7-20 | 17-18 | 7-19 | 26 | 20 | 9 | 16 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 3-9 | 11-11 |
| 52.4% | 33.3% | 100.0% | |
| 2nd Half | 12-26 | 4-11 | 6-7 |
| 46.2% | 36.4% | 85.7% | |
| Total | 23-47 | 7-20 | 17-18 |
| 48.9% | 35.0% | 94.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 31
Kent St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sullinger, Jalen | * | 29 | 6 - 13 | 6 - 9 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 18 |
| 1 | Davis, Voncameron | * | 37 | 5 - 10 | 1 - 3 | 5 - 7 | 2 - 3 | 5 | 2 | 1 | 3 | 1 | 4 | 16 |
| 2 | Barnett, Marquis | * | 22 | 3 - 8 | 0 - 3 | 4 - 6 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 3 | 10 |
| 42 | Hornbeak, Cli'ron | * | 23 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 0 | 7 |
| 15 | Bekelja, Mike | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Medley, Cian | 33 | 4 - 13 | 3 - 7 | 0 - 0 | 3 - 2 | 5 | 1 | 3 | 4 | 0 | 0 | 11 | |
| 4 | Sumlin, Jamal | 27 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 1 | 2 | 7 | |
| 23 | Gillespie, Delrecco | 16 | 2 - 2 | 0 - 0 | 3 - 3 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | |
| 14 | Entenmann, Magnus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Hunter, Donovan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 11-25 | 17-22 | 13-18 | 31 | 18 | 12 | 13 | 2 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 4-12 | 9-13 |
| 39.1% | 33.3% | 69.2% | |
| 2nd Half | 15-32 | 7-13 | 8-9 |
| 46.9% | 53.8% | 88.9% | |
| Total | 24-55 | 11-25 | 17-22 |
| 43.6% | 44.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 18
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 25











