Eastern Michigan Athletics
Men's Basketball History vs Kent State University from February 18, 1950 - February 11, 2026
Wins
36
Losses
53
Home Record
26-16
Away Record
9-35
Conference Record
33-48
Streak
L4
First Matchup
L 56-83
2/18/1950
Last 10 Matchups
1-9
2/20/2021 - 2/11/2026
Largest Margin of Victory
W 85-50
2/25/1995
Smallest Margin of Victory
W 56-55
2/19/1983
Total Points
6008
Average Points
68
History from February 18, 1950 - February 11, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 11 | 2025-26 | Away Kent, Ohio | L91-95 | |
| Saturday, January 24 | 2025-26 | Home Ypsilanti, Mich. | L75-76 | |
| Friday, March 7 | 2024-25 | Away Kent, Ohio | L70-76 | |
| Tuesday, February 4 | 2024-25 | Home Ypsilanti, Mich. | L49-70 | |
| Saturday, January 6 | 2023-24 | Home Ypsilanti, Mich. | OT W71-69 | |
| Friday, February 17 | 2022-23 | Away Kent, Ohio | L54-81 | |
| Tuesday, January 17 | 2022-23 | Home Ypsilanti, Mich. | L63-77 | |
| Saturday, February 5 | 2021-22 | Away Kent, Ohio | L71-90 | |
| Tuesday, January 18 | 2021-22 | Home Gervin GameAbove Center | L47-56 | |
| Saturday, February 20 | 2020-21 | Away Kent, Ohio | L51-64 | |
| Monday, March 9 | 2019-20 | Away Kent, Ohio | L76-86 | |
| Tuesday, February 18 | 2019-20 | Home Convocation Center | W70-49 | |
| Saturday, February 16 | 2018-19 | Away Kent, Ohio | L58-71 | |
| Saturday, January 12 | 2018-19 | Home Convocation Center | W95-61 | |
| Tuesday, February 6 | 2017-18 | Away Kent, Ohio | W71-67 | |
| Tuesday, January 31 | 2016-17 | Home Convocation Center | L64-70 | |
| Saturday, February 13 | 2015-16 | Home Convocation Center | W75-70 | |
| Tuesday, January 26 | 2015-16 | Away Kent, Ohio | L58-73 | Box Score |
| Wednesday, January 14 | 2014-15 | Away Kent, Ohio | L59-65 | |
| Saturday, February 8 | 2013-14 | Home Convocation Center | W70-53 | |
| Saturday, February 2 | 2012-13 | Away Kent, Ohio | L62-77 | |
| Wednesday, February 8 | 2011-12 | Home Convocation Center | L58-62 | |
| Wednesday, February 9 | 2010-11 | Away Kent, Ohio | L70-80 | |
| Thursday, February 4 | 2009-10 | Home Convocation Center | L68-75 | |
| Tuesday, January 27 | 2008-09 | Away Kent, Ohio | L46-68 | Recap |
| Wednesday, January 30 | 2007-08 | Home Convocation Center | L67-77 | Recap |
| Saturday, February 3 | 2006-07 | Away Kent, Ohio | L46-82 | Recap |
| Saturday, January 14 | 2005-06 | Home Convocation Center | L64-74 | Recap |
| Wednesday, January 5 | 2004-05 | Away Kent, Ohio | L64-67 | |
| Tuesday, December 2 | 2003-04 | Home Convocation Center | L74-83 | |
| Saturday, January 4 | 2002-03 | Away Kent, Ohio | L85-88 | |
| Tuesday, January 29 | 2001-02 | Home Convocation Center | L62-82 | |
| Wednesday, January 24 | 2000-01 | Home Convocation Center | L51-79 | |
| Wednesday, January 3 | 2000-01 | Away Kent, Ohio | L57-70 | |
| Wednesday, February 9 | 1999-00 | Away Kent, Ohio | L64-76 | |
| Wednesday, January 12 | 1999-00 | Home Convocation Center | L67-80 | |
| Monday, December 21 | 1998-99 | Away Kent, Ohio | L61-72 | |
| Saturday, February 7 | 1997-98 | Away Kent, Ohio | W79-74 | |
| Saturday, March 1 | 1996-97 | Away Kent, Ohio | W73-59 | |
| Saturday, January 4 | 1996-97 | Home Ypsilanti, Mich. | W91-77 | |
| Tuesday, March 5 | 1995-96 | Home Ypsilanti, Mich. | W84-72 | |
| Saturday, February 24 | 1995-96 | Away Kent, Ohio | L73-91 | |
| Saturday, January 27 | 1995-96 | Home Ypsilanti, Mich. | W96-81 | |
| Saturday, February 25 | 1994-95 | Home Ypsilanti, Mich. | W85-50 | |
| Saturday, January 28 | 1994-95 | Away Kent, Ohio | W77-70 | |
| Wednesday, February 9 | 1993-94 | Home Ypsilanti, Mich. | W68-58 | |
| Wednesday, January 12 | 1993-94 | Away Kent, Ohio | W67-55 | |
| Wednesday, February 17 | 1992-93 | Away Kent, Ohio | L55-61 | |
| Wednesday, January 20 | 1992-93 | Home Ypsilanti, Mich. | W75-71 | |
| Wednesday, February 26 | 1991-92 | Home Ypsilanti, Mich. | (OT) W67-65 | |
| Wednesday, January 29 | 1991-92 | Away Kent, Ohio | L56-64 | |
| Friday, March 8 | 1990-91 | Neutral Detroit, Mich. | W66-47 | |
| Wednesday, February 27 | 1990-91 | Away Kent, Ohio | W65-46 | |
| Wednesday, January 30 | 1990-91 | Home Ypsilanti, Mich. | (OT) L74-81 | |
| Saturday, February 3 | 1989-90 | Home Ypsilanti, Mich. | W71-66 | |
| Saturday, January 6 | 1989-90 | Away Kent, Ohio | (OT) L78-82 | |
| Saturday, February 18 | 1988-89 | Away Kent, Ohio | L71-83 | |
| Saturday, January 21 | 1988-89 | Home Ypsilanti, Mich. | L70-72 | |
| Wednesday, February 17 | 1987-88 | Away Kent, Ohio | L76-83 | |
| Wednesday, January 20 | 1987-88 | Home Ypsilanti, Mich. | W75-70 | |
| Wednesday, February 18 | 1986-87 | Home Ypsilanti, Mich. | W66-62 | |
| Wednesday, January 21 | 1986-87 | Away Kent, Ohio | L65-74 | |
| Wednesday, February 26 | 1985-86 | Away Kent, Ohio | L71-79 | |
| Wednesday, January 29 | 1985-86 | Home Ypsilanti, Mich. | L72-74 | |
| Thursday, March 7 | 1984-85 | Neutral Toledo, Ohio | L74-85 | |
| Saturday, February 2 | 1984-85 | Home Ypsilanti, Mich. | W71-66 | |
| Saturday, January 5 | 1984-85 | Away Kent, Ohio | L90-91 | |
| Saturday, March 10 | 1983-84 | Neutral Rockford, Ill. | L58-67 | |
| Saturday, February 11 | 1983-84 | Away Kent, Ohio | W54-48 | |
| Saturday, January 14 | 1983-84 | Home Ypsilanti, Mich. | W52-43 | |
| Saturday, February 19 | 1982-83 | Home Ypsilanti, Mich. | W56-55 | |
| Saturday, January 22 | 1982-83 | Away Kent, Ohio | L72-84 | |
| Wednesday, February 17 | 1981-82 | Away Kent, Ohio | L45-50 | |
| Wednesday, January 20 | 1981-82 | Home Ypsilanti, Mich. | W84-69 | |
| Wednesday, February 4 | 1980-81 | Home Ypsilanti, Mich. | W67-57 | |
| Wednesday, January 2 | 1979-80 | Home Ypsilanti, Mich. | EMU Awarded Forfeit Win W62-63 | |
| Saturday, December 8 | 1979-80 | Away Kent, Ohio | EMU Awarded Forfeit Win W59-67 | |
| Wednesday, February 21 | 1978-79 | Away Kent, Ohio | L71-75 | |
| Wednesday, January 17 | 1978-79 | Home Ypsilanti, Mich. | W73-71 | |
| Saturday, February 18 | 1977-78 | Home Ypsilanti, Mich. | W88-70 | |
| Saturday, January 14 | 1977-78 | Away Kent, Ohio | W61-59 | |
| Saturday, February 26 | 1976-77 | Home Ypsilanti, Mich. | W55-47 | |
| Saturday, January 22 | 1976-77 | Away Kent, Ohio | L78-84 | |
| Saturday, January 31 | 1975-76 | Away Kent, Ohio | L71-87 | |
| Saturday, March 8 | 1974-75 | Away Kent, Ohio | L69-75 | |
| Wednesday, January 15 | 1974-75 | Home Ypsilanti, Mich. | W56-55 | |
| Wednesday, February 13 | 1973-74 | Home Ypsilanti, Mich. | W60-54 | |
| Wednesday, January 2 | 1973-74 | Away Kent, Ohio | L56-60 | |
| Saturday, February 18 | 1949-50 | Away Kent, Ohio | L56-83 | |
Win
Loss
Billy Donlon Introductory Press Conference
Thursday, March 26
Bringing the Energy! Thank You to the Crowd vs. No. 21 Miami
Wednesday, February 25
Addison Patterson Dunk vs. Akron
Wednesday, February 04
Cinematic Recap: Jan. 24 Basketball Doubleheader
Saturday, January 24





