Eastern Michigan Athletics
Eastern Mich. vs Kent St.
Eastern Mich. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Bates, Emoni | * | 35 | 5 - 17 | 1 - 9 | 4 - 7 | 1 - 10 | 11 | 2 | 1 | 3 | 2 | 0 | 15 |
10 | Lovejoy, Orlando | * | 26 | 2 - 5 | 0 - 1 | 3 - 5 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
2 | Farrakhan, Noah | * | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 1 | 6 |
23 | Geeter, Legend | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 1 | 4 |
5 | Acuff, Tyson | * | 29 | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
00 | Rice, Kevin-david | 18 | 1 - 4 | 1 - 3 | 6 - 6 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | |
1 | Golson Jr., Colin | 20 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
22 | Jihad, Yusuf | 16 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
33 | Ballard Jr., Derek | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
35 | Randle, Javantae | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Savicevic, Luka | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 18-54 | 2-20 | 16-22 | 13-22 | 35 | 17 | 4 | 19 | 2 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-9 | 2-3 |
39.3% | 11.1% | 66.7% | |
2nd Half | 7-26 | 1-11 | 14-19 |
26.9% | 9.1% | 73.7% | |
Total | 18-54 | 2-20 | 16-22 |
33.3% | 10.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 22
Kent St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carry, Sincere | * | 33 | 7 - 13 | 3 - 7 | 0 - 1 | 0 - 4 | 4 | 0 | 6 | 3 | 0 | 2 | 17 |
2 | Jacobs, Malique | * | 24 | 5 - 7 | 1 - 1 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 3 | 13 |
33 | Thomas, Miryne | * | 28 | 4 - 11 | 3 - 8 | 0 - 0 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 2 | 11 |
42 | Hornbeak, Cli'ron | * | 18 | 3 - 3 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 0 | 2 | 2 | 7 |
1 | Davis, Voncameron | * | 25 | 1 - 5 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 3 | 4 |
00 | Rollins, Julius | 21 | 4 - 6 | 1 - 3 | 4 - 5 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 2 | 13 | |
4 | Payton, Chris | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | |
13 | Sullinger, Jalen | 23 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | |
23 | Gillespie, Delrecco | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
34 | Odusipe, Akeem | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-58 | 8-26 | 11-15 | 7-25 | 32 | 20 | 11 | 15 | 6 | 14 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 6-14 | 3-3 |
57.1% | 42.9% | 100.0% | |
2nd Half | 15-30 | 2-12 | 8-12 |
50.0% | 16.7% | 66.7% | |
Total | 31-58 | 8-26 | 11-15 |
53.4% | 30.8% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 29