Eastern Michigan Athletics
Eastern Michigan vs Detroit Mercy
Eastern Michigan - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Ray | * | 31 | 7 - 16 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 3 | 17 |
| 2 | Thompson IV, James | * | 35 | 4 - 7 | 0 - 0 | 6 - 12 | 5 - 8 | 13 | 3 | 2 | 1 | 0 | 1 | 14 |
| 32 | Toney, TY | * | 26 | 4 - 10 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 4 | 13 |
| 40 | Steele, Baylee | * | 15 | 4 - 5 | 0 - 1 | 1 - 1 | 3 - 1 | 4 | 3 | 0 | 0 | 1 | 0 | 9 |
| 21 | Jones, Quaran | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Mangum IV, Willie | 26 | 7 - 14 | 4 - 10 | 3 - 6 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 21 | |
| 15 | Nobles, Jordan | 15 | 2 - 5 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | |
| 1 | Bond, Tim | 24 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 5 | 1 | 0 | 3 | 4 | |
| 35 | Madray, Nick | 12 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Brown, Jalen | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Wofford-humphrey, Lamar | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brown, Blake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-65 | 7-21 | 16-26 | 15-25 | 40 | 22 | 16 | 8 | 2 | 12 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 3-12 | 6-9 |
| 44.1% | 25.0% | 66.7% | |
| 2nd Half | 17-31 | 4-9 | 10-17 |
| 54.8% | 44.4% | 58.8% | |
| Total | 32-65 | 7-21 | 16-26 |
| 49.2% | 33.3% | 61.5% |
Technical Fouls: Mangum IV, Willie (1)
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 34
Detroit Mercy - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen, Corey | * | 26 | 7 - 11 | 4 - 6 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 20 |
| 21 | Hogan, Jaleel | * | 26 | 5 - 8 | 0 - 0 | 1 - 7 | 2 - 7 | 9 | 5 | 0 | 1 | 3 | 1 | 11 |
| 00 | Jenkins, Chris | * | 28 | 3 - 7 | 0 - 3 | 3 - 5 | 4 - 4 | 8 | 3 | 2 | 3 | 0 | 1 | 9 |
| 4 | Black, Deshawndre | * | 26 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6 |
| 25 | Blackshear, Gerald | * | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 |
| 12 | Eichler, Malik | 14 | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | |
| 23 | Mcfolley, Josh | 20 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 55 | Carter III, ED | 19 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 11 | Williams, Jarod | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 1 | 2 | |
| 13 | Long, Cole | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Robinson, Patrick | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-50 | 4-22 | 19-27 | 11-23 | 34 | 24 | 12 | 19 | 3 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-10 | 6-9 |
| 54.2% | 30.0% | 66.7% | |
| 2nd Half | 6-26 | 1-12 | 13-18 |
| 23.1% | 8.3% | 72.2% | |
| Total | 19-50 | 4-22 | 19-27 |
| 38.0% | 18.2% | 70.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 13













