Eastern Michigan Athletics
Men's Basketball History vs Detroit Mercy from January 8, 1898 - November 18, 2025
Wins
24
Losses
63
Home Record
13-31
Away Record
10-32
Conference Record
0-0
Streak
W1
First Matchup
L 0-2
1/8/1898
Last 10 Matchups
6-4
2/20/2010 - 11/18/2025
Largest Margin of Victory
W 87-61
11/30/2016
Smallest Margin of Victory
W 79-77
12/18/2022
Total Points
4302
Average Points
49
History from January 8, 1898 - November 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 18 | 2025-26 | Away Detroit, Mich. | W72-62 | |
| Saturday, November 30 | 2024-25 | Home Ypsilanti, Mich. | L89-98 | |
| Tuesday, November 21 | 2023-24 | Away Detroit, Mich. | W76-72 | |
| Sunday, December 18 | 2022-23 | Home Ypsilanti, Mich. | W79-77 | |
| Saturday, December 7 | 2019-20 | Away Detroit, Mich. | W55-51 | |
| Saturday, November 24 | 2018-19 | Home Convocation Center | L74-78 | |
| Wednesday, November 30 | 2016-17 | Away Detroit, Mich. | W87-61 | |
| Monday, December 28 | 2015-16 | Home Convocation Center | W88-73 | |
| Saturday, December 11 | 2010-11 | Home Convocation Center | OT L65-68 | |
| Saturday, February 20 | 2009-10 | Away Detroit, Mich. | L66-68 | |
| Saturday, November 22 | 2008-09 | Away Detroit, Mich. | L47-62 | Recap |
| Wednesday, November 28 | 2007-08 | Home Convocation Center | L68-72 | Recap |
| Wednesday, November 29 | 2006-07 | Away Detroit, Mich. | L52-72 | Recap |
| Tuesday, November 29 | 2005-06 | Home Convocation Center | L60-64 | Recap |
| Monday, December 20 | 2004-05 | Away Detroit, Mich. | L83-88 | |
| Monday, December 3 | 2001-02 | Home Convocation Center | L69-95 | |
| Saturday, November 25 | 2000-01 | Away Detroit, Mich. | L63-73 | |
| Thursday, December 30 | 1999-00 | Home Convocation Center | W82-80 | |
| Monday, December 30 | 1991-92 | Home Ypsilanti, Mich. | W89-81 | |
| Saturday, December 15 | 1990-91 | Away Detroit, Mich. | L81-85 | |
| Wednesday, December 6 | 1989-90 | Home Ypsilanti, Mich. | W69-65 | |
| Wednesday, December 7 | 1988-89 | Away Detroit, Mich. | W82-76 | |
| Wednesday, December 9 | 1987-88 | Home Ypsilanti, Mich. | W79-66 | |
| Saturday, December 27 | 1986-87 | Away Detroit, Mich. | L63-73 | |
| Friday, December 27 | 1985-86 | Neutral Toledo, Ohio | W74-64 | |
| Saturday, December 7 | 1985-86 | Home Ypsilanti, Mich. | L59-63 | |
| Wednesday, December 19 | 1984-85 | Away Detroit, Mich. | L80-85 | |
| Wednesday, January 30 | 1979-80 | Away Detroit, Mich. | (OT) L63-68 | |
| Saturday, December 29 | 1979-80 | Away Detroit, Mich. | W66-60 | |
| Wednesday, January 31 | 1978-79 | Home Ypsilanti, Mich. | L75-80 | |
| Tuesday, December 27 | 1977-78 | Away Detroit, Mich. | L71-109 | |
| Wednesday, February 2 | 1976-77 | Home Ypsilanti, Mich. | L82-87 | |
| Saturday, November 27 | 1976-77 | Away Detroit, Mich. | L62-82 | |
| Friday, December 27 | 1974-75 | Away Detroit, Mich. | W62-60 | |
| Wednesday, February 18 | 1969-70 | Home Ypsilanti, Mich. | W98-77 | |
| Saturday, December 6 | 1969-70 | Away Detroit, Mich. | W73-66 | |
| Saturday, December 21 | 1968-69 | Away Detroit, Mich. | L67-80 | |
| Wednesday, December 11 | 1968-69 | Home Ypsilanti, Mich. | L72-74 | |
| Saturday, January 20 | 1967-68 | Away Detroit, Mich. | L78-107 | |
| Tuesday, December 4 | 1951-52 | Away Detroit, Mich. | L46-47 | |
| Thursday, February 22 | 1950-51 | Home Ypsilanti, Mich. | L60-64 | |
| Wednesday, December 13 | 1950-51 | Away Detroit, Mich. | L54-62 | |
| Thursday, January 19 | 1949-50 | Home Ypsilanti, Mich. | L39-65 | |
| Tuesday, December 13 | 1949-50 | Away Detroit, Mich. | L35-59 | |
| Thursday, February 10 | 1948-49 | Home Ypsilanti, Mich. | L46-54 | |
| Saturday, December 11 | 1948-49 | Away Detroit, Mich. | L37-53 | |
| Thursday, February 12 | 1947-48 | Home Ypsilanti, Mich. | L37-52 | |
| Thursday, January 8 | 1947-48 | Away Detroit, Mich. | W46-39 | |
| Saturday, February 15 | 1946-47 | Away Detroit, Mich. | L49-62 | |
| Friday, January 31 | 1946-47 | Home Ypsilanti, Mich. | L47-73 | |
| Thursday, February 7 | 1945-46 | Home Ypsilanti, Mich. | L32-53 | |
| Saturday, December 8 | 1945-46 | Away Detroit, Mich. | L36-48 | |
| Friday, February 2 | 1944-45 | Away Detroit, Mich. | L38-46 | |
| Wednesday, December 13 | 1944-45 | Home Ypsilanti, Mich. | L34-50 | |
| Friday, January 28 | 1943-44 | Away Detroit, Mich. | L11-46 | |
| Thursday, January 13 | 1943-44 | Home Ypsilanti, Mich. | L32-40 | |
| Thursday, February 25 | 1942-43 | Home Ypsilanti, Mich. | L25-39 | |
| Saturday, January 9 | 1942-43 | Away Detroit, Mich. | L35-36 | |
| Tuesday, March 3 | 1940-41 | Away Detroit, Mich. | L30-38 | |
| Thursday, February 26 | 1941-42 | Home Ypsilanti, Mich. | L44-49 | |
| Saturday, February 7 | 1941-42 | Away Detroit, Mich. | W29-27 | |
| Friday, February 6 | 1940-41 | Home Ypsilanti, Mich. | L28-32 | |
| Saturday, February 17 | 1939-40 | Away Detroit, Mich. | L36-49 | |
| Thursday, February 1 | 1939-40 | Home Ypsilanti, Mich. | L30-39 | |
| Saturday, February 11 | 1938-39 | Home Ypsilanti, Mich. | L26-49 | |
| Wednesday, January 18 | 1938-39 | Away Detroit, Mich. | L35-48 | |
| Saturday, January 15 | 1937-38 | Away Detroit, Mich. | L23-40 | |
| Wednesday, January 5 | 1937-38 | Home Ypsilanti, Mich. | L24-32 | |
| Thursday, February 11 | 1936-37 | Home Ypsilanti, Mich. | L16-30 | |
| Saturday, January 9 | 1936-37 | Away Detroit, Mich. | L21-39 | |
| Friday, January 17 | 1929-30 | Home Ypsilanti, Mich. | L21-29 | |
| Sunday, January 27 | 1923-24 | Home Ypsilanti, Mich. | W30-18 | |
| Thursday, January 24 | 1923-24 | Home Ypsilanti, Mich. | L29-24 | |
| Friday, March 17 | 1915-16 | Home Ypsilanti, Mich. | W37-25 | |
| Friday, February 11 | 1915-16 | Away Detroit, Mich. | L20-21 | |
| Friday, February 6 | 1913-14 | Away Detroit, Mich. | L18-42 | |
| Wednesday, January 21 | 1913-14 | Home Ypsilanti, Mich. | W37-28 | |
| Friday, January 17 | 1912-13 | Home | L27-27 | |
| Saturday, February 24 | 1911-12 | Home Ypsilanti, Mich. | L26-52 | |
| Friday, January 26 | 1911-12 | Away Detroit, Mich. | L23-58 | |
| Saturday, February 18 | 1910-11 | Away Detroit, Mich. | L32-71 | |
| Wednesday, January 18 | 1910-11 | Home Ypsilanti, Mich. | L20-52 | |
| Friday, January 14 | 1909-10 | Home Ypsilanti, Mich. | W34-15 | |
| Friday, February 19 | 1908-09 | Away Detroit, Mich. | L6-46 | |
| Saturday, February 8 | 1907-08 | Home Ypsilanti, Mich. | W37-21 | |
| Saturday, January 15 | 1897-98 | Home Ypsilanti, Mich. | W4-0 | |
| Saturday, January 8 | 1897-98 | Home Ypsilanti, Mich. | L0-2 | |
Win
Loss
Billy Donlon Introductory Press Conference
Thursday, March 26
Bringing the Energy! Thank You to the Crowd vs. No. 21 Miami
Wednesday, February 25
Addison Patterson Dunk vs. Akron
Wednesday, February 04
Cinematic Recap: Jan. 24 Basketball Doubleheader
Saturday, January 24





