Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Central Michigan - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fowler, Chris | * | 39 | 6 - 13 | 0 - 2 | 4 - 5 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 4 | 16 |
| 2 | Rayson, Braylon | * | 30 | 4 - 14 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 |
| 4 | Simmons, Rayshawn | * | 31 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 7 |
| 34 | Simons, John | * | 35 | 2 - 8 | 1 - 4 | 1 - 2 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 1 | 6 |
| 24 | Meyer, Luke | * | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 2 | 0 | 6 |
| 12 | Kozinski, Josh | 20 | 2 - 8 | 2 - 8 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 23 | Scott, Darohn | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 1 | 3 | 0 | 4 | |
| 10 | Stewart, Austin | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Redman, Corey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hale, Hunter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 | 5-25 | 5-7 | 11-16 | 27 | 19 | 12 | 9 | 5 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 1-9 | 2-2 |
| 34.5% | 11.1% | 100.0% | |
| 2nd Half | 13-34 | 4-16 | 3-5 |
| 38.2% | 25.0% | 60.0% | |
| Total | 23-63 | 5-25 | 5-7 |
| 36.5% | 20.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 12
Eastern Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thompson IV, James | * | 39 | 7 - 13 | 0 - 0 | 5 - 6 | 7 - 8 | 15 | 0 | 0 | 1 | 1 | 1 | 19 |
| 4 | Nazione, Brandon | * | 39 | 5 - 9 | 1 - 1 | 5 - 6 | 3 - 8 | 11 | 1 | 0 | 5 | 1 | 0 | 16 |
| 32 | Toney, TY | * | 38 | 3 - 7 | 1 - 2 | 4 - 6 | 0 - 4 | 4 | 3 | 3 | 2 | 1 | 2 | 11 |
| 1 | Bond, Tim | * | 26 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 5 | 1 | 0 | 1 | 10 |
| 10 | Mangum IV, Willie | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 1 | 2 |
| 00 | Lee, Ray | 22 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | |
| 5 | Price, Jodan | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 25 | Alvano, Ethan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Perry, Trent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Nobles, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brown, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Martin, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-51 | 5-11 | 16-20 | 13-27 | 40 | 13 | 11 | 14 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 4-6 | 8-8 |
| 54.2% | 66.7% | 100.0% | |
| 2nd Half | 12-27 | 1-5 | 8-12 |
| 44.4% | 20.0% | 66.7% | |
| Total | 25-51 | 5-11 | 16-20 |
| 49.0% | 45.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 13













