Eastern Michigan Athletics
Men's Basketball History vs Central Michigan University from February 9, 1906 - February 17, 2026
Wins
102
Losses
109
Home Record
64-51
Away Record
38-55
Conference Record
66-60
Streak
W1
First Matchup
W 24-24
2/9/1906
Last 10 Matchups
5-5
1/16/2021 - 2/17/2026
Largest Margin of Victory
W 226-32
3/3/1916
Smallest Margin of Victory
W 57-56
2/28/2009
Total Points
12177
Average Points
58
History from February 9, 1906 - February 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 17 | 2025-26 | Home Ypsilanti, Mich. | W66-54 | |
| Tuesday, January 27 | 2025-26 | Away Mount Pleasant, Mich. | L65-100 | |
| Friday, February 28 | 2024-25 | Home Ypsilanti, Mich. | W84-73 | |
| Tuesday, January 14 | 2024-25 | Away Mount Pleasant, Mich. | L63-82 | |
| Friday, March 8 | 2023-24 | Away Mount Pleasant, Mich. | L62-65 | |
| Tuesday, January 9 | 2023-24 | Home Ypsilanti, Mich. | L64-80 | |
| Saturday, January 7 | 2022-23 | Home Ypsilanti, Mich. | W62-56 | |
| Tuesday, February 15 | 2021-22 | Away Mount Pleasant, Mich. | W75-70 | |
| Tuesday, January 11 | 2021-22 | Home Gervin GameAbove Center | W99-68 | |
| Saturday, January 16 | 2020-21 | Away Mount Pleasant, Mich. | L64-75 | |
| Tuesday, December 29 | 2020-21 | Home Convocation Center | L60-87 | |
| Saturday, February 29 | 2019-20 | Home Convocation Center | W67-63 | |
| Tuesday, February 11 | 2019-20 | Away Mount Pleasant, Mich. | W73-70 | |
| Tuesday, February 26 | 2018-19 | Home Convocation Center | L66-77 | |
| Tuesday, January 29 | 2018-19 | Away Mount Pleasant, Mich. | L82-86 | |
| Saturday, February 17 | 2017-18 | Away Mount Pleasant, Mich. | W72-67 | |
| Tuesday, January 9 | 2017-18 | Home Convocation Center | W79-74 | |
| Tuesday, February 28 | 2016-17 | Away Mount Pleasant, Mich. | W109-81 | |
| Tuesday, January 3 | 2016-17 | Home Convocation Center | W85-63 | |
| Tuesday, February 9 | 2015-16 | Home Convocation Center | W71-56 | |
| Wednesday, January 6 | 2015-16 | Away Mount Pleasant, Mich. | W99-80 | |
| Tuesday, February 24 | 2014-15 | Home Convocation Center | L56-72 | |
| Saturday, January 24 | 2014-15 | Away Mount Pleasant, Mich. | L51-65 | |
| Monday, March 10 | 2013-14 | Home Convocation Center | W72-60 | Box Score |
| Wednesday, February 26 | 2013-14 | Home Convocation Center | W64-42 | |
| Saturday, January 18 | 2013-14 | Away Mount Pleasant, Mich. | W72-59 | |
| Tuesday, March 5 | 2012-13 | Away Mount Pleasant, Mich. | L59-61 | |
| Tuesday, January 15 | 2012-13 | Home Convocation Center | W58-52 | |
| Tuesday, February 14 | 2011-12 | Away Mount Pleasant, Mich. | L52-55 | |
| Wednesday, January 11 | 2011-12 | Home Convocation Center | L56-60 | |
| Wednesday, February 16 | 2010-11 | Away Mount Pleasant, Mich. | L60-66 | |
| Sunday, January 23 | 2010-11 | Home Convocation Center | W41-38 | |
| Thursday, March 4 | 2009-10 | Home Convocation Center | L55-56 | |
| Wednesday, January 20 | 2009-10 | Away Mount Pleasant, Mich. | L63-71 | |
| Tuesday, March 10 | 2008-09 | Neutral Cleveland, Ohio | L49-62 | Recap |
| Saturday, February 28 | 2008-09 | Away Mount Pleasant, Mich. | W57-56 | Recap |
| Tuesday, January 13 | 2008-09 | Home Convocation Center | 2OT W84-77 | Recap |
| Saturday, February 16 | 2007-08 | Home Convocation Center | W67-64 | Recap |
| Sunday, January 6 | 2007-08 | Away Mt. Pleasant, Mich | L53-62 | Recap |
| Friday, March 2 | 2006-07 | Away Mt. Pleasant, Mich. | W87-83 | Recap |
| Saturday, January 6 | 2006-07 | Home Convocation Center | L68-74 | Recap |
| Wednesday, March 1 | 2005-06 | Away Mt. Pleasant, Mich. | W80-69 | Recap |
| Wednesday, February 1 | 2005-06 | Home Convocation Center | W81-75 | Recap |
| Saturday, February 12 | 2004-05 | Home Convocation Center | W79-72 | |
| Sunday, January 9 | 2004-05 | Away Mt. Pleasant, Mich. | W86-82 | |
| Wednesday, January 28 | 2003-04 | Home Convocation Center | W80-63 | |
| Saturday, January 10 | 2003-04 | Away Mt. Pleasant, Mich. | W71-68 | |
| Saturday, March 1 | 2002-03 | Away Mt. Pleasant, Mich. | L89-106 | |
| Saturday, January 25 | 2002-03 | Home Convocation Center | W84-68 | |
| Wednesday, February 20 | 2001-02 | Away Mt. Pleasant, Mich. | L57-76 | |
| Saturday, January 19 | 2001-02 | Home Convocation Center | L73-86 | |
| Wednesday, February 28 | 2000-01 | Away Mt. Pleasant, Mich. | L57-64 | |
| Saturday, January 20 | 2000-01 | Home Convocation Center | L51-60 | |
| Monday, February 14 | 1999-00 | Away Mt. Pleasant, Mich. | W72-59 | |
| Wednesday, January 26 | 1999-00 | Home Convocation Center | W68-57 | |
| Wednesday, February 24 | 1998-99 | Away Mt. Pleasant, Mich. | W84-74 | |
| Wednesday, January 20 | 1998-99 | Home Convocation Center | W56-53 | |
| Wednesday, February 18 | 1997-98 | Away Mt. Pleasant, Mich. | W97-82 | |
| Saturday, January 24 | 1997-98 | Home Ypsilanti, Mich. | W85-53 | |
| Saturday, February 1 | 1996-97 | Away Mt. Pleasant, Mich. | W100-94 | |
| Wednesday, January 8 | 1996-97 | Home Ypsilanti, Mich. | W104-67 | |
| Saturday, February 10 | 1995-96 | Home Ypsilanti, Mich. | W91-79 | |
| Saturday, January 13 | 1995-96 | Away Mt. Pleasant, Mich. | W81-76 | |
| Saturday, February 11 | 1994-95 | Away Mt. Pleasant, Mich. | W80-64 | |
| Saturday, January 14 | 1994-95 | Home Ypsilanti, Mich. | W85-79 | |
| Saturday, February 26 | 1993-94 | Away Mt. Pleasant, Mich. | W78-60 | |
| Saturday, January 29 | 1993-94 | Home Ypsilanti, Mich. | W74-60 | |
| Saturday, March 6 | 1992-93 | Home Ypsilanti, Mich. | W92-80 | |
| Wednesday, January 6 | 1992-93 | Away Mt. Pleasant, Mich. | L64-71 | |
| Wednesday, February 12 | 1991-92 | Away Mt. Pleasant, Mich. | L68-73 | |
| Wednesday, January 15 | 1991-92 | Home Ypsilanti, Mich. | L61-67 | |
| Wednesday, February 13 | 1990-91 | Home Ypsilanti, Mich. | W94-58 | |
| Wednesday, January 16 | 1990-91 | Away Mt. Pleasant, Mich. | W63-61 | |
| Wednesday, February 21 | 1989-90 | Away Mt. Pleasant, Mich. | L56-59 | |
| Wednesday, January 24 | 1989-90 | Home Ypsilanti, Mich. | (OT) W71-70 | |
| Wednesday, February 22 | 1988-89 | Home Ypsilanti, Mich. | W90-77 | |
| Wednesday, January 25 | 1988-89 | Away Mt. Pleasant, Mich. | W88-83 | |
| Saturday, March 5 | 1987-88 | Home Ypsilanti, Mich. | W79-64 | |
| Wednesday, January 6 | 1987-88 | Away Mt. Pleasant, Mich. | W72-65 | |
| Friday, March 6 | 1986-87 | Neutral Toledo, Ohio | L76-80 | |
| Saturday, February 7 | 1986-87 | Home Ypsilanti, Mich. | L58-59 | |
| Saturday, January 10 | 1986-87 | Away Mt. Pleasant, Mich. | L64-91 | |
| Saturday, February 8 | 1985-86 | Away Mt. Pleasant, Mich. | L66-77 | |
| Saturday, January 11 | 1985-86 | Home Ypsilanti, Mich. | L63-65 | |
| Saturday, February 16 | 1984-85 | Home Ypsilanti, Mich. | W81-70 | |
| Saturday, January 19 | 1984-85 | Away Mt. Pleasant, Mich. | W79-76 | |
| Saturday, February 25 | 1983-84 | Away Mt. Pleasant, Mich. | L70-84 | |
| Saturday, January 28 | 1983-84 | Home Ypsilanti, Mich. | W62-60 | |
| Saturday, March 5 | 1982-83 | Home Ypsilanti, Mich. | W95-86 | |
| Wednesday, January 5 | 1982-83 | Away Mt. Pleasant, Mich. | L51-79 | |
| Wednesday, February 10 | 1981-82 | Home Ypsilanti, Mich. | W69-62 | |
| Wednesday, January 13 | 1981-82 | Away Mt. Pleasant, Mich. | (OT) L66-68 | |
| Wednesday, February 18 | 1980-81 | Home Ypsilanti, Mich. | L68-84 | |
| Wednesday, January 21 | 1980-81 | Away Mt. Pleasant, Mich. | W80-72 | |
| Saturday, February 23 | 1979-80 | Home Ypsilanti, Mich. | W70-67 | |
| Saturday, January 19 | 1979-80 | Away Mt. Pleasant, Mich. | L59-61 | |
| Saturday, February 24 | 1978-79 | Home Ypsilanti, Mich. | L65-66 | |
| Saturday, January 20 | 1978-79 | Away Mt. Pleasant, Mich. | L74-88 | |
| Saturday, February 4 | 1977-78 | Home Ypsilanti, Mich. | L67-79 | |
| Saturday, February 12 | 1976-77 | Home Ypsilanti, Mich. | L72-76 | |
| Saturday, January 8 | 1976-77 | Away Mt. Pleasant, Mich. | L70-76 | |
| Saturday, February 14 | 1975-76 | Home Ypsilanti, Mich. | L59-74 | |
| Saturday, January 10 | 1975-76 | Away Mt. Pleasant, Mich. | L80-82 | |
| Wednesday, February 26 | 1974-75 | Home Ypsilanti, Mich. | L76-91 | |
| Wednesday, February 12 | 1974-75 | Away Mt. Pleasant, Mich. | L75-96 | |
| Tuesday, February 14 | 1966-67 | Away Marquette, Mich. | L53-72 | |
| Tuesday, December 13 | 1966-67 | Home Ypsilanti, Mich. | L73-81 | |
| Tuesday, December 14 | 1965-66 | Home Ypsilanti, Mich. | L75-79 | |
| Friday, February 26 | 1964-65 | Away Mt. Pleasant, Mich. | L58-84 | |
| Friday, February 28 | 1963-64 | Home Ypsilanti, Mich. | L68-78 | |
| Wednesday, January 9 | 1962-63 | Away Mt. Pleasant, Mich. | L65-82 | |
| Tuesday, December 18 | 1962-63 | Home Ypsilanti, Mich. | W72-58 | |
| Thursday, February 8 | 1961-62 | Away Mt. Pleasant, Mich. | L54-72 | |
| Thursday, January 11 | 1961-62 | Home Ypsilanti, Mich. | L67-84 | |
| Thursday, February 16 | 1960-61 | Away Mt. Pleasant, Mich. | L67-89 | |
| Thursday, January 19 | 1960-61 | Home Ypsilanti, Mich. | L76-78 | |
| Thursday, February 25 | 1959-60 | Away Mt. Pleasant, Mich. | L62-74 | |
| Friday, December 11 | 1959-60 | Home Ypsilanti, Mich. | W54-48 | |
| Friday, February 13 | 1958-59 | Home Ypsilanti, Mich. | W81-69 | |
| Tuesday, December 16 | 1958-59 | Away Mt. Pleasant, Mich. | L48-54 | |
| Thursday, February 20 | 1957-58 | Home Ypsilanti, Mich. | L77-84 | |
| Thursday, January 9 | 1957-58 | Away Mt. Pleasant, Mich. | L43-68 | |
| Thursday, February 28 | 1956-57 | Home Ypsilanti, Mich. | W62-55 | |
| Friday, January 18 | 1956-57 | Away Mt. Pleasant, Mich. | L72-78 | |
| Saturday, January 28 | 1955-56 | Away Mt. Pleasant, Mich. | L81-90 | |
| Wednesday, December 28 | 1955-56 | Neutral Flint, Mich. | L63-77 | |
| Wednesday, December 14 | 1955-56 | Home Ypsilanti, Mich. | L73-92 | |
| Saturday, January 22 | 1954-55 | Away Mt. Pleasant, Mich. | L75-78 | |
| Thursday, January 6 | 1954-55 | Away Mt. Pleasant, Mich. | W89-69 | |
| Saturday, February 13 | 1953-54 | Away Mt. Pleasant, Mich. | W64-58 | |
| Saturday, January 16 | 1953-54 | Home Ypsilanti, Mich. | L51-61 | |
| Friday, February 20 | 1952-53 | Home Ypsilanti, Mich. | L66-71 | |
| Saturday, February 14 | 1952-53 | Home Ypsilanti, Mich. | W80-69 | |
| Wednesday, February 13 | 1951-52 | Away Mt. Pleasant, Mich. | W65-61 | |
| Tuesday, January 22 | 1951-52 | Home Ypsilanti, Mich. | W77-54 | |
| Saturday, February 17 | 1950-51 | Away Mt. Pleasant, Mich. | L62-76 | |
| Thursday, January 11 | 1950-51 | Home Ypsilanti, Mich. | W75-67 | |
| Thursday, January 12 | 1949-50 | Home Ypsilanti, Mich. | L40-55 | |
| Tuesday, December 6 | 1949-50 | Away Mt. Pleasant, Mich. | L45-66 | |
| Thursday, February 17 | 1948-49 | Away Mt. Pleasant, Mich. | L58-68 | |
| Thursday, January 20 | 1948-49 | Home Ypsilanti, Mich. | L43-60 | |
| Thursday, January 29 | 1947-48 | Away Mt. Pleasant, Mich. | L35-60 | |
| Thursday, December 4 | 1947-48 | Home Ypsilanti, Mich. | L45-56 | |
| Thursday, January 23 | 1946-47 | Home Ypsilanti, Mich. | L33-48 | |
| Saturday, January 4 | 1946-47 | Away Mt. Pleasant, Mich. | W48-47 | |
| Thursday, December 5 | 1946-47 | Home Ypsilanti, Mich. | L46-58 | |
| Saturday, February 9 | 1945-46 | Away Mt. Pleasant, Mich. | L46-64 | |
| Thursday, January 24 | 1945-46 | Home Ypsilanti, Mich. | L50-62 | |
| Thursday, February 5 | 1941-42 | Home Ypsilanti, Mich. | W39-37 | |
| Sunday, February 1 | 1940-41 | Home Ypsilanti, Mich. | L35-36 | |
| Friday, December 12 | 1940-41 | Away Mt. Pleasant, Mich. | L27-29 | |
| Friday, December 12 | 1941-42 | Home Ypsilanti, Mich. | L26-32 | |
| Saturday, January 20 | 1939-40 | Home Ypsilanti, Mich. | L36-46 | |
| Saturday, December 9 | 1939-40 | Away Mt. Pleasant, Mich. | W29-25 | |
| Saturday, January 28 | 1938-39 | Away Mt. Pleasant, Mich. | L26-45 | |
| Saturday, January 14 | 1938-39 | Home Ypsilanti, Mich. | L44-47 | |
| Friday, February 25 | 1937-38 | Home Ypsilanti, Mich. | W29-25 | |
| Tuesday, January 25 | 1937-38 | Away Mt. Pleasant, Mich. | W37-36 | |
| Sunday, February 21 | 1936-37 | Home Ypsilanti, Mich. | L22-35 | |
| Saturday, February 13 | 1936-37 | Away Mt. Pleasant, Mich. | L29-38 | |
| Friday, February 14 | 1935-36 | Away Mt. Pleasant, Mich. | L24-27 | |
| Friday, January 10 | 1935-36 | Home Ypsilanti, Mich. | W39-25 | |
| Saturday, February 16 | 1934-35 | Home Ypsilanti, Mich. | W36-28 | |
| Saturday, February 2 | 1934-35 | Away Mt. Pleasant, Mich. | L21-27 | |
| Saturday, February 17 | 1933-34 | Away Mt. Pleasant, Mich. | W30-19 | |
| Saturday, January 6 | 1933-34 | Home Ypsilanti, Mich. | W35-22 | |
| Saturday, February 11 | 1932-33 | Away Mt. Pleasant, Mich. | W42-21 | |
| Saturday, January 21 | 1932-33 | Home Ypsilanti, Mich. | W35-27 | |
| Saturday, January 30 | 1931-32 | Home Ypsilanti, Mich. | W34-26 | |
| Friday, January 15 | 1931-32 | Away Mt. Pleasant, Mich. | W19-16 | |
| Friday, February 6 | 1930-31 | Home | W35-28 | |
| Saturday, January 10 | 1930-31 | Home | L38-39 | |
| Saturday, February 8 | 1929-30 | Home Ypsilanti, Mich. | W28-26 | |
| Tuesday, January 14 | 1929-30 | Away Mt. Pleasant, Mich. | W22-18 | |
| Saturday, January 26 | 1928-29 | Home Ypsilanti, Mich. | L22-34 | |
| Saturday, February 25 | 1927-28 | Home Ypsilanti, Mich. | L29-30 | |
| Friday, January 20 | 1927-28 | Home Ypsilanti, Mich. | L30-44 | |
| Friday, February 4 | 1926-27 | Home | W24-22 | |
| Saturday, January 22 | 1926-27 | Home | W24-22 | |
| Friday, February 19 | 1925-26 | Home | W32-26 | |
| Saturday, February 6 | 1925-26 | Home | W31-17 | |
| Friday, February 20 | 1924-25 | Home Ypsilanti, Mich. | W41-17 | |
| Saturday, January 17 | 1924-25 | Away Mt. Pleasant, Mich. | L23-29 | |
| Saturday, February 23 | 1923-24 | Away Mt. Pleasant, Mich. | L19-30 | |
| Friday, January 25 | 1923-24 | Home Ypsilanti, Mich. | L16-26 | |
| Saturday, March 3 | 1922-23 | Home | W29-21 | |
| Saturday, January 20 | 1922-23 | Home | L15-23 | |
| Friday, February 17 | 1921-22 | Away Mt. Pleasant, Mich. | L25-40 | |
| Saturday, January 21 | 1921-22 | Home Ypsilanti, Mich. | L37-45 | |
| Saturday, February 12 | 1920-21 | Home | L26-33 | |
| Saturday, January 22 | 1920-21 | Home | L20-31 | |
| Thursday, March 11 | 1919-20 | Home Ypsilanti, Mich. | L12-12 | |
| Saturday, March 8 | 1918-19 | Home | L9-9 | |
| Friday, January 24 | 1918-19 | Home | W25-21 | |
| Saturday, March 9 | 1917-18 | Away Mt. Pleasant, Mich. | W35-24 | |
| Saturday, February 16 | 1917-18 | Home Ypsilanti, Mich. | W50-18 | |
| Saturday, February 9 | 1917-18 | Home Ypsilanti, Mich. | W28-24 | |
| Friday, February 9 | 1916-17 | Away Mt. Pleasant, Mich. | W41-11 | |
| Friday, March 3 | 1915-16 | Away Mt .Pleasant, Mich. | L226-32 | |
| Saturday, February 27 | 1914-15 | Home Ypsilanti, Mich. | L26-14 | |
| Friday, March 13 | 1913-14 | Away Mount Pleasant, Mich. | W38-37 | |
| Thursday, February 27 | 1912-13 | Home | W38-20 | |
| Saturday, January 20 | 1911-12 | Away Mt. Pleasant, Mich. | L19-39 | |
| Wednesday, February 22 | 1910-11 | Home Ypsilanti, Mich. | L32-35 | |
| Wednesday, March 2 | 1909-10 | Away Mount Pleasant, Mich. | W32-21 | |
| Saturday, March 6 | 1908-09 | Home Ypsilanti, Mich. | W20-19 | |
| Saturday, February 13 | 1908-09 | Away Mount Pleasant, Mich. | L16-32 | |
| Friday, March 6 | 1907-08 | Home Ypsilanti, Mich. | W30-28 | |
| Friday, March 15 | 1906-07 | Away Mount Pleasant, Mich. | L15-52 | |
| Friday, February 22 | 1906-07 | Home Ypsilanti, Mich. | W17-13 | |
| Friday, February 9 | 1905-06 | Away Moutn Pleasant, Mich. | W24-24 | |
Win
Loss
Billy Donlon Introductory Press Conference
Thursday, March 26
Bringing the Energy! Thank You to the Crowd vs. No. 21 Miami
Wednesday, February 25
Addison Patterson Dunk vs. Akron
Wednesday, February 04
Cinematic Recap: Jan. 24 Basketball Doubleheader
Saturday, January 24





