Eastern Michigan Athletics
Ohio vs Eastern Michigan
Ohio - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Campbell, Antonio | * | 27 | 7 - 17 | 0 - 2 | 2 - 5 | 4 - 7 | 11 | 0 | 0 | 1 | 1 | 1 | 16 |
14 | Taylor, Ryan | * | 30 | 2 - 11 | 1 - 6 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 2 | 1 | 0 | 7 |
5 | Ndour, Maurice | * | 33 | 1 - 7 | 0 - 0 | 2 - 4 | 2 - 7 | 9 | 1 | 1 | 3 | 1 | 0 | 4 |
24 | Laster, Mike | * | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
3 | Willis, Javarez | * | 35 | 1 - 8 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 1 | 3 |
22 | Taylor, Stevie | 20 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | |
00 | Setty, Treg | 18 | 0 - 1 | 0 - 1 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
11 | Harley, Khari | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
4 | Mompremier, Wadly | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Crabtree, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
21 | Frayer, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Thomas, Chandler | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Williams, Reggie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 13-57 | 2-19 | 12-17 | 12-24 | 36 | 9 | 8 | 18 | 4 | 5 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-31 | 0-11 | 6-10 |
16.1% | 0.0% | 60.0% | |
2nd Half | 8-26 | 2-8 | 6-7 |
30.8% | 25.0% | 85.7% | |
Total | 13-57 | 2-19 | 12-17 |
22.8% | 10.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 6
Eastern Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lee, Ray | * | 29 | 7 - 11 | 2 - 4 | 3 - 3 | 1 - 2 | 3 | 1 | 3 | 5 | 1 | 0 | 19 |
1 | Talley, Mike | * | 31 | 6 - 11 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 2 | 7 | 2 | 0 | 1 | 16 |
14 | Ward, Karrington | * | 26 | 6 - 12 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 1 | 2 | 2 | 12 |
4 | Nazione, Brandon | * | 14 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 0 | 6 |
30 | Samuels, Mike | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 2 | 0 |
10 | Bond, Tim | 17 | 3 - 9 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
3 | Okoloji, Anali | 19 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | |
13 | Perry, Trent | 10 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
21 | Hunter, Jerome | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | |
5 | Price, Jodan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Alvano, Ethan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
22 | Martin, Jordan | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Ajayi, Olalekan | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 4 | 0 | 1 | 1 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-64 | 3-17 | 9-11 | 9-35 | 44 | 18 | 15 | 12 | 7 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 1-9 | 4-4 |
44.8% | 11.1% | 100.0% | |
2nd Half | 19-35 | 2-8 | 5-7 |
54.3% | 25.0% | 71.4% | |
Total | 32-64 | 3-17 | 9-11 |
50.0% | 17.6% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 23