Eastern Michigan Athletics
Men's Basketball History vs Ohio University from January 16, 1973 - March 4, 2025
Wins
29
Losses
55
Home Record
20-19
Away Record
7-36
Conference Record
27-52
Streak
W2
First Matchup
L 73-89
1/16/1973
Last 10 Matchups
4-6
2/12/2019 - 3/4/2025
Largest Margin of Victory
W 76-40
1/27/2015
Smallest Margin of Victory
W 102-101
3/2/1988
Total Points
5790
Average Points
68
History from January 16, 1973 - March 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 4 | 2024-25 | Away Athens, Ohio | W83-79 | |
Tuesday, January 21 | 2024-25 | Home Ypsilanti, Mich. | W94-87 | |
Saturday, January 20 | 2023-24 | Away Athens, Ohio | L67-85 | |
Tuesday, January 31 | 2022-23 | Home Ypsilanti, Mich. | W90-79 | |
Saturday, February 12 | 2021-22 | Home Gervin GameAbove Center | L56-74 | |
Thursday, February 3 | 2021-22 | Away Athens, Ohio | L68-81 | |
Thursday, February 25 | 2020-21 | Away Athens, Ohio | L67-86 | |
Saturday, January 18 | 2019-20 | Home Convocation Center | L58-60 | |
Tuesday, January 7 | 2019-20 | Away Athens, Ohio | L68-74 | |
Tuesday, February 12 | 2018-19 | Away Athens, Ohio | W66-57 | |
Saturday, January 20 | 2017-18 | Home Convocation Center | L66-72 | |
Tuesday, February 14 | 2016-17 | Home Convocation Center | L71-79 | |
Saturday, January 14 | 2016-17 | Away Athens, Ohio | W53-49 | |
Tuesday, February 16 | 2015-16 | Away Athens, Ohio | L64-86 | |
Saturday, February 7 | 2014-15 | Away Athens, Ohio | L73-76 | |
Tuesday, January 27 | 2014-15 | Home Convocation Center | W76-40 | |
Saturday, January 25 | 2013-14 | Home Convocation Center | L56-58 | |
Wednesday, February 20 | 2012-13 | Away Athens, Ohio | L50-73 | |
Wednesday, January 30 | 2012-13 | Away Athens, Ohio | Postponed | Recap |
Saturday, February 11 | 2011-12 | Home Convocation Center | W68-55 | |
Wednesday, January 26 | 2010-11 | Away Athens, Ohio | L65-79 | |
Saturday, February 6 | 2009-10 | Home Convocation Center | W70-61 | |
Saturday, February 7 | 2008-09 | Away Athens, Ohio | L45-57 | Recap |
Wednesday, February 6 | 2007-08 | Home Convocation Center | W63-56 | Recap |
Wednesday, January 24 | 2006-07 | Away Athens, Ohio | L61-67 | Recap |
Wednesday, January 11 | 2005-06 | Home Convocation Center | L63-75 | Recap |
Wednesday, February 23 | 2004-05 | Away Athens, Ohio | L65-68 | |
Wednesday, February 25 | 2003-04 | Home Convocation Center | W75-64 | |
Wednesday, February 19 | 2002-03 | Away Athens, Ohio | OT W76-73 | |
Tuesday, January 22 | 2001-02 | Home Convocation Center | L66-80 | |
Saturday, February 10 | 2000-01 | Away Athens, Ohio | L68-94 | |
Wednesday, December 8 | 1999-00 | Home Convocation Center | W65-55 | |
Wednesday, February 17 | 1998-99 | Home Convocation Center | L57-67 | |
Wednesday, January 13 | 1998-99 | Away Athens, Ohio | L67-79 | |
Saturday, January 3 | 1997-98 | Home Ypsilanti, Mich. | W85-64 | |
Wednesday, February 12 | 1996-97 | Home Ypsilanti, Mich. | L62-71 | |
Monday, February 3 | 1996-97 | Away Athens, Ohio | L70-71 | |
Wednesday, February 28 | 1995-96 | Home Ypsilanti, Mich. | (2 OT) W81-77 | |
Wednesday, January 31 | 1995-96 | Away Athens, Ohio | L73-82 | |
Friday, March 10 | 1994-95 | Neutral Toledo, Ohio | W78-72 | |
Wednesday, March 1 | 1994-95 | Away Athens, Ohio | L60-75 | |
Wednesday, February 1 | 1994-95 | Home Ypsilanti, Mich. | W85-79 | |
Wednesday, February 23 | 1993-94 | Home Ypsilanti, Mich. | L82-92 | |
Wednesday, January 26 | 1993-94 | Away Athens, Ohio | L83-94 | |
Wednesday, March 3 | 1992-93 | Away Athens, Ohio | L62-71 | |
Wednesday, February 3 | 1992-93 | Home Ypsilanti, Mich. | L74-81 | |
Saturday, February 8 | 1991-92 | Home Ypsilanti, Mich. | L58-73 | |
Saturday, January 11 | 1991-92 | Away Athens, Ohio | L67-85 | |
Saturday, February 9 | 1990-91 | Away Athens, Ohio | L58-60 | |
Saturday, January 12 | 1990-91 | Home Ypsilanti, Mich. | W78-68 | |
Saturday, February 17 | 1989-90 | Home Ypsilanti, Mich. | W79-63 | |
Saturday, January 20 | 1989-90 | Away Athens, Ohio | L52-70 | |
Wednesday, February 15 | 1988-89 | Home Ypsilanti, Mich. | L68-81 | |
Wednesday, January 18 | 1988-89 | Away Athens, Ohio | L80-86 | |
Saturday, March 12 | 1987-88 | Neutral Toledo, Ohio | W94-80 | |
Wednesday, March 2 | 1987-88 | Away Athens, Ohio | W102-101 | |
Wednesday, February 3 | 1987-88 | Home Ypsilanti, Mich. | W109-92 | |
Saturday, January 31 | 1986-87 | Home Ypsilanti, Mich. | W81-67 | |
Saturday, January 3 | 1986-87 | Away Athens, Ohio | L59-60 | |
Saturday, February 15 | 1985-86 | Away Athens, Ohio | L69-81 | |
Saturday, January 18 | 1985-86 | Home Ypsilanti, Mich. | L74-77 | |
Wednesday, February 13 | 1984-85 | Away Athens, Ohio | L61-71 | |
Wednesday, January 16 | 1984-85 | Home Ypsilanti, Mich. | L66-73 | |
Wednesday, February 22 | 1983-84 | Home Ypsilanti, Mich. | L71-73 | |
Wednesday, January 25 | 1983-84 | Away Athens, Ohio | L47-65 | |
Tuesday, March 8 | 1982-83 | Away Athens, Ohio | L60-74 | |
Wednesday, March 2 | 1982-83 | Away Athens, Ohio | L60-62 | |
Wednesday, February 2 | 1982-83 | Home Ypsilanti, Mich. | L57-72 | |
Saturday, February 6 | 1981-82 | Away Athens, Ohio | L54-72 | |
Saturday, January 9 | 1981-82 | Home Ypsilanti, Mich. | W62-57 | |
Saturday, February 14 | 1980-81 | Away Athens, Ohio | W68-58 | |
Saturday, January 17 | 1980-81 | Home Ypsilanti, Mich. | W62-57 | |
Wednesday, February 20 | 1979-80 | Away Athens, Ohio | L60-61 | |
Wednesday, January 16 | 1979-80 | Home Ypsilanti, Mich. | W67-65 | |
Saturday, February 17 | 1978-79 | Home Ypsilanti, Mich. | L82-86 | |
Saturday, January 13 | 1978-79 | Away Athens, Ohio | L64-76 | |
Monday, February 20 | 1977-78 | Away Athens, Ohio | L62-66 | |
Saturday, March 5 | 1976-77 | Home Ypsilanti, Mich. | W80-75 | |
Wednesday, December 22 | 1976-77 | Away Athens, Ohio | L81-91 | |
Wednesday, February 25 | 1975-76 | Home Ypsilanti, Mich. | L75-78 | |
Wednesday, January 21 | 1975-76 | Away Athens, Ohio | L66-74 | |
Saturday, March 1 | 1974-75 | Away Athens, Ohio | W62-57 | |
Wednesday, January 22 | 1974-75 | Home Ypsilanti, Mich. | W73-71 | |
Saturday, December 8 | 1973-74 | Away Athens, Ohio | L54-73 | |
Tuesday, January 16 | 1972-73 | Away Athens, Ohio | L73-89 |
Win
Loss
Ben Braun Video at MAC Hall of Fame Induction Ceremony
Friday, May 30
Ben Braun at MAC Hall of Fame Induction
Friday, May 30
Charles E. Ramsey - MAC Hall of Fame Induction of Ben Braun
Friday, May 30
Jack Brusewitz - MAC Hall of Fame Induction of Ben Braun
Friday, May 30