Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
Eastern Michigan - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lee, Ray | * | 25 | 3 - 11 | 3 - 8 | 2 - 3 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 3 | 11 |
14 | Ward, Karrington | * | 33 | 4 - 11 | 1 - 6 | 0 - 2 | 3 - 2 | 5 | 0 | 0 | 1 | 1 | 0 | 9 |
3 | Okoloji, Anali | * | 22 | 2 - 4 | 0 - 1 | 2 - 3 | 3 - 6 | 9 | 1 | 1 | 0 | 0 | 0 | 6 |
1 | Talley, Mike | * | 23 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 |
30 | Samuels, Mike | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 2 | 3 |
10 | Bond, Tim | 27 | 4 - 11 | 1 - 1 | 4 - 6 | 0 - 0 | 0 | 1 | 2 | 1 | 3 | 1 | 13 | |
5 | Price, Jodan | 20 | 2 - 9 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 2 | 0 | 5 | |
13 | Perry, Trent | 4 | 2 - 2 | 1 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
4 | Nazione, Brandon | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
21 | Hunter, Jerome | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
12 | Ajayi, Olalekan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
22 | Martin, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Alvano, Ethan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-55 | 7-24 | 11-19 | 13-22 | 35 | 19 | 8 | 13 | 6 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 3-10 | 7-9 |
34.8% | 30.0% | 77.8% | |
2nd Half | 12-32 | 4-14 | 4-10 |
37.5% | 28.6% | 40.0% | |
Total | 20-55 | 7-24 | 11-19 |
36.4% | 29.2% | 57.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 25
Bowling Green - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Henderson, Anthony | * | 26 | 6 - 12 | 3 - 6 | 2 - 3 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 1 | 17 |
22 | Holmes, Richaun | * | 30 | 4 - 5 | 0 - 0 | 5 - 7 | 4 - 6 | 10 | 1 | 3 | 1 | 3 | 2 | 13 |
4 | Denny, Zack | * | 30 | 4 - 13 | 1 - 5 | 1 - 2 | 3 - 7 | 10 | 3 | 2 | 4 | 0 | 3 | 10 |
10 | Joseph, David | * | 25 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 1 | 6 |
3 | Parker, Spencer | * | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
5 | Dickerson, Delvin | 22 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | |
23 | Clarke, Jehvon | 14 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 0 | 9 | |
11 | Lyshe, Damarkeo | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
12 | Austin, Jovan | 18 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | |
00 | Gomez, Josh | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | Tisdale, JD | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
33 | Mayleben, Garrett | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Fox, Matt | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Busuttil, Brandon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-55 | 11-25 | 13-22 | 15-24 | 39 | 18 | 17 | 14 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-10 | 7-10 |
43.3% | 40.0% | 70.0% | |
2nd Half | 12-25 | 7-15 | 6-12 |
48.0% | 46.7% | 50.0% | |
Total | 25-55 | 11-25 | 13-22 |
45.5% | 44.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 27