Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Central Michigan - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fowler, Chris | * | 32 | 3 - 8 | 2 - 2 | 2 - 4 | 2 - 2 | 4 | 1 | 2 | 3 | 0 | 1 | 10 |
| 34 | Simons, John | * | 29 | 2 - 4 | 1 - 2 | 1 - 2 | 3 - 5 | 8 | 2 | 1 | 1 | 0 | 1 | 6 |
| 00 | Rayson, Braylon | * | 26 | 2 - 9 | 1 - 5 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 3 | 5 |
| 32 | Hibbitts, Blake | * | 27 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 10 | Stewart, Austin | * | 22 | 0 - 5 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | Simmons, Rayshawn | 13 | 3 - 4 | 1 - 1 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | |
| 30 | Keel, Austin | 14 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 35 | Carlos, Nick | 7 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Buckley, Deandray | 8 | 0 - 1 | 0 - 1 | 2 - 4 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Krannitz, Spencer | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Richardson JR, Derri | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Saylor, Zach | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-53 | 8-23 | 8-18 | 16-22 | 38 | 18 | 9 | 15 | 1 | 8 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-22 | 5-11 | 2-2 |
| 27.3% | 45.5% | 100.0% | |
| 2nd Half | 7-31 | 3-12 | 6-16 |
| 22.6% | 25.0% | 37.5% | |
| Total | 13-53 | 8-23 | 8-18 |
| 24.5% | 34.8% | 44.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 8
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 16
Eastern Michigan - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ward, Karrington | * | 29 | 6 - 11 | 3 - 7 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 3 | 18 |
| 10 | Riley, Da'shonte | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 1 | 2 | 0 | 6 |
| 35 | Harrison, Daylen | * | 20 | 1 - 3 | 1 - 1 | 3 - 4 | 0 - 7 | 7 | 2 | 1 | 2 | 0 | 2 | 6 |
| 1 | Talley, Mike | * | 25 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 6 | 0 | 1 | 4 |
| 00 | Lee, Ray | * | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryant, Glenn | 23 | 5 - 9 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | |
| 2 | Sims, J.r. | 20 | 3 - 5 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 25 | Combs, Darell | 15 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 1 | 6 | |
| 33 | Strickland, Anthony | 6 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 21 | Ross, Jalen | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3 | Hughley, MO | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Ajayi, Olalekan | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Farhat, Ali | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 6-18 | 14-20 | 10-28 | 38 | 17 | 14 | 12 | 5 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 3-9 | 3-3 |
| 37.5% | 33.3% | 100.0% | |
| 2nd Half | 13-27 | 3-9 | 11-17 |
| 48.1% | 33.3% | 64.7% | |
| Total | 22-51 | 6-18 | 14-20 |
| 43.1% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 30













