Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
Eastern Michigan - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talley, Mike | * | 31 | 6 - 13 | 1 - 5 | 8 - 8 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 0 | 21 |
| 14 | Ward, Karrington | * | 38 | 4 - 12 | 0 - 5 | 7 - 11 | 3 - 12 | 15 | 1 | 1 | 2 | 1 | 2 | 15 |
| 10 | Riley, Da'shonte | * | 26 | 1 - 2 | 0 - 1 | 5 - 7 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 2 | 7 |
| 25 | Combs, Darell | * | 11 | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 |
| 35 | Harrison, Daylen | * | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Lee, Ray | 24 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 2 | 3 | 0 | 2 | 10 | |
| 23 | Bryant, Glenn | 9 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 21 | Ross, Jalen | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Hughley, MO | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Strickland, Anthony | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Ajayi, Olalekan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | Farhat, Ali | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-48 | 1-13 | 29-35 | 10-28 | 38 | 22 | 7 | 12 | 2 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-9 | 8-9 |
| 32.0% | 11.1% | 88.9% | |
| 2nd Half | 13-23 | 0-4 | 21-26 |
| 56.5% | 0.0% | 80.8% | |
| Total | 21-48 | 1-13 | 29-35 |
| 43.8% | 7.7% | 82.9% |
Technical Fouls: Lee, Ray (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 25
Central Michigan - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stewart, Austin | * | 30 | 5 - 7 | 1 - 1 | 4 - 8 | 2 - 5 | 7 | 4 | 1 | 2 | 0 | 4 | 15 |
| 15 | Fowler, Chris | * | 34 | 5 - 13 | 0 - 3 | 3 - 6 | 2 - 4 | 6 | 4 | 5 | 3 | 0 | 1 | 13 |
| 00 | Rayson, Braylon | * | 20 | 3 - 7 | 2 - 5 | 1 - 2 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 1 | 9 |
| 34 | Simons, John | * | 37 | 1 - 8 | 0 - 5 | 5 - 6 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 0 | 7 |
| 32 | Hibbitts, Blake | * | 34 | 1 - 8 | 1 - 6 | 1 - 2 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 1 | 4 |
| 30 | Keel, Austin | 21 | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 4 | Simmons, Rayshawn | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Krannitz, Spencer | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 41 | Saylor, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Buckley, Deandray | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Richardson JR, Derri | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-54 | 6-26 | 15-26 | 13-21 | 34 | 25 | 10 | 12 | 0 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-23 | 3-11 | 6-10 |
| 26.1% | 27.3% | 60.0% | |
| 2nd Half | 13-31 | 3-15 | 9-16 |
| 41.9% | 20.0% | 56.3% | |
| Total | 19-54 | 6-26 | 15-26 |
| 35.2% | 23.1% | 57.7% |
Technical Fouls: Team (2)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 11












