Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 14 | 0 | 31 |
![]() | 7 | 0 | 0 | 14 | 21 |
WMU: PASS - Lowry,Broc (100); RUSH - Lowry,Broc (92); REC - Bosma,Blake (38)
EMU: PASS - kim, noah (327); RUSH - mcmillan, dontae (111); REC - mcmillan, dontae (126)
Scoring Summary
- | - | - | - | - | WMU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 06:35 | EMU - McMillan,Dontae 21 yd pass from Kim,Noah (Kessinger,Rudy kick) 9 plays, 98 yards, TOP 04:50 | 0 | 7 |
![]() | 2nd | WMU | 07:13 | WMU - Williams,Tailique 36 yd run (Domschke,Palmer kick), 12 plays, 95 yards, TOP 07:35 | 7 | 7 |
![]() | 2nd | WMU | 01:31 | WMU - Lowry,Broc 33 yd run (Domschke,Palmer kick), 5 plays, 75 yards, TOP 02:06 | 14 | 7 |
![]() | 2nd | WMU | 00:02 | WMU - Domschke,Palmer 44 yd field goal 9 plays, 52 yards, TOP 01:08 | 17 | 7 |
![]() | 3rd | WMU | 07:31 | WMU - Lowry,Broc 1 yd run (Domschke,Palmer kick), 5 plays, 23 yards, TOP 02:52 | 24 | 7 |
![]() | 3rd | WMU | 02:31 | WMU - Buckley,Jalen 4 yd run (Domschke,Palmer kick), 8 plays, 49 yards, TOP 03:26 | 31 | 7 |
![]() | 4th | EMU | 12:14 | EMU - Devereaux,Nick 1 yd pass from Kim,Noah () 11 plays, 92 yards, TOP 05:10 | 31 | 13 |
![]() | 4th | EMU | 02:28 | EMU - McMillan,Dontae 20 yd run (Long,Joshua pass), 11 plays, 92 yards, TOP 03:08 | 31 | 21 |
| 31 | 21 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
Start of 1st Half
Eastern Michigan wins toss and will receive; WMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Hunter kickoff 55 yards to the EMU10 Mattord,Joey return 12 yards to the EMU22 (Moon,Domanick).
14:52
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:27
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
11:25
EMU
EMU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

06:30
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
7
03:39
EMU
EMU - INT
.png&width=200&height=200&type=webp)

0
7
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:54) No Huddle-Shotgun Kim,Noah pass incomplete short middle to Rooks,Porter thrown to WMU00.
(14:53) No Huddle-Shotgun Kim,Noah pass intercepted by Pope,Joey at WMU05, End Of Play.
14:48
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

07:13
EMU
EMU - FUMB
.png&width=200&height=200&type=webp)

7
7
03:37
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

01:31
EMU
EMU - PUNT
.png&width=200&height=200&type=webp)

14
7
01:10
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

17
7
.png&width=200&height=200&type=webp)
17
0
1st7

Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
Start of 2nd Half
WMU will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 60 yards to the WMU05 Miles,Devin return 26 yards to the WMU31 (Norman,Jaivian).
14:54
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

17
7
11:58
EMU
EMU - FUMB
.png&width=200&height=200&type=webp)

17
7
10:23
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

24
7
.png&width=200&height=200&type=webp)
24
0
1st7

07:31
EMU
EMU - INT
.png&width=200&height=200&type=webp)

24
7
05:57
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

31
7
.png&width=200&height=200&type=webp)
31
0
1st7

02:24
EMU
EMU - TD
.png&width=200&height=200&type=webp)

31
7
Western Michigan
.png&width=200&height=200&type=webp)

Eastern Michigan
02:24
3rd Qt
EMU
EMU - TD
.png&width=200&height=200&type=webp)

31
13
.png&width=200&height=200&type=webp)
31
0
1st13

12:14
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

31
13
10:04
EMU
EMU - INT
.png&width=200&height=200&type=webp)

31
13
08:12
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

31
13
05:36
EMU
EMU - TD
.png&width=200&height=200&type=webp)

31
21
.png&width=200&height=200&type=webp)
31
0
1st21

02:26
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU22 | 14:52 | KO | EMU21 | 13:27 | PUNT | 3--1 | 01:25 |
![]() | 1 | WMU42 | 13:27 | PUNT | EMU49 | 11:25 | PUNT | 3-9 | 02:02 |
![]() | 1 | EMU2 | 11:25 | PUNT | WMU0 | 06:35 | TD | 9-98 | 04:50 |
![]() | 1 | WMU16 | 06:30 | KO | WMU37 | 03:39 | PUNT | 6-21 | 02:51 |
![]() | 1 | EMU15 | 03:39 | PUNT | WMU19 | 14:48 | INT | 8-66 | 03:51 |
![]() | 2 | WMU5 | 14:48 | INT | EMU0 | 07:13 | TD | 12-95 | 07:35 |
![]() | 2 | EMU25 | 07:13 | KO | WMU10 | 03:37 | FUMB | 6-65 | 03:36 |
![]() | 2 | WMU25 | 03:37 | FUMB | EMU0 | 01:31 | TD | 5-75 | 02:06 |
![]() | 2 | EMU25 | 01:31 | KO | EMU31 | 01:10 | PUNT | 3-6 | 00:21 |
![]() | 2 | WMU22 | 01:10 | PUNT | EMU26 | 00:02 | FG | 9-52 | 01:08 |
![]() | 3 | WMU31 | 14:54 | KO | WMU46 | 11:58 | PUNT | 5-15 | 02:56 |
![]() | 3 | EMU15 | 11:58 | PUNT | EMU23 | 10:23 | FUMB | 3-8 | 01:35 |
![]() | 3 | EMU23 | 10:23 | FUMB | EMU0 | 07:31 | TD | 5-23 | 02:52 |
![]() | 3 | EMU25 | 07:31 | KO | EMU47 | 05:57 | INT | 4-22 | 01:34 |
![]() | 3 | EMU49 | 05:57 | INT | EMU0 | 02:31 | TD | 8-49 | 03:26 |
![]() | 3 | EMU8 | 02:24 | KO | WMU0 | 12:14 | TD | 11-92 | 05:10 |
![]() | 4 | WMU35 | 12:14 | KO | WMU41 | 10:04 | PUNT | 3-6 | 02:10 |
![]() | 4 | EMU20 | 10:04 | PUNT | WMU49 | 08:12 | INT | 6-31 | 01:52 |
![]() | 4 | EMU37 | 08:12 | INT | EMU44 | 05:36 | PUNT | 4--7 | 02:36 |
![]() | 4 | EMU8 | 05:36 | PUNT | WMU0 | 02:28 | TD | 11-92 | 03:08 |
![]() | 4 | EMU42 | 02:26 | KO | EMU32 | 00:00 | HALF | 5-10 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU42 | 13:27 | PUNT | EMU49 | 11:25 | PUNT | 3-9 | 02:02 |
![]() | 1 | WMU16 | 06:30 | KO | WMU37 | 03:39 | PUNT | 6-21 | 02:51 |
![]() | 2 | WMU5 | 14:48 | INT | EMU0 | 07:13 | TD | 12-95 | 07:35 |
![]() | 2 | WMU25 | 03:37 | FUMB | EMU0 | 01:31 | TD | 5-75 | 02:06 |
![]() | 2 | WMU22 | 01:10 | PUNT | EMU26 | 00:02 | FG | 9-52 | 01:08 |
![]() | 3 | WMU31 | 14:54 | KO | WMU46 | 11:58 | PUNT | 5-15 | 02:56 |
![]() | 3 | EMU23 | 10:23 | FUMB | EMU0 | 07:31 | TD | 5-23 | 02:52 |
![]() | 3 | EMU49 | 05:57 | INT | EMU0 | 02:31 | TD | 8-49 | 03:26 |
![]() | 4 | WMU35 | 12:14 | KO | WMU41 | 10:04 | PUNT | 3-6 | 02:10 |
![]() | 4 | EMU37 | 08:12 | INT | EMU44 | 05:36 | PUNT | 4--7 | 02:36 |
![]() | 4 | EMU42 | 02:26 | KO | EMU32 | 00:00 | HALF | 5-10 | 02:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU22 | 14:52 | KO | EMU21 | 13:27 | PUNT | 3--1 | 01:25 |
![]() | 1 | EMU2 | 11:25 | PUNT | WMU0 | 06:35 | TD | 9-98 | 04:50 |
![]() | 1 | EMU15 | 03:39 | PUNT | WMU19 | 14:48 | INT | 8-66 | 03:51 |
![]() | 2 | EMU25 | 07:13 | KO | WMU10 | 03:37 | FUMB | 6-65 | 03:36 |
![]() | 2 | EMU25 | 01:31 | KO | EMU31 | 01:10 | PUNT | 3-6 | 00:21 |
![]() | 3 | EMU15 | 11:58 | PUNT | EMU23 | 10:23 | FUMB | 3-8 | 01:35 |
![]() | 3 | EMU25 | 07:31 | KO | EMU47 | 05:57 | INT | 4-22 | 01:34 |
![]() | 3 | EMU8 | 02:24 | KO | WMU0 | 12:14 | TD | 11-92 | 05:10 |
![]() | 4 | EMU20 | 10:04 | PUNT | WMU49 | 08:12 | INT | 6-31 | 01:52 |
![]() | 4 | EMU8 | 05:36 | PUNT | WMU0 | 02:28 | TD | 11-92 | 03:08 |
Team Statistics
- | WMU | EMU |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 13 | 7 |
| Passing | 5 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 278 | 134 |
| Attempts | 49 | 23 |
| Avg. Per Rush | 5.7 | 5.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 296 | 155 |
| Yds. Lost | 18 | 21 |
Passing | ||
| Total (Net) | 100 | 327 |
| Comp.-Att.-Int. | 7 - 15 - 0 | 24 - 41 - 3 |
| Avg / Att | 6.7 | 8.0 |
| Avg / Comp. | 14.3 | 13.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 378 | 461 |
| Plays | 64 | 64 |
| Avg. / Play | 5.9 | 7.2 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-75 | 5-30 |
Punting | ||
| Punts - Yds. | 5-209 | 2-88 |
| Avg. / Punt | 41.8 | 44 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 6-355 | 3-166 |
| Avg. Yds. / Kickoff | 59.2 | 55.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 3-29-0 |
| Kickoff: Avg. / Return | 13.0 | 9.7 |
| INT: Total - Yds. - TDs | 3-25-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 6 of 12 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 1-14 | 1-9 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lowry, Broc | 7 | 14 | 100 | 0 | 0 | 22 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 15 | 100 | 0 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 41 | 327 | 2 | 3 | 50 | 1 |
| Totals | 24 | 41 | 327 | 2 | 3 | 50 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lowry, Broc | 18 | 103 | 11 | 92 | 2 | 33 | 5.1 |
Buckley, Jalen | 16 | 71 | 1 | 70 | 1 | 25 | 4.4 |
Williams, Tailique | 5 | 67 | 0 | 67 | 1 | 36 | 13.4 |
Leary, Christian | 3 | 26 | 5 | 21 | 0 | 14 | 7 |
Miles, Devin | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
Chenault, Aveion | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 296 | 18 | 278 | 4 | 36 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 111 | 0 | 111 | 1 | 54 | 10.1 |
![]() | 8 | 33 | 4 | 29 | 0 | 11 | 3.6 |
![]() | 4 | 11 | 17 | -6 | 0 | 10 | -1.5 |
| Totals | 23 | 155 | 21 | 134 | 1 | 54 | 5.8 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bosma, Blake | 3 | 38 | 0 | 18 |
Brooks, Baylin | 1 | 22 | 0 | 22 |
Brescia, Michael | 1 | 19 | 0 | 19 |
Dieudonne, Malique | 1 | 13 | 0 | 13 |
Buckley, Jalen | 1 | 8 | 0 | 8 |
Williams, Tailique | 0 | 0 | 0 | 0 |
Hrabowski, Mareyohn | 0 | 0 | 0 | 0 |
Chenault, Aveion | 0 | 0 | 0 | 0 |
| Totals | 7 | 100 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 126 | 1 | 50 |
![]() | 6 | 72 | 0 | 28 |
![]() | 5 | 64 | 0 | 17 |
![]() | 2 | 36 | 0 | 25 |
![]() | 2 | 21 | 0 | 16 |
![]() | 2 | 7 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -5 | 0 | 3 |
| Totals | 24 | 327 | 2 | 50 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hallock, Tate | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Wofford, Aaron | 5 | 2 | 7 | 1 / 8 | - / - | - | - / - | 1-3 | 1 | - | - |
Davis, Micah | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Camden, James | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGraw, Rodney | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Pope, Joey | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Moon, Domanick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Marcel | 3 | - | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Al-garawi, Mustafi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Dillon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Jarvarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saipaia, Sefa | - | 1 | 1 | - / - | - / - | - | - / - | 1-22 | - | - | 1 |
Tucker, Nadame | 1 | - | 1 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | 4 |
Lee, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Tailique | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Broc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peters, John | - | - | - | - / - | - / - | - | 1 / 20 | - | - | - | - |
Fisher, Kershawn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Domschke, Palmer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Millmore, Ryan | 5 | 209 | 41.8 | 48 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 47 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Domschke, Palmer | 2 | 00:02 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Hunter | 6 | 355 | 1 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 166 | 0 | 1 | 55.3 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bosma, Blake | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Miles, Devin | 0 | 0 | 0 | 2 | 39 | 26 | 0 | 0 | 0 |
Bosma, Blake | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Wofford, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Pope, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saipaia, Sefa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 17 | 16 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domschke, Palmer | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 62 | Anderson,Raheem | OL |
| 72 | Dabo,Gavin | OL |
| 73 | Vaughan,Zach | OL |
| 76 | Schuster,Chad | OL |
| 77 | Whitenack,Hunter | OL |
| 12 | Lowry,Broc | QB |
| 6 | Buckley,Jalen | RB |
| 86 | Bosma,Blake | TE |
| 0 | Williams,Tailique | WR |
| 18 | Chenault,Aveion | WR |
| 82 | Brooks,Baylin | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 23 | ![]() | WR |
| 81 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1 | Franklin,Josh | CB |
| 22 | Louis,Amarian | CB |
| 5 | Wofford,Aaron | DB |
| 18 | Davis,Micah | DB |
| 11 | Tucker,Nadame | DL |
| 20 | Fisher,Kershawn | DL |
| 91 | Tyler,Marcel | DL |
| 0 | Al-Garawi,Mustafi | DT |
| 9 | Camden,James | LB |
| 10 | Saipaia,Sefa | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 33 | ![]() | DL |
| 11 | ![]() | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Leary,Christian |
| 2 | Brescia,Michael |
| 2 | Williams,Popeye |
| 4 | McGraw,Rodney |
| 5 | Miles,Devin |
| 6 | Pope,Joey |
| 7 | Hrabowski,Mareyohn |
| 7 | Paul,Isaiah |
| 8 | Sims,Jarvarius |
| 11 | Marshall,Terence |
| 12 | Moore,Dillon |
| 14 | Peters,John |
| 16 | Lyles,Jaden |
| 17 | Dieudonne,Malique |
| 19 | Steely,Braden |
| 20 | Domschke,Palmer |
| 23 | Davis,Jayden |
| 24 | Mataele,Ofa |
| 25 | Millmore,Ryan |
| 26 | Hartwell,Tre' |
| 37 | Welch,Gabriel |
| 31 | Smith,Hunter |
| 32 | Pennington,Derek |
| 42 | Gerig,Will |
| 45 | Baker,Andrew |
| 46 | Todd,RJ |
| 47 | Moon,Domanick |
| 55 | Parker,Jack |
| 58 | Lee,Tyson |
| 58 | Vaughan,Liam |
| 64 | Stewart,Race |
| 71 | Vandervest,Adam |
| 89 | Wooten,Brennan |
| 96 | Gustwiller,Dalton |
| 98 | Frazier,Dakari |


.png&width=400&height=400&type=webp)































































































