Eastern Michigan Athletics
Eastern Mich. vs Texas St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 14 | 14 | 52 |
![]() | 3 | 14 | 0 | 10 | 27 |
TXS: PASS - Jackson,Brad (214); RUSH - Pare,Lincoln (167); REC - Sparks,Beau (82)
EMU: PASS - kim, noah (248); RUSH - mcmillan, dontae (78); REC - lockett jr., terry (62)
Scoring Summary
- | - | - | - | - | TXS | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | TXS | 13:19 | TXS - Sparks,Beau 16 yd pass from Jackson,Brad (Robles,Tyler kick) 4 plays, 75 yards, TOP 01:41 | 7 | 0 |
![]() | 1st | EMU | 08:47 | EMU - Kessinger,Rudy 24 yd field goal 9 plays, 68 yards, TOP 04:32 | 7 | 3 |
![]() | 1st | TXS | 06:41 | TXS - Sparks,Beau 15 yd pass from Jackson,Brad (Robles,Tyler kick) 6 plays, 75 yards, TOP 02:06 | 14 | 3 |
![]() | 2nd | EMU | 13:33 | EMU - Dunlap,Tavierre 2 yd run (Kessinger,Rudy kick), 8 plays, 80 yards, TOP 03:24 | 14 | 10 |
![]() | 2nd | TXS | 08:39 | TXS - Robles,Tyler 24 yd field goal 12 plays, 68 yards, TOP 04:54 | 17 | 10 |
![]() | 2nd | TXS | 03:56 | TXS - Pare,Lincoln 22 yd run (Robles,Tyler kick), 5 plays, 92 yards, TOP 03:00 | 24 | 10 |
![]() | 2nd | EMU | 00:12 | EMU - Long,Joshua 16 yd pass from Kim,Noah (Kessinger,Rudy kick) 11 plays, 65 yards, TOP 03:44 | 24 | 17 |
![]() | 3rd | TXS | 07:18 | TXS - Sparks,Beau 3 yd pass from Jackson,Brad (Robles,Tyler kick) 10 plays, 80 yards, TOP 04:58 | 31 | 17 |
![]() | 3rd | TXS | 00:19 | TXS - Sparks,Beau 5 yd pass from Jackson,Brad (Robles,Tyler kick) 9 plays, 66 yards, TOP 05:23 | 38 | 17 |
![]() | 4th | TXS | 12:19 | TXS - Burrell,Greg 15 yd run (Robles,Tyler kick), 5 plays, 35 yards, TOP 02:19 | 45 | 17 |
![]() | 4th | EMU | 06:29 | EMU - Kessinger,Rudy 37 yd field goal 10 plays, 56 yards, TOP 05:50 | 45 | 20 |
![]() | 4th | TXS | 04:02 | TXS - Jenkins,Jaylen 58 yd run (Robles,Tyler kick), 5 plays, 74 yards, TOP 02:25 | 52 | 20 |
![]() | 4th | EMU | 00:41 | EMU - Mattord,Joey 7 yd run (Kessinger,Rudy kick), 13 plays, 75 yards, TOP 03:21 | 52 | 27 |
| 52 | 27 | |||||
Texas St.


Eastern Mich.
Start of 1st Half
Texas St. wins toss and will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the TXST00, Touchback.
15:00
TXS
TXS - TD


7
0

7
0
1st0

13:19
EMU
EMU - FG


7
3

7
0
1st3

08:47
TXS
TXS - TD


14
3

14
0
1st3

06:41
EMU
EMU - PUNT


14
3
05:14
TXS
TXS - PUNT


14
3
01:57
EMU
EMU - TD


14
3
Texas St.


Eastern Mich.
01:57
1st Qt
EMU
EMU - TD


14
10

14
0
1st10

13:33
TXS
TXS - FG


17
10

17
0
1st10

08:31
EMU
EMU - PUNT


17
10
06:56
TXS
TXS - TD


24
10

24
0
1st10

03:56
EMU
EMU - TD


24
17

24
0
1st17

00:07
TXS
TXS - HALF


24
17
Texas St.


Eastern Mich.
Start of 2nd Half
EMU will receive; TXS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) James,Michael kickoff 56 yards to the EMU09 fair catch by Mattord,Joey at EMU09.
15:00
EMU
EMU - PUNT


24
17
12:16
TXS
TXS - TD


31
17

31
0
1st17

07:18
EMU
EMU - PUNT


31
17
05:42
TXS
TXS - TD


38
17

38
0
1st17

00:13
EMU
EMU - PUNT


38
17
Texas St.


Eastern Mich.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Kim,Noah pass incomplete short left to Lockett,Terry thrown to EMU33 QB hurried by Jackson,Tymere.
(14:56) No Huddle-Shotgun Kim,Noah pass incomplete short right to McMillan,Dontae thrown to EMU20 QB hurried by Washington,Kamren.
(14:51) Tomasek,Mitchell punt 45 yards to the TXST33 Sparks,Beau return 32 yards to the EMU35 (Evans,Carter), out of bounds.
14:38
TXS
TXS - TD


45
17

45
0
1st17

12:19
EMU
EMU - FG


45
20

45
0
1st20

06:27
TXS
TXS - TD


52
20

52
0
1st20

04:02
EMU
EMU - TD


52
27

52
0
1st27

00:41
TXS
TXS - HALF


52
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TXS25 | 15:00 | KO | EMU0 | 13:19 | TD | 4-75 | 01:41 |
![]() | 1 | EMU25 | 13:19 | KO | TXS7 | 08:47 | FG | 9-68 | 04:32 |
![]() | 1 | TXS25 | 08:47 | KO | EMU0 | 06:41 | TD | 6-75 | 02:06 |
![]() | 1 | EMU25 | 06:41 | KO | EMU49 | 05:14 | PUNT | 4-24 | 01:27 |
![]() | 1 | TXS20 | 05:14 | PUNT | EMU47 | 01:57 | PUNT | 8-33 | 03:17 |
![]() | 1 | EMU20 | 01:57 | PUNT | TXS0 | 13:33 | TD | 8-80 | 03:24 |
![]() | 2 | TXS25 | 13:33 | KO | EMU7 | 08:39 | FG | 12-68 | 04:54 |
![]() | 2 | EMU25 | 08:31 | KO | EMU31 | 06:56 | PUNT | 3-6 | 01:35 |
![]() | 2 | TXS8 | 06:56 | PUNT | EMU0 | 03:56 | TD | 5-92 | 03:00 |
![]() | 2 | EMU35 | 03:56 | KO | TXS0 | 00:12 | TD | 11-65 | 03:44 |
![]() | 2 | TXS15 | 00:07 | KO | TXS20 | 00:00 | HALF | 1-5 | 00:07 |
![]() | 3 | EMU25 | 15:00 | KO | EMU37 | 12:16 | PUNT | 5-12 | 02:44 |
![]() | 3 | TXS20 | 12:16 | PUNT | EMU0 | 07:18 | TD | 10-80 | 04:58 |
![]() | 3 | EMU25 | 07:18 | KO | EMU25 | 05:42 | PUNT | 3-0 | 01:36 |
![]() | 3 | TXS34 | 05:42 | PUNT | EMU0 | 00:19 | TD | 9-66 | 05:23 |
![]() | 3 | EMU20 | 00:13 | KO | EMU22 | 14:38 | PUNT | 3-2 | 00:35 |
![]() | 4 | EMU35 | 14:38 | PUNT | EMU0 | 12:19 | TD | 5-35 | 02:19 |
![]() | 4 | EMU25 | 12:19 | KO | TXS19 | 06:29 | FG | 10-56 | 05:50 |
![]() | 4 | TXS26 | 06:27 | KO | EMU0 | 04:02 | TD | 5-74 | 02:25 |
![]() | 4 | EMU25 | 04:02 | KO | TXS0 | 00:41 | TD | 13-75 | 03:21 |
![]() | 4 | TXS25 | 00:41 | KO | TXS38 | 00:00 | HALF | 2-13 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TXS25 | 15:00 | KO | EMU0 | 13:19 | TD | 4-75 | 01:41 |
![]() | 1 | TXS25 | 08:47 | KO | EMU0 | 06:41 | TD | 6-75 | 02:06 |
![]() | 1 | TXS20 | 05:14 | PUNT | EMU47 | 01:57 | PUNT | 8-33 | 03:17 |
![]() | 2 | TXS25 | 13:33 | KO | EMU7 | 08:39 | FG | 12-68 | 04:54 |
![]() | 2 | TXS8 | 06:56 | PUNT | EMU0 | 03:56 | TD | 5-92 | 03:00 |
![]() | 2 | TXS15 | 00:07 | KO | TXS20 | 00:00 | HALF | 1-5 | 00:07 |
![]() | 3 | TXS20 | 12:16 | PUNT | EMU0 | 07:18 | TD | 10-80 | 04:58 |
![]() | 3 | TXS34 | 05:42 | PUNT | EMU0 | 00:19 | TD | 9-66 | 05:23 |
![]() | 4 | EMU35 | 14:38 | PUNT | EMU0 | 12:19 | TD | 5-35 | 02:19 |
![]() | 4 | TXS26 | 06:27 | KO | EMU0 | 04:02 | TD | 5-74 | 02:25 |
![]() | 4 | TXS25 | 00:41 | KO | TXS38 | 00:00 | HALF | 2-13 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 13:19 | KO | TXS7 | 08:47 | FG | 9-68 | 04:32 |
![]() | 1 | EMU25 | 06:41 | KO | EMU49 | 05:14 | PUNT | 4-24 | 01:27 |
![]() | 1 | EMU20 | 01:57 | PUNT | TXS0 | 13:33 | TD | 8-80 | 03:24 |
![]() | 2 | EMU25 | 08:31 | KO | EMU31 | 06:56 | PUNT | 3-6 | 01:35 |
![]() | 2 | EMU35 | 03:56 | KO | TXS0 | 00:12 | TD | 11-65 | 03:44 |
![]() | 3 | EMU25 | 15:00 | KO | EMU37 | 12:16 | PUNT | 5-12 | 02:44 |
![]() | 3 | EMU25 | 07:18 | KO | EMU25 | 05:42 | PUNT | 3-0 | 01:36 |
![]() | 3 | EMU20 | 00:13 | KO | EMU22 | 14:38 | PUNT | 3-2 | 00:35 |
![]() | 4 | EMU25 | 12:19 | KO | TXS19 | 06:29 | FG | 10-56 | 05:50 |
![]() | 4 | EMU25 | 04:02 | KO | TXS0 | 00:41 | TD | 13-75 | 03:21 |
Team Statistics
- | TXS | EMU |
|---|---|---|
First Downs | ||
| Total | 30 | 23 |
| Rushing | 19 | 9 |
| Passing | 10 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 392 | 143 |
| Attempts | 39 | 33 |
| Avg. Per Rush | 10.1 | 4.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 402 | 171 |
| Yds. Lost | 10 | 28 |
Passing | ||
| Total (Net) | 214 | 248 |
| Comp.-Att.-Int. | 18 - 27 - 0 | 23 - 34 - 0 |
| Avg / Att | 7.9 | 7.3 |
| Avg / Comp. | 11.9 | 10.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 606 | 391 |
| Plays | 66 | 67 |
| Avg. / Play | 9.2 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-42 | 6-50 |
Punting | ||
| Punts - Yds. | 1-47 | 5-262 |
| Avg. / Punt | 47 | 52.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-544 | 6-366 |
| Avg. Yds. / Kickoff | 60.4 | 61.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Punt: Avg. / Return | 16.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-17-0 | 2-33-0 |
| Kickoff: Avg. / Return | 8.5 | 16.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:58 | 29:02 |
| 3rd. Down Conv. | 7 of 10 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 5-5 |
| Sacks: Total - Yds. | 2-21 | 1-9 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jackson, Brad | 18 | 26 | 214 | 4 | 0 | 33 | 1 |
Luster, Keldric | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 27 | 214 | 4 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 34 | 248 | 1 | 0 | 33 | 2 |
| Totals | 23 | 34 | 248 | 1 | 0 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pare, Lincoln | 12 | 167 | 0 | 167 | 1 | 57 | 13.9 |
Burrell, Greg | 7 | 79 | 0 | 79 | 1 | 20 | 11.3 |
Jenkins, Jaylen | 5 | 75 | 1 | 74 | 1 | 58 | 14.8 |
Jackson, Brad | 10 | 57 | 9 | 48 | 0 | 15 | 4.8 |
Burgess Jr., Torrance | 3 | 12 | 0 | 12 | 0 | 11 | 4 |
Luster, Keldric | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
Schultz, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 402 | 10 | 392 | 3 | 58 | 10.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 81 | 3 | 78 | 0 | 35 | 8.7 |
![]() | 5 | 39 | 1 | 38 | 1 | 24 | 7.6 |
![]() | 10 | 36 | 3 | 33 | 1 | 19 | 3.3 |
![]() | 5 | 7 | 21 | -14 | 0 | 4 | -2.8 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 33 | 171 | 28 | 143 | 2 | 35 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sparks, Beau | 7 | 82 | 4 | 33 |
Dawn, Jr., Chris | 5 | 50 | 0 | 21 |
Burrell, Greg | 2 | 31 | 0 | 21 |
Pare, Lincoln | 1 | 20 | 0 | 20 |
Smith, Blake | 2 | 18 | 0 | 9 |
Evans, Kylen | 1 | 13 | 0 | 13 |
Anderson, Mavin | 0 | 0 | 0 | 0 |
Johnson Jr., Lj | 0 | 0 | 0 | 0 |
| Totals | 18 | 214 | 4 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 62 | 0 | 28 |
![]() | 2 | 42 | 0 | 33 |
![]() | 3 | 35 | 0 | 23 |
![]() | 2 | 31 | 0 | 22 |
![]() | 3 | 31 | 1 | 16 |
![]() | 3 | 13 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 5 | 0 | 3 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 248 | 1 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Payne, Treylin | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Bobby | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Boudoin III, Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Nilles, Cole | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tymere | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Nolan, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rios, Jaden | 2 | 1 | 3 | 1.5 / 18 | 1 / 18 | - | - / - | - | - | - | - |
Snyder, Kenard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooks Jr., Terrence | 2 | 1 | 3 | 2 / 6 | 1 / 3 | - | - / - | - | - | - | - |
Mitchell II, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gipson Jr., Greg | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pare, Lincoln | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Kamren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Grogan, Canden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Royal Jr., Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atwood, Amarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chantz | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Collins, Ta'derius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Jordan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bourda, Kyran | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Bryce | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Jenkins, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Brad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Greg | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sparks, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Christopher | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Robles, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nunez, David | 1 | 47 | 47 | 47 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 262 | 52.4 | 63 | 1 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robles, Tyler | 2 | 08:39 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessinger, Rudy | 1 | 08:47 | 24 | GOOD |
Kessinger, Rudy | 4 | 06:29 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
James, Michael | 9 | 544 | 3 | 1 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 366 | 4 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sparks, Beau | 2 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jaylen | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Simpson, Jake | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robles, Tyler | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Lockette,Tellek | OG |
| 51 | Riker,Brock | OL |
| 64 | Strawn,Dorion | OL |
| 65 | Obigbo,Emeka | OL |
| 68 | Burns,Sully | OL |
| 8 | Jackson,Brad | QB |
| 7 | Pare,Lincoln | RB |
| 16 | Smith,Blake | TE |
| 86 | Lyons,Titus | TE |
| 1 | Dawn, Jr.,Chris | WR |
| 11 | Sparks,Beau | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Rios,Jaden | CB |
| 11 | Grogan,Canden | CB |
| 20 | Willis,Malik | CB |
| 23 | Atwood,Amarion | CB |
| 8 | Washington,Kamren | DT |
| 3 | Boudoin III,Michael | LB |
| 30 | Johnson,Chantz | LB |
| 45 | Nilles,Cole | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 6 | ![]() | DB |
| 13 | ![]() | DB |
| 16 | ![]() | DB |
| 22 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 33 | ![]() | DL |
| 56 | ![]() | DL |
| 11 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jackson,Tymere |
| 1 | Crosby,Bobby |
| 2 | Alexander,Kalil |
| 2 | Evans,Kylen |
| 3 | Anderson,Mavin |
| 4 | Burgess Jr.,Torrance |
| 4 | Terrell,Khamari |
| 5 | Jackson,Darius |
| 5 | Jenkins,Jaylen |
| 6 | Landry,Jo'Laison |
| 6 | Luster,Keldric |
| 9 | Burrell,Greg |
| 12 | Johnson Jr.,LJ |
| 12 | Snyder,Kenard |
| 13 | Nwokocha,Mike |
| 15 | Russell,DonTerry |
| 16 | Cooks Jr.,Terrence |
| 17 | Jones,Christopher |
| 18 | Royal Jr.,Craig |
| 18 | Stamey,Ty |
| 19 | Heflin,Ashton |
| 26 | Davis,Chase |
| 29 | Payne,Treylin |
| 34 | Jackson Jr.,Jermy |
| 35 | Collins,Ta'Derius |
| 36 | Gipson Jr.,Greg |
| 38 | Nunez,David |
| 43 | James,Michael |
| 46 | Jones,Ayden |
| 48 | Turner,Austin |
| 53 | Schultz,Cameron |
| 63 | Rhodes,Aidin |
| 66 | DeLeon,Justin |
| 71 | Moeolo,Lysander |
| 78 | Crease,Anfernee |
| 80 | Simpson,Jake |
| 88 | Cusano,Tucker |
| 88 | Sanders,Jordan |
| 90 | Bourda,Kyran |
| 91 | Deeter,J.P. |
| 95 | Robles,Tyler |
| 96 | Carter,Bryce |
| 97 | Woods,Devarrick |
| 99 | Langi Jr.,Amipeleasi |



































































































