Eastern Michigan Athletics
Eastern Mich. vs Miami (OH)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 16 | 44 |
![]() | 0 | 14 | 0 | 16 | 30 |
MIA: PASS - Finn,Dequan (159); RUSH - Brunson,Jordan (122); REC - Shane,Brian (56)
EMU: PASS - kim, noah (309); RUSH - mcmillan, dontae (37); REC - mack, harold (179)
Scoring Summary
- | - | - | - | - | MIA | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 05:25 | MIA - Brunson,Jordan 1 yd run (Dzioban,Dom kick), 11 plays, 69 yards, TOP 06:17 | 7 | 0 |
![]() | 2nd | MIA | 07:41 | MIA - Ringer,Josh 3 yd pass from Finn,Dequan (Dzioban,Dom kick) 20 plays, 66 yards, TOP 11:20 | 14 | 0 |
![]() | 2nd | EMU | 06:46 | EMU - Mack,Harold 51 yd pass from Kim,Noah (Kessinger,Rudy kick) 3 plays, 75 yards, TOP 00:55 | 14 | 7 |
![]() | 2nd | MIA | 04:17 | MIA - Shane,Brian 20 yd pass from Finn,Dequan (Dzioban,Dom kick) 5 plays, 75 yards, TOP 02:29 | 21 | 7 |
![]() | 2nd | EMU | 00:26 | EMU - Mack,Harold 12 yd pass from Kim,Noah (Kessinger,Rudy kick) 8 plays, 84 yards, TOP 01:23 | 21 | 14 |
![]() | 3rd | MIA | 05:28 | MIA - Finn,Dequan 1 yd run (Dzioban,Dom kick), 6 plays, 62 yards, TOP 03:09 | 28 | 14 |
![]() | 4th | MIA | 14:35 | MIA - Finn,Dequan 4 yd run (Dzioban,Dom kick), 9 plays, 55 yards, TOP 04:21 | 35 | 14 |
![]() | 4th | MIA | 14:07 | MIA - 0 yd safety | 37 | 14 |
![]() | 4th | EMU | 09:07 | EMU - Devereaux,Nick 19 yd pass from Kim,Noah (Rooks,Porter pass) 6 plays, 74 yards, TOP 02:08 | 37 | 22 |
![]() | 4th | MIA | 03:52 | MIA - Jones,D'Shawntae 2 yd run (Dzioban,Dom kick), 9 plays, 75 yards, TOP 05:15 | 44 | 22 |
![]() | 4th | EMU | 00:58 | EMU - Devereaux,Nick 21 yd pass from Kim,Noah (Long,Joshua pass) 13 plays, 82 yards, TOP 02:50 | 44 | 30 |
| 44 | 30 | |||||
Miami (OH)


Eastern Mich.
Start of 1st Half
Eastern Mich. wins toss and will receive; MIA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McLaughlin,Kellan kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


0
0
14:22
MIA
MIA - PUNT


0
0
12:56
EMU
EMU - PUNT


0
0
11:42
MIA
MIA - TD


7
0

7
0
1st0

05:25
EMU
EMU - PUNT


7
0
04:01
MIA
MIA - TD


7
0
Miami (OH)


Eastern Mich.
04:01
1st Qt
MIA
MIA - TD


14
0

14
0
1st0

07:41
EMU
EMU - TD


14
7

14
0
1st7

06:46
MIA
MIA - TD


21
7

21
0
1st7

04:17
EMU
EMU - INT


21
7
03:30
MIA
MIA - FUMB


21
7
01:49
EMU
EMU - TD


21
14

21
0
1st14

00:26
MIA
MIA - HALF


21
14
Miami (OH)


Eastern Mich.
Start of 2nd Half
MIA will receive; EMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dibert,Nathan kickoff 65 yards to the MIA00 Reynolds,Keith return 29 yards to the MIA29 (Salas,Juan).
14:54
MIA
MIA - PUNT


21
14
13:05
EMU
EMU - INT


21
14
08:37
MIA
MIA - TD


28
14

28
0
1st14

05:28
EMU
EMU - PUNT


28
14
03:56
MIA
MIA - TD


28
14
Miami (OH)


Eastern Mich.
03:56
3rd Qt
MIA
MIA - TD


35
14

35
0
1st14

14:31
EMU
MIA - SFT


37
14

37
0
1st14

14:01
MIA
MIA - PUNT


37
14
11:15
EMU
EMU - TD


37
22

37
0
1st22

09:07
MIA
MIA - TD


44
22

44
0
1st22

03:48
EMU
EMU - TD


44
30

44
0
1st30

00:54
MIA
MIA - HALF


44
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU28 | 14:22 | PUNT | 3-3 | 00:38 |
![]() | 1 | MIA21 | 14:22 | PUNT | MIA24 | 12:56 | PUNT | 3-3 | 01:26 |
![]() | 1 | EMU21 | 12:56 | PUNT | EMU25 | 11:42 | PUNT | 3-4 | 01:14 |
![]() | 1 | MIA31 | 11:42 | PUNT | EMU0 | 05:25 | TD | 11-69 | 06:17 |
![]() | 1 | EMU25 | 05:25 | KO | EMU21 | 04:01 | PUNT | 4--4 | 01:24 |
![]() | 1 | MIA34 | 04:01 | PUNT | EMU0 | 07:41 | TD | 20-66 | 11:20 |
![]() | 2 | EMU25 | 07:41 | KO | MIA0 | 06:46 | TD | 3-75 | 00:55 |
![]() | 2 | MIA25 | 06:46 | KO | EMU0 | 04:17 | TD | 5-75 | 02:29 |
![]() | 2 | EMU25 | 04:17 | KO | EMU27 | 03:30 | INT | 2-2 | 00:47 |
![]() | 2 | EMU31 | 03:30 | INT | EMU16 | 01:49 | FUMB | 5-15 | 01:41 |
![]() | 2 | EMU16 | 01:49 | FUMB | MIA0 | 00:26 | TD | 8-84 | 01:23 |
![]() | 2 | MIA25 | 00:26 | KO | MIA23 | 00:00 | HALF | 1--2 | 00:26 |
![]() | 3 | MIA29 | 14:54 | KO | MIA31 | 13:05 | PUNT | 3-2 | 01:49 |
![]() | 3 | EMU4 | 13:05 | PUNT | MIA33 | 08:37 | INT | 9-63 | 04:28 |
![]() | 3 | MIA38 | 08:37 | INT | EMU0 | 05:28 | TD | 6-62 | 03:09 |
![]() | 3 | EMU25 | 05:28 | KO | EMU28 | 03:56 | PUNT | 3-3 | 01:32 |
![]() | 3 | MIA45 | 03:56 | PUNT | EMU0 | 14:35 | TD | 9-55 | 04:21 |
![]() | 4 | EMU12 | 14:31 | KO | EMU0 | 14:07 | SAFETY | 4--12 | 00:24 |
![]() | 4 | MIA40 | 14:01 | KO | MIA32 | 11:15 | PUNT | 3--8 | 02:46 |
![]() | 4 | EMU26 | 11:15 | PUNT | MIA0 | 09:07 | TD | 6-74 | 02:08 |
![]() | 4 | MIA25 | 09:07 | KO | EMU0 | 03:52 | TD | 9-75 | 05:15 |
![]() | 4 | EMU18 | 03:48 | KO | MIA0 | 00:58 | TD | 13-82 | 02:50 |
![]() | 4 | EMU49 | 00:54 | KO | MIA47 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA21 | 14:22 | PUNT | MIA24 | 12:56 | PUNT | 3-3 | 01:26 |
![]() | 1 | MIA31 | 11:42 | PUNT | EMU0 | 05:25 | TD | 11-69 | 06:17 |
![]() | 1 | MIA34 | 04:01 | PUNT | EMU0 | 07:41 | TD | 20-66 | 11:20 |
![]() | 2 | MIA25 | 06:46 | KO | EMU0 | 04:17 | TD | 5-75 | 02:29 |
![]() | 2 | EMU31 | 03:30 | INT | EMU16 | 01:49 | FUMB | 5-15 | 01:41 |
![]() | 2 | MIA25 | 00:26 | KO | MIA23 | 00:00 | HALF | 1--2 | 00:26 |
![]() | 3 | MIA29 | 14:54 | KO | MIA31 | 13:05 | PUNT | 3-2 | 01:49 |
![]() | 3 | MIA38 | 08:37 | INT | EMU0 | 05:28 | TD | 6-62 | 03:09 |
![]() | 3 | MIA45 | 03:56 | PUNT | EMU0 | 14:35 | TD | 9-55 | 04:21 |
![]() | 4 | MIA40 | 14:01 | KO | MIA32 | 11:15 | PUNT | 3--8 | 02:46 |
![]() | 4 | MIA25 | 09:07 | KO | EMU0 | 03:52 | TD | 9-75 | 05:15 |
![]() | 4 | EMU49 | 00:54 | KO | MIA47 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU28 | 14:22 | PUNT | 3-3 | 00:38 |
![]() | 1 | EMU21 | 12:56 | PUNT | EMU25 | 11:42 | PUNT | 3-4 | 01:14 |
![]() | 1 | EMU25 | 05:25 | KO | EMU21 | 04:01 | PUNT | 4--4 | 01:24 |
![]() | 2 | EMU25 | 07:41 | KO | MIA0 | 06:46 | TD | 3-75 | 00:55 |
![]() | 2 | EMU25 | 04:17 | KO | EMU27 | 03:30 | INT | 2-2 | 00:47 |
![]() | 2 | EMU16 | 01:49 | FUMB | MIA0 | 00:26 | TD | 8-84 | 01:23 |
![]() | 3 | EMU4 | 13:05 | PUNT | MIA33 | 08:37 | INT | 9-63 | 04:28 |
![]() | 3 | EMU25 | 05:28 | KO | EMU28 | 03:56 | PUNT | 3-3 | 01:32 |
![]() | 4 | EMU12 | 14:31 | KO | EMU0 | 14:07 | SAFETY | 4--12 | 00:24 |
![]() | 4 | EMU26 | 11:15 | PUNT | MIA0 | 09:07 | TD | 6-74 | 02:08 |
![]() | 4 | EMU18 | 03:48 | KO | MIA0 | 00:58 | TD | 13-82 | 02:50 |
Team Statistics
- | MIA | EMU |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 13 | 5 |
| Passing | 9 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 295 | 60 |
| Attempts | 55 | 22 |
| Avg. Per Rush | 5.4 | 2.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 309 | 89 |
| Yds. Lost | 14 | 29 |
Passing | ||
| Total (Net) | 159 | 309 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 20 - 36 - 2 |
| Avg / Att | 7.2 | 8.6 |
| Avg / Comp. | 12.2 | 15.5 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 454 | 369 |
| Plays | 77 | 58 |
| Avg. / Play | 5.9 | 6.4 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 8-75 | 4-24 |
Punting | ||
| Punts - Yds. | 3-166 | 4-182 |
| Avg. / Punt | 55.3 | 45.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-454 | 5-333 |
| Avg. Yds. / Kickoff | 64.9 | 66.6 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 1-4-0 |
| Punt: Avg. / Return | 15.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-62-0 | 2-29-0 |
| Kickoff: Avg. / Return | 31.0 | 14.5 |
| INT: Total - Yds. - TDs | 2-18-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:09 | 17:51 |
| 3rd. Down Conv. | 11 of 15 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 2-2 |
| Sacks: Total - Yds. | 3-17 | 1-6 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finn, Dequan | 13 | 22 | 159 | 2 | 0 | 20 | 1 |
| Totals | 13 | 22 | 159 | 2 | 0 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 36 | 309 | 4 | 2 | 51 | 3 |
| Totals | 20 | 36 | 309 | 4 | 2 | 51 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brunson, Jordan | 23 | 122 | 0 | 122 | 1 | 38 | 5.3 |
Jones, D'shawntae | 7 | 66 | 0 | 66 | 1 | 46 | 9.4 |
Finn, Dequan | 9 | 64 | 6 | 58 | 2 | 22 | 6.4 |
Reynolds, Keith | 5 | 29 | 0 | 29 | 0 | 19 | 5.8 |
Ringer, Josh | 8 | 28 | 2 | 26 | 0 | 7 | 3.2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 55 | 309 | 14 | 295 | 4 | 46 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 37 | 0 | 37 | 0 | 9 | 3.4 |
![]() | 4 | 36 | 0 | 36 | 0 | 25 | 9 |
![]() | 5 | 15 | 17 | -2 | 0 | 11 | -0.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 22 | 89 | 29 | 60 | 0 | 25 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shane, Brian | 4 | 56 | 1 | 20 |
Weaver, Cole | 2 | 34 | 0 | 18 |
Isom, Braylon | 2 | 24 | 0 | 17 |
Reynolds, Keith | 1 | 14 | 0 | 14 |
Billups-williams, Lynel | 1 | 14 | 0 | 14 |
Perry, Kam | 1 | 9 | 0 | 9 |
Brunson, Jordan | 1 | 5 | 0 | 5 |
Ringer, Josh | 1 | 3 | 1 | 3 |
| Totals | 13 | 159 | 2 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 179 | 2 | 51 |
![]() | 5 | 53 | 2 | 21 |
![]() | 2 | 28 | 0 | 23 |
![]() | 2 | 17 | 0 | 11 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 309 | 4 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hondru, Corban | 1 | 6 | 7 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Walters, Silas | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McCain, Malcolm | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Coppess, Eli | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blakey, Eli | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-7 | 1 | - | - |
Uihlein, Brock | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trick, Adam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Kuwatch, Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dikos, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Luke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker Jr., Adrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Beasley, Koy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Coleman, Jr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McWood, Oscar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Agee, Jermaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Christian | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jobe, Bai | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Yharbrough, Mychal | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lyons, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Rice, Brach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Alexander, Oj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Keith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Finn, Dequan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brunson, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, D'shawntae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colombi, Leo | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ringer, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dzioban, Dom | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schott, James | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Shane, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Roosevelt | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stainton, Pierse | 3 | 166 | 55.3 | 65 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 182 | 45.5 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McLaughlin, Kellan | 7 | 454 | 5 | 0 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 333 | 3 | 0 | 66.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Billups-williams, Lynel | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Keith | 0 | 0 | 0 | 2 | 62 | 33 | 0 | 0 | 0 |
Blakey, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Hondru, Corban | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dzioban, Dom | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Smith,Eric | OL |
| 72 | Manu,Kris | OL |
| 74 | Smith Jr.,Greg | OL |
| 76 | Rohrs,Gavin | OL |
| 78 | Terrill,Drew | OL |
| 1 | Finn,Dequan | QB |
| 30 | Ringer,Josh | RB |
| 86 | Shane,Brian | TE |
| 0 | Reynolds,Keith | WR |
| 8 | Perry,Kam | WR |
| 84 | Weaver,Cole | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 17 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Evans,Luke | CB |
| 1 | Blakey,Eli | DB |
| 8 | Beasley,Koy | DB |
| 24 | Yharbrough,Mychal | DB |
| 29 | Walters,Silas | DB |
| 92 | Andrews,Roosevelt | DL |
| 94 | Lukusa,Josh | DL |
| 3 | McCain,Malcolm | LB |
| 20 | Trick,Adam | LB |
| 33 | Kuwatch,Jackson | LB |
| 47 | Rice,Brach | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 88 | ![]() | DE |
| 0 | ![]() | DL |
| 5 | ![]() | DL |
| 56 | ![]() | DL |
Player Participation

# | Player |
|---|---|
| 2 | Simmons,Brady |
| 2 | Bell,Devin |
| 6 | Brunson,Jordan |
| 6 | Walker Jr.,Adrian |
| 10 | Billups-Williams,Lynel |
| 11 | Uihlein,Brock |
| 12 | Hesson,Henry |
| 12 | Hondru,Corban |
| 13 | Agee,Jermaine |
| 14 | Jones,D'Shawntae |
| 16 | McKinney,Christian |
| 17 | Isom,Braylon |
| 21 | Toney,Coleman, Jr. |
| 22 | Jobe,Bai |
| 23 | McWood,Oscar |
| 25 | Bolden,Mitch |
| 26 | Coppess,Eli |
| 28 | Colombi,Leo |
| 31 | Dzioban,Dom |
| 32 | Schott,James |
| 34 | Stainton,Pierse |
| 35 | Dikos,Tyler |
| 38 | McLaughlin,Kellan |
| 43 | Lyons,Grant |
| 48 | Becker,Chase |
| 50 | Fuller,Jayden |
| 54 | Howard,Aiden |
| 56 | Butler,Mitchell |
| 59 | Powell,Hudson |
| 61 | Lowry,Andrew |
| 62 | Neu,Logan |
| 69 | White,Marcus |
| 70 | Schorsch,Jacob |
| 73 | Lawhorn Moore,Brandon |
| 90 | Davis,Donovan |
| 91 | Williams,Sam |
| 95 | Taylor,Aariz |
| 97 | Goodvine II,William |
| 99 | Alexander,OJ |





























































































