Eastern Michigan Athletics
Eastern Mich. vs Ball St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 3 | 9 |
![]() | 7 | 10 | 0 | 7 | 24 |
BSU: PASS - Kelly,Kiael (62); RUSH - Kelly,Kiael (67); REC - Magwood,Qian (19)
EMU: PASS - kim, noah (229); RUSH - mcmillan, dontae (80); REC - wheeler, jamarien (131)
Scoring Summary
- | - | - | - | - | BSU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 09:19 | EMU - Kim,Noah 1 yd run (Kessinger,Rudy kick), 9 plays, 58 yards, TOP 04:13 | 0 | 7 |
![]() | 2nd | BSU | 12:16 | BSU - Pippin,DC 42 yd field goal 7 plays, 30 yards, TOP 02:56 | 3 | 7 |
![]() | 2nd | EMU | 07:49 | EMU - Wheeler,Jamarien 43 yd pass from Kim,Noah (Kessinger,Rudy kick) 4 plays, 55 yards, TOP 01:30 | 3 | 14 |
![]() | 2nd | EMU | 00:22 | EMU - Kessinger,Rudy 43 yd field goal 9 plays, 51 yards, TOP 01:10 | 3 | 17 |
![]() | 3rd | BSU | 10:04 | BSU - Pippin,DC 25 yd field goal 9 plays, 40 yards, TOP 04:06 | 6 | 17 |
![]() | 4th | EMU | 11:49 | EMU - Dunlap,Tavierre 36 yd run (Kessinger,Rudy kick), 7 plays, 81 yards, TOP 03:07 | 6 | 24 |
![]() | 4th | BSU | 09:13 | BSU - Pippin,DC 38 yd field goal 6 plays, 14 yards, TOP 02:26 | 9 | 24 |
| 9 | 24 | |||||
Ball St.


Eastern Mich.
Start of 1st Half
Eastern Mich. wins toss and defers; BSU will receive; EMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dibert,Nathan kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - PUNT


0
0
13:32
EMU
EMU - TD


0
7

0
0
1st7

09:19
BSU
BSU - INT


0
7
05:11
EMU
EMU - DOWNS


0
7
00:12
BSU
BSU - FG


0
7
Ball St.


Eastern Mich.
00:12
1st Qt
BSU
BSU - FG


3
7

3
0
1st7

12:16
EMU
EMU - PUNT


3
7
11:24
BSU
BSU - PUNT


3
7
09:19
EMU
EMU - TD


3
14

3
0
1st14

07:49
BSU
BSU - PUNT


3
14
05:56
EMU
EMU - INT


3
14
02:30
BSU
BSU - PUNT


3
14
01:32
EMU
EMU - FG


3
17

3
0
1st17

00:17
BSU
BSU - HALF


3
17
Ball St.


Eastern Mich.
Start of 2nd Half
EMU will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Pippin,DC kickoff 58 yards to the EMU07 fair catch by Norman,Jayvin at EMU07.
15:00
EMU
EMU - INT


3
17
14:10
BSU
BSU - FG


6
17

6
0
1st17

09:59
EMU
EMU - PUNT


6
17
06:33
BSU
BSU - DOWNS


6
17
Ball St.


Eastern Mich.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Kelly,Kiael sacked for loss of 4 yards to the EMU19 (Marshall,Andrew), TURNOVER ON DOWNS.
14:56
EMU
EMU - TD


6
24

6
0
1st24

11:39
BSU
BSU - FG


9
24

9
0
1st24

09:13
EMU
EMU - PUNT


9
24
05:03
BSU
BSU - DOWNS


9
24
03:21
EMU
EMU - HALF


9
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU24 | 13:32 | PUNT | 3--1 | 01:28 |
![]() | 1 | EMU42 | 13:32 | PUNT | BSU0 | 09:19 | TD | 9-58 | 04:13 |
![]() | 1 | BSU25 | 09:19 | KO | EMU13 | 05:11 | INT | 8-62 | 04:08 |
![]() | 1 | EMU3 | 05:11 | INT | BSU46 | 00:12 | DOWNS | 9-51 | 04:59 |
![]() | 1 | BSU46 | 00:12 | DOWNS | EMU24 | 12:16 | FG | 7-30 | 02:56 |
![]() | 2 | EMU25 | 12:16 | KO | EMU27 | 11:24 | PUNT | 3-2 | 00:52 |
![]() | 2 | BSU23 | 11:24 | PUNT | BSU17 | 09:19 | PUNT | 3--6 | 02:05 |
![]() | 2 | EMU45 | 09:19 | PUNT | BSU0 | 07:49 | TD | 4-55 | 01:30 |
![]() | 2 | BSU25 | 07:49 | KO | BSU33 | 05:56 | PUNT | 3-8 | 01:53 |
![]() | 2 | EMU22 | 05:56 | PUNT | BSU47 | 02:30 | INT | 7-31 | 03:26 |
![]() | 2 | BSU24 | 02:30 | INT | BSU29 | 01:32 | PUNT | 3-5 | 00:58 |
![]() | 2 | EMU24 | 01:32 | PUNT | BSU25 | 00:22 | FG | 9-51 | 01:10 |
![]() | 2 | BSU23 | 00:17 | KO | BSU24 | 00:00 | HALF | 1-1 | 00:17 |
![]() | 3 | EMU25 | 15:00 | KO | EMU29 | 14:10 | INT | 3-4 | 00:50 |
![]() | 3 | EMU48 | 14:10 | INT | EMU8 | 10:04 | FG | 9-40 | 04:06 |
![]() | 3 | EMU30 | 09:59 | KO | EMU46 | 06:33 | PUNT | 6-16 | 03:26 |
![]() | 3 | BSU20 | 06:33 | PUNT | EMU19 | 14:56 | DOWNS | 14-61 | 06:37 |
![]() | 4 | EMU19 | 14:56 | DOWNS | BSU0 | 11:49 | TD | 7-81 | 03:07 |
![]() | 4 | EMU34 | 11:39 | KO | EMU20 | 09:13 | FG | 6-14 | 02:26 |
![]() | 4 | EMU25 | 09:13 | KO | BSU48 | 05:03 | PUNT | 7-27 | 04:10 |
![]() | 4 | BSU25 | 05:03 | PUNT | EMU50 | 03:21 | DOWNS | 6-25 | 01:42 |
![]() | 4 | EMU50 | 03:21 | DOWNS | BSU46 | 00:00 | HALF | 6-4 | 03:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | BSU24 | 13:32 | PUNT | 3--1 | 01:28 |
![]() | 1 | BSU25 | 09:19 | KO | EMU13 | 05:11 | INT | 8-62 | 04:08 |
![]() | 1 | BSU46 | 00:12 | DOWNS | EMU24 | 12:16 | FG | 7-30 | 02:56 |
![]() | 2 | BSU23 | 11:24 | PUNT | BSU17 | 09:19 | PUNT | 3--6 | 02:05 |
![]() | 2 | BSU25 | 07:49 | KO | BSU33 | 05:56 | PUNT | 3-8 | 01:53 |
![]() | 2 | BSU24 | 02:30 | INT | BSU29 | 01:32 | PUNT | 3-5 | 00:58 |
![]() | 2 | BSU23 | 00:17 | KO | BSU24 | 00:00 | HALF | 1-1 | 00:17 |
![]() | 3 | EMU48 | 14:10 | INT | EMU8 | 10:04 | FG | 9-40 | 04:06 |
![]() | 3 | BSU20 | 06:33 | PUNT | EMU19 | 14:56 | DOWNS | 14-61 | 06:37 |
![]() | 4 | EMU34 | 11:39 | KO | EMU20 | 09:13 | FG | 6-14 | 02:26 |
![]() | 4 | BSU25 | 05:03 | PUNT | EMU50 | 03:21 | DOWNS | 6-25 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU42 | 13:32 | PUNT | BSU0 | 09:19 | TD | 9-58 | 04:13 |
![]() | 1 | EMU3 | 05:11 | INT | BSU46 | 00:12 | DOWNS | 9-51 | 04:59 |
![]() | 2 | EMU25 | 12:16 | KO | EMU27 | 11:24 | PUNT | 3-2 | 00:52 |
![]() | 2 | EMU45 | 09:19 | PUNT | BSU0 | 07:49 | TD | 4-55 | 01:30 |
![]() | 2 | EMU22 | 05:56 | PUNT | BSU47 | 02:30 | INT | 7-31 | 03:26 |
![]() | 2 | EMU24 | 01:32 | PUNT | BSU25 | 00:22 | FG | 9-51 | 01:10 |
![]() | 3 | EMU25 | 15:00 | KO | EMU29 | 14:10 | INT | 3-4 | 00:50 |
![]() | 3 | EMU30 | 09:59 | KO | EMU46 | 06:33 | PUNT | 6-16 | 03:26 |
![]() | 4 | EMU19 | 14:56 | DOWNS | BSU0 | 11:49 | TD | 7-81 | 03:07 |
![]() | 4 | EMU25 | 09:13 | KO | BSU48 | 05:03 | PUNT | 7-27 | 04:10 |
![]() | 4 | EMU50 | 03:21 | DOWNS | BSU46 | 00:00 | HALF | 6-4 | 03:21 |
Team Statistics
- | BSU | EMU |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 6 | 6 |
| Passing | 4 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 163 | 151 |
| Attempts | 38 | 40 |
| Avg. Per Rush | 4.3 | 3.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 194 | 164 |
| Yds. Lost | 31 | 13 |
Passing | ||
| Total (Net) | 62 | 229 |
| Comp.-Att.-Int. | 13 - 22 - 1 | 18 - 29 - 2 |
| Avg / Att | 2.8 | 7.9 |
| Avg / Comp. | 4.8 | 12.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 225 | 380 |
| Plays | 60 | 69 |
| Avg. / Play | 3.8 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-45 | 5-59 |
Punting | ||
| Punts - Yds. | 4-164 | 3-127 |
| Avg. / Punt | 41 | 42.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-240 | 5-269 |
| Avg. Yds. / Kickoff | 60.0 | 53.8 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 1-17-0 |
| Kickoff: Avg. / Return | 28.5 | 17.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:51 | 31:09 |
| 3rd. Down Conv. | 5 of 14 | 7 of 14 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, Kiael | 13 | 22 | 62 | 0 | 1 | 19 | 4 |
| Totals | 13 | 22 | 62 | 0 | 1 | 19 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 229 | 1 | 2 | 43 | 0 |
| Totals | 18 | 29 | 229 | 1 | 2 | 43 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelly, Kiael | 15 | 93 | 26 | 67 | 0 | 24 | 4.5 |
Weatherly, Eric | 6 | 49 | 0 | 49 | 0 | 18 | 8.2 |
Horton, Tj | 12 | 37 | 4 | 33 | 0 | 13 | 2.8 |
Magwood, Qian | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Bonds, Jalen | 4 | 7 | 1 | 6 | 0 | 5 | 1.5 |
| Totals | 38 | 194 | 31 | 163 | 0 | 24 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 86 | 6 | 80 | 0 | 11 | 3.8 |
![]() | 8 | 52 | 1 | 51 | 1 | 36 | 6.4 |
![]() | 7 | 21 | 0 | 21 | 1 | 8 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 40 | 164 | 13 | 151 | 2 | 36 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Magwood, Qian | 1 | 19 | 0 | 19 |
Robinson, Ty | 2 | 9 | 0 | 5 |
Horton, Tj | 2 | 8 | 0 | 5 |
Gross, Koby | 1 | 8 | 0 | 8 |
Anthony, Kameron | 1 | 7 | 0 | 7 |
Webster, Maximus | 1 | 5 | 0 | 5 |
Weatherly, Eric | 3 | 4 | 0 | 4 |
Thacker, Isaiah | 1 | 4 | 0 | 4 |
Hoover, Tate | 0 | 0 | 0 | 0 |
Hamilton, Donovan | 0 | 0 | 0 | 0 |
Bonds, Jalen | 1 | -2 | 0 | 0 |
| Totals | 13 | 62 | 0 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 131 | 1 | 43 |
![]() | 3 | 33 | 0 | 13 |
![]() | 4 | 29 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 18 | 229 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gravely Jr., Michael | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Whitner, Ashton | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Darin | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McClain, Eric | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Stemler, Joey | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chea, Alfred | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Caden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Beebe, Jack | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hughes, Drew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wing, Micah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Willizhuan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Echoles Jr., Dejuan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Starks, Layton | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Voorhis, Nathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Magwood, Qian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Jahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Shepherd, Deondre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiegold, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ben | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Glenn, Ameir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Scott | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCargo, Muheem | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pippin, Dc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 2 / 6 | 1 / 2 | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Saul, Adam | 4 | 164 | 41 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 127 | 42.3 | 54 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 2 | 12:16 | 42 | GOOD |
Pippin, Dc | 3 | 10:04 | 25 | GOOD |
Pippin, Dc | 4 | 09:13 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessinger, Rudy | 2 | 00:22 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pippin, Dc | 4 | 240 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 269 | 2 | 0 | 53.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horton, Tj | 0 | 0 | 0 | 2 | 57 | 51 | 0 | 0 | 0 |
Gravely Jr., Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McCargo, Muheem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Hess,Otto | OL |
| 63 | Roberts,Aaron | OL |
| 66 | Hood,Chris | OL |
| 70 | Cook,Tristan | OL |
| 73 | Mosier,Cole | OL |
| 1 | Kelly,Kiael | QB |
| 4 | Horton,TJ | RB |
| 85 | Anthony,Kameron | TE |
| 3 | Weatherly,Eric | WR |
| 5 | Magwood,Qian | WR |
| 88 | Hamilton,Donovan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 79 | ![]() | OL |
| 1 | ![]() | QB |
| 28 | ![]() | RB |
| 87 | ![]() | TE |
| 9 | ![]() | WR |
| 23 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Lewis,Joedrick | DB |
| 2 | Gravely Jr.,Michael | DB |
| 4 | McClain,Eric | DB |
| 15 | Fields,DJ | DB |
| 44 | Voorhis,Nathan | DE |
| 47 | Hughes,Drew | DL |
| 0 | Chea,Alfred | LB |
| 21 | Stemler,Joey | LB |
| 33 | Conley,Darin | LB |
| 41 | Marsh,Ben | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 16 | ![]() | DB |
| 5 | ![]() | DL |
| 9 | ![]() | DL |
| 33 | ![]() | DL |
| 54 | ![]() | DL |
| 11 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Robinson,Ty |
| 5 | Pearson,Roman |
| 6 | Gross,Koby |
| 6 | Johnson,Caden |
| 9 | Wing,Micah |
| 10 | Harmon,Jahmad |
| 10 | McDougle,Jamarion |
| 11 | Thacker,Isaiah |
| 12 | Shepherd,Deondre |
| 14 | Adewoyin,Tobi |
| 14 | Durham,Elisha |
| 16 | McCargo,Muheem |
| 18 | Wiegold,Jackson |
| 20 | Yates,Willizhuan |
| 22 | Beebe,Jack |
| 22 | Bonds,Jalen |
| 25 | Webster,Mikeah |
| 30 | Jones,Jalon |
| 31 | Echoles Jr.,DeJuan |
| 40 | Pippin,DC |
| 42 | Starks,Layton |
| 43 | Saul,Adam |
| 44 | Webster,Maximus |
| 45 | Britton,Caden |
| 45 | Earlewine,Cole |
| 49 | Thomas,Justin |
| 56 | Glenn,Ameir |
| 77 | Dolan,Adam |
| 81 | Collins,Leo |
| 82 | Patel,Dahya |
| 83 | Hohlt,Eli |
| 84 | Hoover,Tate |
| 87 | Constantine,Jackson |
| 89 | Cassens,Drew |
| 93 | Hudson,Scott |
































































































