Eastern Michigan Athletics
Eastern Mich. vs Massachusetts
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 14 | 3 | 11 | 28 |
UMA: PASS - Phommachanh,Taisun (177); RUSH - Phommachanh,Taisun (57); REC - John,Jalen (42)
EMU: PASS - snyder, cole (241); RUSH - mimms iii, delbert (60); REC - singleton, oran (89)
Scoring Summary
- | - | - | - | - | UMA | EMU |
|---|---|---|---|---|---|---|
![]() | 2nd | EMU | 12:47 | EMU - Snyder,Cole 1 yd run (Gomez,Jesus kick), 10 plays, 97 yards, TOP 03:53 | 0 | 7 |
![]() | 2nd | EMU | 00:31 | EMU - Singleton,Oran 18 yd pass from Snyder,Cole (Gomez,Jesus kick) 6 plays, 57 yards, TOP 00:31 | 0 | 14 |
![]() | 3rd | UMA | 08:43 | UMA - John,Jalen 1 yd run (Lurie,Jacob kick), 10 plays, 70 yards, TOP 05:24 | 7 | 14 |
![]() | 3rd | EMU | 04:49 | EMU - Gomez,Jesus 20 yd field goal 9 plays, 73 yards, TOP 03:54 | 7 | 17 |
![]() | 4th | EMU | 07:49 | EMU - Gomez,Jesus 31 yd field goal 13 plays, 59 yards, TOP 07:01 | 7 | 20 |
![]() | 4th | EMU | 05:43 | EMU - Mimms, III,Delbert 6 yd run (Allen,Markus pass), 2 plays, 33 yards, TOP 00:29 | 7 | 28 |
![]() | 4th | UMA | 03:06 | UMA - Hester,CJ 2 yd run (Lurie,Jacob kick), 8 plays, 75 yards, TOP 02:37 | 14 | 28 |
| 14 | 28 | |||||
Massachusetts


Eastern Mich.
Start of 1st Half
Eastern Mich. wins toss and defers; UMA will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Gomez,Jesus kickoff 65 yards to the UMass00, Touchback PENALTY EMU Offside (McNulty,Dramarian) 5 yards from UMass25 to UMass30.
UMA ball on UMA30.
15:00
UMA
UMA - PUNT


0
0
09:21
EMU
EMU - DOWNS


0
0
04:32
UMA
UMA - PUNT


0
0
01:40
EMU
EMU - TD


0
0
Massachusetts


Eastern Mich.
01:40
1st Qt
EMU
EMU - TD


0
7

0
0
1st7

12:41
UMA
UMA - FGA


0
7
05:28
EMU
EMU - PUNT


0
7
03:27
UMA
UMA - DOWNS


0
7
01:02
EMU
EMU - TD


0
14

0
0
1st14

00:25
UMA
UMA - HALF


0
14
Massachusetts


Eastern Mich.
Start of 2nd Half
EMU will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Kolodziey,CJ kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - PUNT


0
14
14:07
UMA
UMA - TD


7
14

7
0
1st14

08:43
EMU
EMU - FG


7
17

7
0
1st17

04:44
UMA
UMA - FGA


7
17
Massachusetts


Eastern Mich.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Phommachanh,Taisun pass incomplete short left to Gibson,Jacquon thrown to EMU15.
Lurie,Jacob field goal attempt from 46 yards NO GOOD (H: Kolodziey,CJ, LS: Marx,Jackson), clock 14:50, End Of Play.
14:50
EMU
EMU - FG


7
20

7
0
1st20

07:49
UMA
UMA - DOWNS


7
20
06:12
EMU
EMU - TD


7
28

7
0
1st28

05:43
UMA
UMA - TD


14
28

14
0
1st28

03:05
EMU
EMU - HALF


14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA30 | 15:00 | KO | EMU45 | 09:21 | PUNT | 10-25 | 05:39 |
![]() | 1 | EMU8 | 09:21 | PUNT | UMA38 | 04:32 | DOWNS | 10-54 | 04:49 |
![]() | 1 | UMA38 | 04:32 | DOWNS | EMU45 | 01:40 | PUNT | 5-17 | 02:52 |
![]() | 1 | EMU3 | 01:40 | PUNT | UMA0 | 12:47 | TD | 10-97 | 03:53 |
![]() | 2 | UMA24 | 12:41 | KO | EMU25 | 05:28 | FGA | 15-51 | 07:13 |
![]() | 2 | EMU25 | 05:28 | FGA | UMA45 | 03:27 | PUNT | 5-30 | 02:01 |
![]() | 2 | UMA25 | 03:27 | PUNT | EMU43 | 01:02 | DOWNS | 8-32 | 02:25 |
![]() | 2 | EMU43 | 01:02 | DOWNS | UMA0 | 00:31 | TD | 6-57 | 00:31 |
![]() | 2 | UMA38 | 00:25 | KO | UMA49 | 00:00 | HALF | 3-11 | 00:25 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 14:07 | PUNT | 3-3 | 00:53 |
![]() | 3 | UMA30 | 14:07 | PUNT | EMU0 | 08:43 | TD | 10-70 | 05:24 |
![]() | 3 | EMU25 | 08:43 | KO | UMA2 | 04:49 | FG | 9-73 | 03:54 |
![]() | 3 | UMA15 | 04:44 | KO | EMU28 | 14:50 | FGA | 10-57 | 04:54 |
![]() | 4 | EMU28 | 14:50 | FGA | UMA13 | 07:49 | FG | 13-59 | 07:01 |
![]() | 4 | UMA25 | 07:49 | KO | UMA33 | 06:12 | DOWNS | 4-8 | 01:37 |
![]() | 4 | UMA33 | 06:12 | DOWNS | UMA0 | 05:43 | TD | 2-33 | 00:29 |
![]() | 4 | UMA25 | 05:43 | KO | EMU0 | 03:06 | TD | 8-75 | 02:37 |
![]() | 4 | UMA44 | 03:05 | KO | UMA36 | 00:00 | HALF | 7-8 | 03:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA30 | 15:00 | KO | EMU45 | 09:21 | PUNT | 10-25 | 05:39 |
![]() | 1 | UMA38 | 04:32 | DOWNS | EMU45 | 01:40 | PUNT | 5-17 | 02:52 |
![]() | 2 | UMA24 | 12:41 | KO | EMU25 | 05:28 | FGA | 15-51 | 07:13 |
![]() | 2 | UMA25 | 03:27 | PUNT | EMU43 | 01:02 | DOWNS | 8-32 | 02:25 |
![]() | 2 | UMA38 | 00:25 | KO | UMA49 | 00:00 | HALF | 3-11 | 00:25 |
![]() | 3 | UMA30 | 14:07 | PUNT | EMU0 | 08:43 | TD | 10-70 | 05:24 |
![]() | 3 | UMA15 | 04:44 | KO | EMU28 | 14:50 | FGA | 10-57 | 04:54 |
![]() | 4 | UMA25 | 07:49 | KO | UMA33 | 06:12 | DOWNS | 4-8 | 01:37 |
![]() | 4 | UMA25 | 05:43 | KO | EMU0 | 03:06 | TD | 8-75 | 02:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU8 | 09:21 | PUNT | UMA38 | 04:32 | DOWNS | 10-54 | 04:49 |
![]() | 1 | EMU3 | 01:40 | PUNT | UMA0 | 12:47 | TD | 10-97 | 03:53 |
![]() | 2 | EMU25 | 05:28 | FGA | UMA45 | 03:27 | PUNT | 5-30 | 02:01 |
![]() | 2 | EMU43 | 01:02 | DOWNS | UMA0 | 00:31 | TD | 6-57 | 00:31 |
![]() | 3 | EMU25 | 15:00 | KO | EMU28 | 14:07 | PUNT | 3-3 | 00:53 |
![]() | 3 | EMU25 | 08:43 | KO | UMA2 | 04:49 | FG | 9-73 | 03:54 |
![]() | 4 | EMU28 | 14:50 | FGA | UMA13 | 07:49 | FG | 13-59 | 07:01 |
![]() | 4 | UMA33 | 06:12 | DOWNS | UMA0 | 05:43 | TD | 2-33 | 00:29 |
![]() | 4 | UMA44 | 03:05 | KO | UMA36 | 00:00 | HALF | 7-8 | 03:05 |
Team Statistics
- | UMA | EMU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 11 | 8 |
| Passing | 8 | 10 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 152 | 134 |
| Attempts | 41 | 35 |
| Avg. Per Rush | 3.7 | 3.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 187 | 143 |
| Yds. Lost | 35 | 9 |
Passing | ||
| Total (Net) | 177 | 241 |
| Comp.-Att.-Int. | 20 - 30 - 0 | 17 - 28 - 0 |
| Avg / Att | 5.9 | 8.6 |
| Avg / Comp. | 8.9 | 14.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 329 | 375 |
| Plays | 71 | 63 |
| Avg. / Play | 4.6 | 6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-99 | 7-82 |
Punting | ||
| Punts - Yds. | 2-79 | 2-71 |
| Avg. / Punt | 39.5 | 35.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-377 |
| Avg. Yds. / Kickoff | 65.0 | 62.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-64-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:23 | 26:37 |
| 3rd. Down Conv. | 10 of 17 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 6-33 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Phommachanh, Taisun | 20 | 30 | 177 | 0 | 0 | 31 | 6 |
| Totals | 20 | 30 | 177 | 0 | 0 | 31 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 241 | 1 | 0 | 40 | 0 |
| Totals | 17 | 28 | 241 | 1 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Phommachanh, Taisun | 16 | 90 | 33 | 57 | 0 | 33 | 3.6 |
John, Jalen | 14 | 55 | 2 | 53 | 1 | 16 | 3.8 |
Hester, Cj | 8 | 36 | 0 | 36 | 1 | 9 | 4.5 |
Campbell, Brandon | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
Atwood, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 187 | 35 | 152 | 2 | 33 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 61 | 1 | 60 | 1 | 27 | 5 |
![]() | 15 | 54 | 0 | 54 | 0 | 12 | 3.6 |
![]() | 6 | 28 | 0 | 28 | 1 | 11 | 4.7 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 35 | 143 | 9 | 134 | 2 | 27 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
John, Jalen | 5 | 42 | 0 | 11 |
Keeney-james, Jakobie | 2 | 38 | 0 | 31 |
Galban, Sterling | 2 | 29 | 0 | 19 |
Gibson, Jacquon | 3 | 20 | 0 | 9 |
Mazotti, Dominick | 2 | 18 | 0 | 19 |
Brown, Keshawn | 2 | 15 | 0 | 9 |
Simpson, Anthony | 2 | 11 | 0 | 10 |
Hester, Cj | 2 | 4 | 0 | 6 |
| Totals | 20 | 177 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 89 | 1 | 33 |
![]() | 3 | 80 | 0 | 32 |
![]() | 3 | 61 | 0 | 40 |
![]() | 2 | 16 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 17 | 241 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Derrieon | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Powell, Te'rai | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Julien, Louce | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Asare, Kofi | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jiles, Arsheen | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Rudolph, Tyler | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Gerrell | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Beckwith, Aaron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jalen | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McGill, Jeremiah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant-randall, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Gibbs, Jadrian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz Jr., Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Lake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
St. Gourdin, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Rashad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swain-price, Sahnai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phommachanh, Taisun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
John, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lurie, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hester, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 10 | 13 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 2 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kolodziey, Cj | 2 | 79 | 39.5 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lurie, Jacob | 2 | 05:28 | 43 | MISSED |
Lurie, Jacob | 4 | 14:50 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 3 | 04:49 | 20 | GOOD |
Gomez, Jesus | 4 | 07:49 | 31 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kolodziey, Cj | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 377 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Galban, Sterling | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Anthony | 0 | 0 | 0 | 3 | 64 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lurie, Jacob | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Atwood,Josh | OL |
| 63 | Rohme,Brayden | OL |
| 65 | Painton,Luke | OL |
| 66 | Terlaak,Wyatt | OL |
| 72 | Mottinger,Ethan | OL |
| 3 | Phommachanh,Taisun | QB |
| 21 | John,Jalen | RB |
| 81 | Mazotti,Dominick | TE |
| 1 | Simpson,Anthony | WR |
| 2 | Gibson,Jacquon | WR |
| 4 | Galban,Sterling | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 54 | ![]() | OT |
| 15 | ![]() | QB |
| 28 | ![]() | RB |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jiles,Arsheen | DB |
| 7 | Ellis,Lake | DB |
| 16 | Gibbs,Jadrian | DB |
| 21 | Powell,Te'Rai | DB |
| 18 | Julien,Louce | DE |
| 94 | Asare,Kofi | DE |
| 10 | Grant-Randall,Tim | DL |
| 22 | Johnson,Gerrell | LB |
| 23 | Stewart,Jalen | LB |
| 30 | Dyson,Donovan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DL |
| 45 | ![]() | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Harrell,Jalen |
| 3 | Ortiz Jr.,Steven |
| 5 | Martin,Tyler |
| 6 | Brown,Keshawn |
| 6 | McGill,Jeremiah |
| 8 | Watkins,Jashon |
| 9 | Turner,Myles |
| 11 | Keeney-James,Jakobie |
| 11 | St. Gourdin,Leonard |
| 12 | Staruch,Sam |
| 13 | Hudson,Jaylen |
| 14 | Barnes,Ryan |
| 15 | Craig,Derrieon |
| 17 | Elliott,Dallas |
| 17 | LeBrun,Christian |
| 19 | Reuben,Etinosa |
| 23 | Campbell,Brandon |
| 25 | Ayers,Macklin |
| 28 | Cameron Jr.,Jerrod |
| 29 | Lurie,Jacob |
| 31 | Henry,Rashad |
| 33 | Hester,CJ |
| 34 | Andrade,Payton |
| 37 | Burton,John |
| 39 | Horton,James |
| 44 | Beckwith,Aaron |
| 48 | Marx,Jackson |
| 50 | Robinson,Aquan |
| 53 | Swain-Price,Sahnai |
| 55 | Roy Jr.,Benjamin |
| 77 | King,Jaxon |
| 79 | Mosesso,Ryan |
| 80 | Smith,Matt |
| 85 | von Saldern,Magnus |
| 87 | Anderson,Owen |
| 88 | McElroy,Brandon |
| 95 | Kolodziey,CJ |




























































































