Eastern Michigan Athletics
Jacksonville St. vs Eastern Mich.
09/14/2024
Rynearson
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
7 | 13 | 0 | 11 | 3 | 0 | 34 | |
14 | 14 | 3 | 0 | 3 | 3 | 37 |
JSU: PASS - Huff,Tyler (311); RUSH - Huff,Tyler (80); REC - Vaughn,Cam (94)
EMU: PASS - snyder, cole (273); RUSH - jackson-anderson, elijah (87); REC - singleton, oran (89)
Scoring Summary
- | - | - | - | - | JSU | EMU |
---|---|---|---|---|---|---|
1st | JSU | 10:11 | JSU - Stewart,Tre 5 yd run (Rippa,Garrison kick), 13 plays, 75 yards, TOP 04:49 | 7 | 0 | |
1st | EMU | 06:43 | EMU - Mimms, III,Delbert 5 yd run (Gomez,Jesus kick), 10 plays, 75 yards, TOP 03:28 | 7 | 7 | |
1st | EMU | 01:21 | EMU - Jackson-Anderson,Elijah 24 yd pass from Snyder,Cole (Gomez,Jesus kick) 10 plays, 77 yards, TOP 03:48 | 7 | 14 | |
2nd | JSU | 13:19 | JSU - Rippa,Garrison 35 yd field goal 8 plays, 53 yards, TOP 03:02 | 10 | 14 | |
2nd | JSU | 11:39 | JSU - Vaughn,Cam 37 yd pass from Huff,Tyler (Rippa,Garrison kick) 1 plays, 37 yards, TOP 00:09 | 17 | 14 | |
2nd | EMU | 08:10 | EMU - Reese,Max 34 yd pass from Snyder,Cole (Gomez,Jesus kick) 7 plays, 75 yards, TOP 03:29 | 17 | 21 | |
2nd | EMU | 03:22 | EMU - Reese,Max 22 yd pass from Lockett,Terry (Gomez,Jesus kick) 6 plays, 55 yards, TOP 02:47 | 17 | 28 | |
2nd | JSU | 00:48 | JSU - Rippa,Garrison 48 yd field goal 7 plays, 45 yards, TOP 02:34 | 20 | 28 | |
3rd | EMU | 01:00 | EMU - Gomez,Jesus 41 yd field goal 14 plays, 41 yards, TOP 07:14 | 20 | 31 | |
4th | JSU | 14:10 | JSU - Pettway,Michael 32 yd pass from Huff,Tyler (Rechsteiner,Brock pass) 6 plays, 75 yards, TOP 01:50 | 28 | 31 | |
4th | JSU | 00:34 | JSU - Rippa,Garrison 51 yd field goal 7 plays, 37 yards, TOP 01:18 | 31 | 31 | |
4th | EMU | 00:00 | EMU - Gomez,Jesus 40 yd field goal 4 plays, 3 yards, TOP 00:00 | 31 | 34 | |
4th | JSU | 00:00 | JSU - Rippa,Garrison 40 yd field goal 6 plays, 3 yards, TOP 00:00 | 34 | 34 | |
4th | EMU | 00:00 | EMU - Gomez,Jesus 34 yd field goal 4 plays, 9 yards, TOP 00:00 | 34 | 37 | |
34 | 37 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Montgomery,Dan
Back Judge: Wilcox,Damon
Center Judge: LaMange,Chris
Linesman: Banks,Matthew
Field Judge: Wojcikiewicz,Jim