Eastern Michigan Athletics
Western Mich. vs Eastern Mich.
10/28/2023
Rynearson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 4 | 20 | 45 | |
0 | 7 | 6 | 8 | 21 |
WMU: PASS - Wolff,Hayden (169); RUSH - Buckley,Jalen (138); REC - Womack,Kenneth (50)
EMU: PASS - smith, austin (231); RUSH - evans, samson (26); REC - jackson, jaylon (111)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | WMU | 06:04 | WMU - Buckley,Jalen 3 yd run (Domschke,Palmer kick), 11 plays, 76 yards, TOP 04:51 | 7 | 0 | |
1st | WMU | 02:57 | WMU - Bosma,Blake 20 yd pass from Wolff,Hayden (Domschke,Palmer kick) 5 plays, 35 yards, TOP 01:31 | 14 | 0 | |
2nd | WMU | 05:42 | WMU - Buckley,Jalen 1 yd run (Domschke,Palmer kick), 9 plays, 61 yards, TOP 04:47 | 21 | 0 | |
2nd | EMU | 03:29 | EMU - Evans,Samson 15 yd run (Gomez,Jesus kick), 5 plays, 90 yards, TOP 02:05 | 21 | 7 | |
3rd | WMU | 13:34 | WMU - 0 yd safety | 23 | 7 | |
3rd | EMU | 07:27 | EMU - Evans,Samson 5 yd run (), 11 plays, 77 yards, TOP 05:27 | 23 | 13 | |
3rd | WMU | 00:00 | WMU - Kneeland,Marshawn 0 yd safety | 25 | 13 | |
4th | WMU | 11:54 | WMU - Hester,CJ 1 yd run (Domschke,Palmer kick), 7 plays, 47 yards, TOP 03:00 | 32 | 13 | |
4th | EMU | 11:14 | EMU - Jackson,Jaylon 68 yd pass from Smith,Austin (Evans,Samson rush) 2 plays, 75 yards, TOP 00:40 | 32 | 21 | |
4th | WMU | 05:13 | WMU - Domschke,Palmer 33 yd field goal 7 plays, 13 yards, TOP 04:19 | 35 | 21 | |
4th | WMU | 03:33 | WMU - Domschke,Palmer 32 yd field goal 4 plays, 6 yards, TOP 00:17 | 38 | 21 | |
4th | WMU | 02:55 | WMU - Walker,Corey 3 yd fumble recovery (Domschke,Palmer kick) | 45 | 21 | |
45 | 21 |
Referee: Valentine,Jeremy
Line Judge: Diggs,Calvin
Side Judge: Henninger,Brett
Umpire: Steinke,William
Back Judge: Pistone,Amy
Center Judge: Gallagher,Matthew
Linesman: Stabilo,Fiore
Field Judge: Dolphin,Pat