Eastern Michigan Athletics
Eastern Mich. vs Toledo
11/08/2023
Glass Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 7 | 7 | 49 | |
0 | 3 | 6 | 14 | 23 |
TOL: PASS - Finn,Dequan (407); RUSH - Boone,Peny (52); REC - Boone,Peny (116)
EMU: PASS - smith, austin (86); RUSH - jackson, jaylon (74); REC - jackson-anderson, elijah (28)
Scoring Summary
- | - | - | - | - | TOL | EMU |
---|---|---|---|---|---|---|
1st | TOL | 09:56 | TOL - Andrews,Dalton 10 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 41 yards, TOP 02:21 | 7 | 0 | |
1st | TOL | 01:34 | TOL - Boone,Peny 9 yd run (Pawlak,Luke kick), 8 plays, 82 yards, TOP 04:01 | 14 | 0 | |
1st | TOL | 00:53 | TOL - Vandeross III,Junior 28 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 28 yards, TOP 00:07 | 21 | 0 | |
2nd | TOL | 10:36 | TOL - Vandeross III,Junior 11 yd pass from Finn,Dequan (Pawlak,Luke kick) 8 plays, 87 yards, TOP 03:16 | 28 | 0 | |
2nd | TOL | 04:19 | TOL - Stuart,Jacquez 5 yd run (Pawlak,Luke kick), 9 plays, 87 yards, TOP 04:11 | 35 | 0 | |
2nd | EMU | 00:00 | EMU - Gomez,Jesus 25 yd field goal 11 plays, 57 yards, TOP 04:10 | 35 | 3 | |
3rd | TOL | 06:43 | TOL - Boone,Peny 7 yd run (Pawlak,Luke kick), 6 plays, 92 yards, TOP 02:59 | 42 | 3 | |
3rd | EMU | 04:02 | EMU - Jackson-Anderson,Elijah 28 yd pass from Evans,Samson () 5 plays, 67 yards, TOP 02:36 | 42 | 9 | |
4th | TOL | 10:48 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 13 plays, 74 yards, TOP 08:08 | 49 | 9 | |
4th | EMU | 04:27 | EMU - Jackson,Jaylon 6 yd run (Gomez,Jesus kick), 11 plays, 60 yards, TOP 06:17 | 49 | 16 | |
4th | EMU | 00:59 | EMU - McMillan,Dontae 1 yd run (Gomez,Jesus kick), 5 plays, 24 yards, TOP 01:52 | 49 | 23 | |
49 | 23 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Center Judge: La Mange,Chris
Linesman: Griebel,Matthew
Field Judge: Wojcikiewicz,Jim