Eastern Michigan Athletics
Eastern Mich. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 7 | 49 |
![]() | 0 | 3 | 6 | 14 | 23 |
TOL: PASS - Finn,Dequan (407); RUSH - Boone,Peny (52); REC - Boone,Peny (116)
EMU: PASS - smith, austin (86); RUSH - jackson, jaylon (74); REC - jackson-anderson, elijah (28)
Scoring Summary
- | - | - | - | - | TOL | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 09:56 | TOL - Andrews,Dalton 10 yd pass from Finn,Dequan (Pawlak,Luke kick) 5 plays, 41 yards, TOP 02:21 | 7 | 0 |
![]() | 1st | TOL | 01:34 | TOL - Boone,Peny 9 yd run (Pawlak,Luke kick), 8 plays, 82 yards, TOP 04:01 | 14 | 0 |
![]() | 1st | TOL | 00:53 | TOL - Vandeross III,Junior 28 yd pass from Finn,Dequan (Pawlak,Luke kick) 1 plays, 28 yards, TOP 00:07 | 21 | 0 |
![]() | 2nd | TOL | 10:36 | TOL - Vandeross III,Junior 11 yd pass from Finn,Dequan (Pawlak,Luke kick) 8 plays, 87 yards, TOP 03:16 | 28 | 0 |
![]() | 2nd | TOL | 04:19 | TOL - Stuart,Jacquez 5 yd run (Pawlak,Luke kick), 9 plays, 87 yards, TOP 04:11 | 35 | 0 |
![]() | 2nd | EMU | 00:00 | EMU - Gomez,Jesus 25 yd field goal 11 plays, 57 yards, TOP 04:10 | 35 | 3 |
![]() | 3rd | TOL | 06:43 | TOL - Boone,Peny 7 yd run (Pawlak,Luke kick), 6 plays, 92 yards, TOP 02:59 | 42 | 3 |
![]() | 3rd | EMU | 04:02 | EMU - Jackson-Anderson,Elijah 28 yd pass from Evans,Samson () 5 plays, 67 yards, TOP 02:36 | 42 | 9 |
![]() | 4th | TOL | 10:48 | TOL - Boone,Peny 2 yd run (Pawlak,Luke kick), 13 plays, 74 yards, TOP 08:08 | 49 | 9 |
![]() | 4th | EMU | 04:27 | EMU - Jackson,Jaylon 6 yd run (Gomez,Jesus kick), 11 plays, 60 yards, TOP 06:17 | 49 | 16 |
![]() | 4th | EMU | 00:59 | EMU - McMillan,Dontae 1 yd run (Gomez,Jesus kick), 5 plays, 24 yards, TOP 01:52 | 49 | 23 |
| 49 | 23 | |||||
Toledo


Eastern Mich.
Start of 1st Half
Toledo wins toss and defers; EMU will receive; TOL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Denning,Michael kickoff 65 yards to the EMU00, Touchback.
15:00
EMU
EMU - INT


0
0
12:17
TOL
TOL - TD


7
0

7
0
1st0

09:56
EMU
EMU - PUNT


7
0
05:35
TOL
TOL - TD


14
0

14
0
1st0

01:29
EMU
EMU - PUNT


14
0
01:00
TOL
TOL - TD


21
0

21
0
1st0

00:53
EMU
EMU - PUNT


21
0
Toledo


Eastern Mich.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Smith,Austin pass incomplete short right to El-Zayat,Hamze.
No Huddle-Shotgun Evans,Samson rush left for 5 yards gain to the EMU41 (Hook,Maxen).
No Huddle-Shotgun Smith,Austin pass incomplete short right to Mitchell,JB QB hurried by Woliver,Adrian.
Tomasek,Mitchell punt 46 yards to the TOLEDO13.
13:52
TOL
TOL - TD


28
0

28
0
1st0

10:32
EMU
EMU - PUNT


28
0
08:30
TOL
TOL - TD


35
0

35
0
1st0

04:10
EMU
EMU - FG


35
3

35
0
1st3

Toledo


Eastern Mich.
Start of 2nd Half
TOL will receive; EMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Kingston,Ryan kickoff 58 yards to the TOLEDO07 Stuart,Jacquez return 25 yards to the TOLEDO32 (McCarty,Josh).
14:54
TOL
TOL - INT


35
3
11:35
EMU
EMU - PUNT


35
3
09:42
TOL
TOL - TD


42
3

42
0
1st3

06:38
EMU
EMU - TD


42
9

42
0
1st9

03:56
TOL
TOL - TD


42
9
Toledo


Eastern Mich.
03:56
3rd Qt
TOL
TOL - TD


49
9

49
0
1st9

10:44
EMU
EMU - TD


49
16

49
0
1st16

04:22
TOL
TOL - FUMB


49
16
02:51
EMU
EMU - TD


49
23

49
0
1st23

00:54
TOL
TOL - HALF


49
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU36 | 12:17 | INT | 6-11 | 02:43 |
![]() | 1 | EMU41 | 12:17 | INT | EMU0 | 09:56 | TD | 5-41 | 02:21 |
![]() | 1 | EMU13 | 09:56 | KO | EMU40 | 05:35 | PUNT | 8-27 | 04:21 |
![]() | 1 | TOL18 | 05:35 | PUNT | EMU0 | 01:34 | TD | 8-82 | 04:01 |
![]() | 1 | EMU17 | 01:29 | KO | EMU12 | 01:00 | PUNT | 3--5 | 00:29 |
![]() | 1 | EMU28 | 01:00 | PUNT | EMU0 | 00:53 | TD | 1-28 | 00:07 |
![]() | 1 | EMU25 | 00:53 | KO | EMU41 | 13:52 | PUNT | 5-16 | 02:01 |
![]() | 2 | TOL13 | 13:52 | PUNT | EMU0 | 10:36 | TD | 8-87 | 03:16 |
![]() | 2 | EMU30 | 10:32 | KO | EMU39 | 08:30 | PUNT | 3-9 | 02:02 |
![]() | 2 | TOL13 | 08:30 | PUNT | EMU0 | 04:19 | TD | 9-87 | 04:11 |
![]() | 2 | EMU36 | 04:10 | KO | TOL7 | 00:00 | FG | 11-57 | 04:10 |
![]() | 3 | TOL32 | 14:54 | KO | EMU16 | 11:35 | INT | 6-52 | 03:19 |
![]() | 3 | EMU35 | 11:35 | INT | EMU48 | 09:42 | PUNT | 4-13 | 01:53 |
![]() | 3 | TOL8 | 09:42 | PUNT | EMU0 | 06:43 | TD | 6-92 | 02:59 |
![]() | 3 | EMU33 | 06:38 | KO | TOL0 | 04:02 | TD | 5-67 | 02:36 |
![]() | 3 | TOL26 | 03:56 | KO | EMU0 | 10:48 | TD | 13-74 | 08:08 |
![]() | 4 | EMU40 | 10:44 | KO | TOL0 | 04:27 | TD | 11-60 | 06:17 |
![]() | 4 | TOL31 | 04:22 | KO | TOL24 | 02:51 | FUMB | 3--7 | 01:31 |
![]() | 4 | TOL24 | 02:51 | FUMB | TOL0 | 00:59 | TD | 5-24 | 01:52 |
![]() | 4 | TOL33 | 00:54 | KO | TOL34 | 00:00 | HALF | 1-1 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU41 | 12:17 | INT | EMU0 | 09:56 | TD | 5-41 | 02:21 |
![]() | 1 | TOL18 | 05:35 | PUNT | EMU0 | 01:34 | TD | 8-82 | 04:01 |
![]() | 1 | EMU28 | 01:00 | PUNT | EMU0 | 00:53 | TD | 1-28 | 00:07 |
![]() | 2 | TOL13 | 13:52 | PUNT | EMU0 | 10:36 | TD | 8-87 | 03:16 |
![]() | 2 | TOL13 | 08:30 | PUNT | EMU0 | 04:19 | TD | 9-87 | 04:11 |
![]() | 3 | TOL32 | 14:54 | KO | EMU16 | 11:35 | INT | 6-52 | 03:19 |
![]() | 3 | TOL8 | 09:42 | PUNT | EMU0 | 06:43 | TD | 6-92 | 02:59 |
![]() | 3 | TOL26 | 03:56 | KO | EMU0 | 10:48 | TD | 13-74 | 08:08 |
![]() | 4 | TOL31 | 04:22 | KO | TOL24 | 02:51 | FUMB | 3--7 | 01:31 |
![]() | 4 | TOL33 | 00:54 | KO | TOL34 | 00:00 | HALF | 1-1 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | EMU36 | 12:17 | INT | 6-11 | 02:43 |
![]() | 1 | EMU13 | 09:56 | KO | EMU40 | 05:35 | PUNT | 8-27 | 04:21 |
![]() | 1 | EMU17 | 01:29 | KO | EMU12 | 01:00 | PUNT | 3--5 | 00:29 |
![]() | 1 | EMU25 | 00:53 | KO | EMU41 | 13:52 | PUNT | 5-16 | 02:01 |
![]() | 2 | EMU30 | 10:32 | KO | EMU39 | 08:30 | PUNT | 3-9 | 02:02 |
![]() | 2 | EMU36 | 04:10 | KO | TOL7 | 00:00 | FG | 11-57 | 04:10 |
![]() | 3 | EMU35 | 11:35 | INT | EMU48 | 09:42 | PUNT | 4-13 | 01:53 |
![]() | 3 | EMU33 | 06:38 | KO | TOL0 | 04:02 | TD | 5-67 | 02:36 |
![]() | 4 | EMU40 | 10:44 | KO | TOL0 | 04:27 | TD | 11-60 | 06:17 |
![]() | 4 | TOL24 | 02:51 | FUMB | TOL0 | 00:59 | TD | 5-24 | 01:52 |
Team Statistics
- | TOL | EMU |
|---|---|---|
First Downs | ||
| Total | 27 | 18 |
| Rushing | 3 | 9 |
| Passing | 21 | 6 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 104 | 141 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 3.2 | 4.0 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 118 | 160 |
| Yds. Lost | 14 | 19 |
Passing | ||
| Total (Net) | 407 | 114 |
| Comp.-Att.-Int. | 23 - 27 - 1 | 10 - 25 - 1 |
| Avg / Att | 15.1 | 4.6 |
| Avg / Comp. | 17.7 | 11.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 511 | 255 |
| Plays | 60 | 60 |
| Avg. / Play | 8.5 | 4.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-39 | 8-68 |
Punting | ||
| Punts - Yds. | 0-0 | 5-237 |
| Avg. / Punt | 0 | 47.4 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-421 | 4-219 |
| Avg. Yds. / Kickoff | 52.6 | 54.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-41-0 | 0-0-0 |
| Punt: Avg. / Return | 13.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 5-71-0 |
| Kickoff: Avg. / Return | 16.5 | 14.2 |
| INT: Total - Yds. - TDs | 1-3-0 | 1-35-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:09 | 28:51 |
| 3rd. Down Conv. | 5 of 7 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 3-3 |
| Sacks: Total - Yds. | 2-16 | 2-14 |
| PAT: Total - Made | 7-7 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finn, Dequan | 23 | 27 | 407 | 3 | 1 | 47 | 1 |
Gleason, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 27 | 407 | 3 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 24 | 86 | 0 | 1 | 17 | 2 |
![]() | 1 | 1 | 28 | 1 | 0 | 28 | 0 |
| Totals | 10 | 25 | 114 | 1 | 1 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boone, Peny | 11 | 52 | 0 | 52 | 3 | 9 | 4.7 |
Stuart, Jacquez | 12 | 43 | 0 | 43 | 1 | 14 | 3.6 |
Finn, Dequan | 4 | 13 | 3 | 10 | 0 | 9 | 2.5 |
Kelly, Micah | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Maddox, Devin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Vandeross III, Junior | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gleason, Tucker | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 33 | 118 | 14 | 104 | 4 | 14 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 77 | 3 | 74 | 1 | 17 | 4.6 |
![]() | 8 | 41 | 16 | 25 | 0 | 13 | 3.1 |
![]() | 6 | 24 | 0 | 24 | 1 | 18 | 4 |
![]() | 4 | 12 | 0 | 12 | 0 | 5 | 3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 35 | 160 | 19 | 141 | 2 | 18 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boone, Peny | 4 | 116 | 0 | 47 |
Newton, Jerjuan | 6 | 108 | 0 | 26 |
Maddox, Devin | 5 | 73 | 0 | 47 |
Vandeross III, Junior | 2 | 39 | 2 | 28 |
Torres, Anthony | 2 | 27 | 0 | 18 |
Stuart, Jacquez | 2 | 20 | 0 | 12 |
Stephens, Larry | 1 | 14 | 0 | 14 |
Andrews, Dalton | 1 | 10 | 1 | 10 |
Dottin, Jaden | 0 | 0 | 0 | 0 |
Holley, Eric | 0 | 0 | 0 | 0 |
| Totals | 23 | 407 | 3 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 28 | 1 | 28 |
![]() | 2 | 25 | 0 | 15 |
![]() | 3 | 22 | 0 | 16 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 114 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hook, Maxen | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Ford, Zachary | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Terrance | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Dallas | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McNeil-warren, Emmanuel | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Reasonover, Peyton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Andre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Quinyon | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
Bolden, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barrow, Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Avery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson JR, Cj | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Ollison II, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Cavon | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Poynter, Martez | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woliver, Adrian | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Carter, Esean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ragin, D'andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Walendzak, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Awls, Braden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Deshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Sawiaha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riven, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
D'appolonia, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwaogwugwu, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Malachi | - | 1 | 1 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Ray Jr., Doran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald Jr., Chris | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Stuart, Jacquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandeross III, Junior | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gleason, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boone, Peny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Nasir | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Pawlak, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Dalton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Travion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 237 | 47.4 | 52 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 2 | 00:00 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pawlak, Luke | 4 | 196 | 0 | 0 | 49.0 |
Denning, Michael | 3 | 186 | 2 | 0 | 62.0 |
Bishop, Brian | 1 | 39 | 0 | 0 | 39.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 58 | 0 | 0 | 58.0 |
![]() | 3 | 161 | 0 | 0 | 53.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Maddox, Devin | 3 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart, Jacquez | 0 | 0 | 0 | 2 | 38 | 25 | 0 | 0 | 0 |
Beale, Adam | 0 | 0 | 0 | 2 | 28 | 17 | 0 | 0 | 0 |
Mitchell, Quinyon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 26 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pawlak, Luke | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Rogers,Devan | OC |
| 60 | Long,Tyler | OL |
| 71 | Sciury,Vinny | OL |
| 73 | Rosi,Nick | OL |
| 78 | Nwaogwugwu,David | OL |
| 7 | Finn,Dequan | QB |
| 0 | Stuart,Jacquez | RB |
| 88 | Torres,Anthony | TE |
| 1 | Newton,Jerjuan | WR |
| 8 | Maddox,Devin | WR |
| 9 | Stephens,Larry | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 28 | ![]() | RB |
| 83 | ![]() | TE |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | McDonald Jr.,Chris | CB |
| 27 | Mitchell,Quinyon | CB |
| 56 | Taylor,Terrance | DE |
| 85 | Woliver,Adrian | DE |
| 95 | Culpepper,Judge | DL |
| 9 | Alexander,Darius | DT |
| 19 | Gant,Dallas | LB |
| 31 | Bolden,Daniel | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 16 | ![]() | DB |
| 17 | ![]() | DB |
| 29 | ![]() | DB |
| 94 | ![]() | DL |
| 98 | ![]() | DL |
| 92 | ![]() | DL |
| 6 | ![]() | LB |
| 12 | ![]() | LB |
| 19 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 44 | Ragin,D'Andre |
| 2 | Vandeross III,Junior |
| 3 | Kelly,Micah |
| 4 | Gleason,Tucker |
| 5 | Barrow,Jackson |
| 10 | Beale,Adam |
| 12 | Smith,Avery |
| 13 | Boone,Peny |
| 14 | Reasonover,Peyton |
| 17 | Munnerlyn,Don |
| 20 | Fuller,Andre |
| 21 | Bowers,Nasir |
| 23 | Rusk,Cooper |
| 24 | Walendzak,Connor |
| 26 | Awls,Braden |
| 29 | Pawlak,Luke |
| 30 | Chairse,Vontrell |
| 32 | Shaw III,Willie |
| 33 | Wilson Jr,CJ |
| 34 | Jones,Connor |
| 35 | Holt,Deshawn |
| 37 | Ollison II,Damon |
| 39 | Covington,Drew |
| 41 | Andrews,Dalton |
| 43 | Ellis,Sawiaha |
| 45 | Riven,Jalen |
| 45 | Ezirim,CC |
| 46 | Peters,Jeremiah |
| 47 | Bailey,Matthew |
| 48 | Denning,Michael |
| 49 | D'Appolonia,Chris |
| 52 | Butler,Cavon |
| 55 | Major,Kendall |
| 57 | Wigand,Tanner |
| 59 | Poynter,Martez |
| 66 | Fouty,Carter |
| 67 | Schwiebert,Garrett |
| 72 | Spoth,Ethan |
| 85 | Dottin,Jaden |
| 87 | Holley,Eric |
| 90 | Carter,Esean |
| 91 | Shamma,Laith |
| 93 | Davis,Malachi |
| 96 | Eldridge,Kiel |
| 97 | Ray Jr.,Doran |
| 99 | Ford,Travion |
| 22 | Bishop,Brian |




































































































