Eastern Michigan Athletics
Eastern Mich. vs NIU
10/21/2023
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 10 | 20 | |
7 | 3 | 3 | 0 | 13 |
NIU: PASS - Lombardi,Rocky (173); RUSH - Williams,Gavin (80); REC - Rudolph,Trayvon (55)
EMU: PASS - smith, austin (151); RUSH - evans, samson (68); REC - el-zayat, hamze (74)
Scoring Summary
- | - | - | - | - | NIU | EMU |
---|---|---|---|---|---|---|
1st | NIU | 10:33 | NIU - Brown,Antario 2 yd run (Woodill,Kanon kick), 9 plays, 75 yards, TOP 04:27 | 7 | 0 | |
1st | EMU | 05:26 | EMU - Evans,Samson 2 yd run (Gomez,Jesus kick), 9 plays, 65 yards, TOP 04:54 | 7 | 7 | |
2nd | EMU | 08:21 | EMU - Gomez,Jesus 34 yd field goal 12 plays, 64 yards, TOP 05:36 | 7 | 10 | |
2nd | NIU | 00:14 | NIU - Woodill,Kanon 35 yd field goal 10 plays, 40 yards, TOP 02:32 | 10 | 10 | |
3rd | EMU | 08:28 | EMU - Gomez,Jesus 37 yd field goal 12 plays, 50 yards, TOP 06:32 | 10 | 13 | |
4th | NIU | 14:53 | NIU - Woodill,Kanon 39 yd field goal 9 plays, 44 yards, TOP 04:03 | 13 | 13 | |
4th | NIU | 01:11 | NIU - Lombardi,Rocky 1 yd run (Woodill,Kanon kick), 15 plays, 80 yards, TOP 06:47 | 20 | 13 | |
20 | 13 |
Referee: Edwards,Rich
Line Judge: Mattaway,Samuel
Side Judge: Flesch,Jared
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Center Judge: La Mange,Chris
Linesman: Griebel,Matthew
Field Judge: Wojcikiewicz,Jim