Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 5 | 7 | 26 |
![]() | 7 | 3 | 13 | 0 | 23 |
CMU: PASS - Bauer,Jase (218); RUSH - Bailey,Myles (92); REC - Parker,Chris (49)
EMU: PASS - smith, austin (186); RUSH - smith, austin (71); REC - knue, tanner (68)
Scoring Summary
- | - | - | - | - | CMU | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 10:08 | CMU - Bauer,Jase 4 yd run (Mattson,Tristan kick), 9 plays, 91 yards, TOP 04:39 | 7 | 0 |
![]() | 1st | EMU | 05:24 | EMU - Smith,Austin 1 yd run (Gomez,Jesus kick), 9 plays, 65 yards, TOP 04:44 | 7 | 7 |
![]() | 2nd | EMU | 03:17 | EMU - Gomez,Jesus 55 yd field goal 11 plays, 41 yards, TOP 05:13 | 7 | 10 |
![]() | 2nd | CMU | 00:36 | CMU - Parker,Chris 19 yd pass from Bauer,Jase (Mattson,Tristan kick) 4 plays, 52 yards, TOP 00:31 | 14 | 10 |
![]() | 3rd | EMU | 09:24 | EMU - Knue,Tanner 4 yd pass from Smith,Austin ( kick) 10 plays, 62 yards, TOP 05:29 | 14 | 16 |
![]() | 3rd | CMU | 09:24 | CMU - Cochran,Dakota 89 yd PAT return | 16 | 16 |
![]() | 3rd | CMU | 05:22 | CMU - Mattson,Tristan 27 yd field goal 9 plays, 66 yards, TOP 04:02 | 19 | 16 |
![]() | 3rd | EMU | 02:14 | EMU - Evans,Samson 2 yd run (Gomez,Jesus kick), 6 plays, 75 yards, TOP 03:08 | 19 | 23 |
![]() | 4th | CMU | 07:55 | CMU - Lukes,Marion 24 yd run (Mattson,Tristan kick), 6 plays, 58 yards, TOP 02:46 | 26 | 23 |
| 26 | 23 | |||||
Central Michigan


Eastern Michigan
Start of 1st Half
Central Michigan wins toss and will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kingston,Ryan kickoff 65 yards to the CMU00 Lukes,Marion return 100 yards to the EMU00 TOUCHDOWN nullified by penalty, clock 14:47 PENALTY CMU Holding (Harris,B.J.) 9 yards from CMU18 to CMU09.
CMU ball on CMU9.
14:47
CMU
CMU - TD


7
0

7
0
1st0

10:08
EMU
EMU - TD


7
7

7
0
1st7

05:18
CMU
CMU - PUNT


7
7
03:12
EMU
EMU - DOWNS


7
7
Central Michigan


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Evans,Samson rush middle for 1 yard loss to the CMU13 (Moretti,Kyle; Whiteside,Justin).
(14:16) No Huddle-Shotgun Smith,Austin pass complete short right to Evans,Samson for 7 yards to the CMU06 (Wiliams,Jason; Moretti,Kyle).
(13:26) No Huddle-Shotgun Evans,Samson rush middle for 0 yards to the CMU06 (Decker,Jonathan; Moretti,Kyle).
13:25
CMU
CMU - INT


7
7
08:30
EMU
EMU - FG


7
10

7
0
1st10

03:06
CMU
CMU - PUNT


7
10
01:34
EMU
EMU - PUNT


7
10
01:07
CMU
CMU - TD


14
10

14
0
1st10

00:36
EMU
EMU - HALF


14
10
Central Michigan


Eastern Michigan
Start of 2nd Half
EMU will receive; CMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Mattson,Tristan kickoff 56 yards to the EMU09 Jackson,Jaylon return 29 yards to the EMU38 (Sims,Jarvarius), out of bounds.
14:53
EMU
EMU - TD


16
16

16
0
1st16

09:24
CMU
CMU - FG


19
16

19
0
1st16

05:22
EMU
EMU - TD


19
23

19
0
1st23

02:09
CMU
CMU - PUNT


19
23
Central Michigan


Eastern Michigan
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Bauer,Jase pass complete short left to Bracey, Jr.,Stephan for 2 yards loss to the EMU48 (White,Daiquan).
(14:21) No Huddle-Shotgun Bauer,Jase sacked for loss of 8 yards to the CMU44 (Jefferson,Justin, Zelinsky,Joseph).
(13:43) Walrath,Jake punt 39 yards to the EMU17 El-Zayat,Hamze return 13 yards to the EMU30 (Kwiatkowski,Jordan; Young,Marcus).
13:32
EMU
EMU - PUNT


19
23
10:41
CMU
CMU - TD


26
23

26
0
1st23

07:49
EMU
EMU - FGA


26
23
00:51
CMU
CMU - HALF


26
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU9 | 14:47 | KO | EMU0 | 10:08 | TD | 9-91 | 04:39 |
![]() | 1 | EMU35 | 10:08 | KO | CMU0 | 05:24 | TD | 9-65 | 04:44 |
![]() | 1 | CMU9 | 05:18 | KO | CMU33 | 03:12 | PUNT | 4-24 | 02:06 |
![]() | 1 | EMU36 | 03:12 | PUNT | CMU6 | 13:25 | DOWNS | 9-58 | 04:47 |
![]() | 2 | CMU6 | 13:25 | DOWNS | EMU37 | 08:30 | INT | 8-57 | 04:55 |
![]() | 2 | EMU22 | 08:30 | INT | CMU37 | 03:17 | FG | 11-41 | 05:13 |
![]() | 2 | CMU38 | 03:06 | KO | EMU44 | 01:34 | PUNT | 5-18 | 01:32 |
![]() | 2 | EMU6 | 01:34 | PUNT | EMU11 | 01:07 | PUNT | 3-5 | 00:27 |
![]() | 2 | CMU48 | 01:07 | PUNT | EMU0 | 00:36 | TD | 4-52 | 00:31 |
![]() | 2 | EMU25 | 00:36 | KO | EMU29 | 00:00 | HALF | 1-4 | 00:36 |
![]() | 3 | EMU38 | 14:53 | KO | CMU0 | 09:24 | TD | 10-62 | 05:29 |
![]() | 3 | CMU25 | 09:24 | KO | EMU9 | 05:22 | FG | 9-66 | 04:02 |
![]() | 3 | EMU25 | 05:22 | KO | CMU0 | 02:14 | TD | 6-75 | 03:08 |
![]() | 3 | CMU14 | 02:09 | KO | CMU44 | 13:32 | PUNT | 6-30 | 03:37 |
![]() | 4 | EMU30 | 13:32 | PUNT | EMU16 | 10:41 | PUNT | 3--14 | 02:51 |
![]() | 4 | CMU42 | 10:41 | PUNT | EMU0 | 07:55 | TD | 6-58 | 02:46 |
![]() | 4 | EMU22 | 07:49 | KO | CMU28 | 00:51 | FGA | 14-50 | 06:58 |
![]() | 4 | CMU28 | 00:51 | FGA | CMU43 | 00:00 | HALF | 3-15 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU9 | 14:47 | KO | EMU0 | 10:08 | TD | 9-91 | 04:39 |
![]() | 1 | CMU9 | 05:18 | KO | CMU33 | 03:12 | PUNT | 4-24 | 02:06 |
![]() | 2 | CMU6 | 13:25 | DOWNS | EMU37 | 08:30 | INT | 8-57 | 04:55 |
![]() | 2 | CMU38 | 03:06 | KO | EMU44 | 01:34 | PUNT | 5-18 | 01:32 |
![]() | 2 | CMU48 | 01:07 | PUNT | EMU0 | 00:36 | TD | 4-52 | 00:31 |
![]() | 3 | CMU25 | 09:24 | KO | EMU9 | 05:22 | FG | 9-66 | 04:02 |
![]() | 3 | CMU14 | 02:09 | KO | CMU44 | 13:32 | PUNT | 6-30 | 03:37 |
![]() | 4 | CMU42 | 10:41 | PUNT | EMU0 | 07:55 | TD | 6-58 | 02:46 |
![]() | 4 | CMU28 | 00:51 | FGA | CMU43 | 00:00 | HALF | 3-15 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU35 | 10:08 | KO | CMU0 | 05:24 | TD | 9-65 | 04:44 |
![]() | 1 | EMU36 | 03:12 | PUNT | CMU6 | 13:25 | DOWNS | 9-58 | 04:47 |
![]() | 2 | EMU22 | 08:30 | INT | CMU37 | 03:17 | FG | 11-41 | 05:13 |
![]() | 2 | EMU6 | 01:34 | PUNT | EMU11 | 01:07 | PUNT | 3-5 | 00:27 |
![]() | 2 | EMU25 | 00:36 | KO | EMU29 | 00:00 | HALF | 1-4 | 00:36 |
![]() | 3 | EMU38 | 14:53 | KO | CMU0 | 09:24 | TD | 10-62 | 05:29 |
![]() | 3 | EMU25 | 05:22 | KO | CMU0 | 02:14 | TD | 6-75 | 03:08 |
![]() | 4 | EMU30 | 13:32 | PUNT | EMU16 | 10:41 | PUNT | 3--14 | 02:51 |
![]() | 4 | EMU22 | 07:49 | KO | CMU28 | 00:51 | FGA | 14-50 | 06:58 |
Team Statistics
- | CMU | EMU |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 12 | 12 |
| Passing | 11 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 193 | 155 |
| Attempts | 27 | 38 |
| Avg. Per Rush | 7.1 | 4.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 201 | 179 |
| Yds. Lost | 8 | 24 |
Passing | ||
| Total (Net) | 218 | 186 |
| Comp.-Att.-Int. | 19 - 26 - 1 | 20 - 26 - 0 |
| Avg / Att | 8.4 | 7.2 |
| Avg / Comp. | 11.5 | 9.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 411 | 341 |
| Plays | 53 | 64 |
| Avg. / Play | 7.8 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-88 | 4-40 |
Punting | ||
| Punts - Yds. | 3-123 | 2-83 |
| Avg. / Punt | 41 | 41.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-288 | 5-315 |
| Avg. Yds. / Kickoff | 57.6 | 63.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-13-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 2-45-0 |
| Kickoff: Avg. / Return | 22.0 | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 89 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 2 of 6 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-4 |
| Sacks: Total - Yds. | 3-16 | 1-8 |
| PAT: Total - Made | 3-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bauer, Jase | 19 | 26 | 218 | 1 | 1 | 23 | 1 |
| Totals | 19 | 26 | 218 | 1 | 1 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 26 | 186 | 1 | 0 | 24 | 3 |
| Totals | 20 | 26 | 186 | 1 | 0 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bailey, Myles | 14 | 92 | 0 | 92 | 0 | 20 | 6.6 |
Lukes, Marion | 5 | 47 | 0 | 47 | 1 | 24 | 9.4 |
Pannunzio, Thomas | 2 | 29 | 0 | 29 | 0 | 19 | 14.5 |
Bauer, Jase | 4 | 18 | 8 | 10 | 1 | 12 | 2.5 |
Emanuel, Jr., Bert | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
| Totals | 27 | 201 | 8 | 193 | 2 | 24 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 94 | 23 | 71 | 1 | 24 | 3.7 |
![]() | 10 | 62 | 0 | 62 | 0 | 13 | 6.2 |
![]() | 9 | 23 | 1 | 22 | 1 | 6 | 2.4 |
| Totals | 38 | 179 | 24 | 155 | 2 | 24 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parker, Chris | 4 | 49 | 1 | 19 |
Bailey, Myles | 3 | 47 | 0 | 23 |
Lukes, Marion | 3 | 42 | 0 | 23 |
Davis, Tyson | 2 | 33 | 0 | 19 |
Prewitt III, Jesse | 3 | 24 | 0 | 11 |
Bracey, Jr., Stephan | 3 | 13 | 0 | 14 |
Temple, Decorion | 1 | 10 | 0 | 10 |
McGaughy, Jalen | 0 | 0 | 0 | 0 |
| Totals | 19 | 218 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 68 | 1 | 24 |
![]() | 5 | 48 | 0 | 15 |
![]() | 2 | 32 | 0 | 23 |
![]() | 3 | 15 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 10 | 0 | 8 |
| Totals | 20 | 186 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moretti, Kyle | 4 | 6 | 10 | 2.5 / 7 | 2 / 6 | - | - / - | - | - | - | - |
Kent, Donte | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Sims, Jarvarius | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Trey | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Cochran, Dakota | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Heldman, Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bristol, Jacques | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kwiatkowski, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rikard, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whiteside, Justin | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Lee, Quindario | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
Wiley, La'vario | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spann, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Jonah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Decker, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Maurice | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Parker, Ke'shon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Badgett, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pannunzio, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiliams, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bauer, Jase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lukes, Marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parker, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Mattson, Tristan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Walrath, Jake | 3 | 123 | 41 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mattson, Tristan | 3 | 05:22 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 2 | 03:17 | 55 | GOOD |
Gomez, Jesus | 4 | 00:51 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mattson, Tristan | 5 | 288 | 2 | 1 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lukes, Marion | 0 | 0 | 0 | 4 | 88 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 45 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cochran, Dakota | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Tristan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Serapiglia III,Dominic | OL |
| 65 | Powell-Woods,Deiyantei | OL |
| 68 | Swartout,Brayden | OL |
| 75 | Heinzen,Davis | OL |
| 77 | Smith,Keegan | OL |
| 8 | Bauer,Jase | QB |
| 26 | Bailey,Myles | RB |
| 82 | Collier,Mitchel | TE |
| 10 | Bracey, Jr.,Stephan | WR |
| 13 | Parker,Chris | WR |
| 17 | Prewitt III,Jesse | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 28 | ![]() | RB |
| 83 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Jones,Trey | DB |
| 4 | Kent,Donte | DB |
| 8 | Sims,Jarvarius | DB |
| 21 | Rikard,Elijah | DB |
| 31 | Badgett,Marcus | DB |
| 0 | White,Maurice | DL |
| 10 | Bristol,Jacques | DL |
| 94 | Wiliams,Jason | DL |
| 99 | Lee,Quindario | DL |
| 11 | Cochran,Dakota | LB |
| 22 | Moretti,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 17 | ![]() | DB |
| 29 | ![]() | DB |
| 11 | ![]() | DL |
| 45 | ![]() | DL |
| 94 | ![]() | DL |
| 98 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 47 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McGaughy,Jalen |
| 3 | Emanuel, Jr.,Bert |
| 5 | Stepney,De'Javion |
| 6 | Wiley,La'Vario |
| 7 | Conoran,Ed |
| 9 | Lukes,Marion |
| 12 | Kwiatkowski,Jordan |
| 13 | Walrath,Jake |
| 14 | Sanchez III,Fernando |
| 15 | Spann,Caleb |
| 16 | Biggins,Nahree |
| 18 | Williams,Jordyn |
| 19 | Davis,Tyson |
| 20 | Parker,Ke'Shon |
| 23 | Tafelski,Jake |
| 25 | Wimberly,Javorian |
| 27 | Hicks,Sam |
| 28 | Harris,B.J. |
| 30 | Pratt,Ben |
| 33 | Evans,Jayden |
| 36 | Brown,Christian |
| 38 | MacLean,Danny |
| 40 | Brown,Lawai'a |
| 42 | Mattson,Tristan |
| 44 | Kostus,Kade |
| 45 | Whiteside,Justin |
| 59 | Ploucha,Brady |
| 70 | Leggon,William |
| 72 | Klimczak,Cade |
| 76 | Koivisto,Martin |
| 78 | Bailey,Vashon |
| 81 | Pannunzio,Thomas |
| 84 | Brewer III,Kenny |
| 86 | Young,Marcus |
| 87 | Kaminski,Jacob |
| 88 | Temple,Decorion |
| 91 | Pace,Jonah |
| 97 | Heldman,Michael |
| 98 | Decker,Jonathan |

























































































