Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
10/8/2022
Waldo Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 9 | 7 | 23 | |
14 | 21 | 7 | 3 | 45 |
WMU: PASS - Salopek,Jack (208); RUSH - Tyler,Sean (45); REC - Galloway,Jehlan (67)
EMU: PASS - powell, taylor (293); RUSH - evans, samson (90); REC - lassiter, darius (104)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
1st | EMU | 13:02 | EMU - EVANS, Samson 2 yd run (GOMEZ, Jesus kick), 7 plays, 75 yards, TOP 1:58 | 0 | 7 | |
1st | EMU | 05:52 | EMU - Drummond,Dylan 2 yd pass from Powell,Taylor (GOMEZ, Jesus kick) 11 plays, 88 yards, TOP 5:08 | 0 | 14 | |
2nd | EMU | 14:23 | EMU - EVANS, Samson 1 yd run (GOMEZ, Jesus kick), 9 plays, 71 yards, TOP 4:27 | 0 | 21 | |
2nd | WMU | 08:19 | WMU - Jefferson,La'Da 1 yd run (Domschke,Palmer kick), 8 plays, 66 yards, TOP 3:32 | 7 | 21 | |
2nd | EMU | 02:16 | EMU - EVANS, Samson 6 yd run (GOMEZ, Jesus kick), 5 plays, 51 yards, TOP 1:59 | 7 | 28 | |
2nd | EMU | 00:29 | EMU - LASSITER, D. 38 yd pass from Powell,Taylor (GOMEZ, Jesus kick) 6 plays, 65 yards, TOP 1:19 | 7 | 35 | |
3rd | WMU | 06:07 | WMU - Crooms,Corey 25 yd pass from Salopek,Jack (Crooms,Corey passfailed) 12 plays, 79 yards, TOP 5:12 | 13 | 35 | |
3rd | EMU | 04:57 | EMU - BEYDOUN, Hassan 7 yd pass from Powell,Taylor (GOMEZ, Jesus kick) 3 plays, 11 yards, TOP 1:10 | 13 | 42 | |
3rd | WMU | 02:06 | WMU - Domschke,Palmer 28 yd field goal 8 plays, 50 yards, TOP 2:51 | 16 | 42 | |
4th | EMU | 09:51 | EMU - GOMEZ, Jesus 42 yd field goal 7 plays, 24 yards, TOP 3:43 | 16 | 45 | |
4th | WMU | 04:39 | WMU - Bosma,Blake 4 yd pass from Salopek,Jack (Domschke,Palmer kick) 16 plays, 90 yards, TOP 5:12 | 23 | 45 | |
23 | 45 |
Referee: Hudson,Ron
Line Judge: Mattaway,Samuel
Side Judge: Verbridge,Steve
Umpire: Smith,Troy
Back Judge: Wilcox,Damon
Linesman: Johnson,Jeffrey
Field Judge: Wojcikiewicz,Ji