Eastern Michigan Athletics
Eastern Michigan vs San Jose State
12/20/2022
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 0 | 7 | 7 | 27 | |
9 | 21 | 11 | 0 | 41 |
SJSU: PASS - Cordeiro,Chevan (366); RUSH - Robinson,Kairee (56); REC - Hamilton,Isaiah (137)
EMU: PASS - powell, taylor (298); RUSH - evans, samson (82); REC - lassiter, darius (108)
Scoring Summary
- | - | - | - | - | SJSU | EMU |
---|---|---|---|---|---|---|
1st | SJSU | 13:52 | SJSU - Cordeiro,Chevan 27 yd run (Schive,Taren kick), 3 plays, 59 yards, TOP 1:01 | 7 | 0 | |
1st | SJSU | 06:36 | SJSU - Lockhart,Justin 8 yd pass from Cordeiro,Chevan (Schive,Taren kickblocked) 6 plays, 55 yards, TOP 2:30 | 13 | 0 | |
1st | EMU | 06:36 | EMU - HINES, Tristen 98 yd PAT return | 13 | 2 | |
1st | EMU | 03:28 | EMU - EVANS, Samson 1 yd run (GOMEZ, Jesus kick), 7 plays, 74 yards, TOP 3:00 | 13 | 9 | |
2nd | EMU | 06:44 | EMU - LASSITER, D. 1 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 13 plays, 96 yards, TOP 6:20 | 13 | 16 | |
2nd | EMU | 04:46 | EMU - EVANS, Samson 3 yd run (GOMEZ, Jesus kick), 4 plays, 29 yards, TOP 1:13 | 13 | 23 | |
2nd | EMU | 00:55 | EMU - LASSITER, D. 28 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 8 plays, 80 yards, TOP 2:30 | 13 | 30 | |
3rd | EMU | 08:23 | EMU - GOMEZ, Jesus 51 yd field goal 5 plays, 20 yards, TOP 2:34 | 13 | 33 | |
3rd | SJSU | 05:28 | SJSU - Nash,Nick 17 yd pass from Cordeiro,Chevan (Schive,Taren kick) 6 plays, 75 yards, TOP 2:55 | 20 | 33 | |
3rd | EMU | 00:34 | EMU - JACKSON, Jaylon 31 yd run (JACKSON, Jaylon rush), 4 plays, 44 yards, TOP 2:14 | 20 | 41 | |
4th | SJSU | 10:57 | SJSU - Hamilton,Isaiah 17 yd pass from Cordeiro,Chevan (Schive,Taren kick) 12 plays, 75 yards, TOP 4:37 | 27 | 41 | |
27 | 41 |
Referee: Black,Nate
Line Judge: Gaynor,Colin
Side Judge: Hill,Matt
Umpire: Lamkin,Bill
Back Judge: Umberger,Nate
Linesman: Loudin,Adam
Field Judge: Crowther,Glenn