Eastern Michigan Athletics
Eastern Kentucky vs Eastern Michigan
9/2/2022
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 17 | 34 | |
0 | 14 | 14 | 14 | 42 |
EKU: PASS - McKinney,Parker (351); RUSH - McKinney,Parker (49); REC - Allen,Dakota (118)
EMU: PASS - powell, taylor (271); RUSH - evans, samson (89); REC - drummond, dylan (62)
Scoring Summary
- | - | - | - | - | EKU | EMU |
---|---|---|---|---|---|---|
2nd | EKU | 14:52 | EKU - Nations,Patrick 33 yd field goal 12 plays, 59 yards, TOP 5:21 | 3 | 0 | |
2nd | EMU | 10:39 | EMU - KNUE, Tanner 15 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 8 plays, 48 yards, TOP 4:05 | 3 | 7 | |
2nd | EMU | 05:36 | EMU - EVANS, Samson 8 yd run (GOMEZ, Jesus kick), 10 plays, 51 yards, TOP 3:23 | 3 | 14 | |
2nd | EKU | 02:24 | EKU - Smith,Jaden 19 yd pass from McKinney,Parker (Nations,Patrick kick) 10 plays, 75 yards, TOP 3:12 | 10 | 14 | |
3rd | EMU | 11:39 | EMU - EVANS, Samson 2 yd run (GOMEZ, Jesus kick), 7 plays, 64 yards, TOP 3:15 | 10 | 21 | |
3rd | EMU | 08:07 | EMU - KNUE, Tanner 12 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 4 plays, 42 yards, TOP 1:28 | 10 | 28 | |
3rd | EKU | 04:38 | EKU - McKinney,Parker 23 yd run (Nations,Patrick kick), 7 plays, 75 yards, TOP 3:29 | 17 | 28 | |
4th | EMU | 11:00 | EMU - POWELL, Taylor 7 yd run (GOMEZ, Jesus kick), 7 plays, 63 yards, TOP 3:09 | 17 | 35 | |
4th | EKU | 08:16 | EKU - Nations,Patrick 40 yd field goal 7 plays, 52 yards, TOP 2:44 | 20 | 35 | |
4th | EKU | 07:13 | EKU - Allen,Dakota 14 yd pass from McKinney,Parker (Nations,Patrick kick) 4 plays, 42 yards, TOP 0:51 | 27 | 35 | |
4th | EMU | 03:22 | EMU - BEYDOUN, Hassan 22 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 6 plays, 65 yards, TOP 3:51 | 27 | 42 | |
4th | EKU | 01:11 | EKU - Allen,Dakota 9 yd pass from McKinney,Parker (Nations,Patrick kick) 11 plays, 65 yards, TOP 2:11 | 34 | 42 | |
34 | 42 |
Referee: Siegle,David
Line Judge: Schildmeyer,Gar
Side Judge: Uyl,David
Umpire: McClellan,Ryan
Back Judge: Daniels,Ivan
Linesman: Washington,Moni
Field Judge: Frank,Jason