Eastern Michigan Athletics
Eastern Michigan vs Kent State
11/16/2022
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 7 | 24 | |
| 7 | 0 | 10 | 14 | 31 |
KENT: PASS - Schlee,Collin (150); RUSH - Cooper,Marquez (80); REC - Walker,Devontez (121)
EMU: PASS - powell, taylor (315); RUSH - evans, samson (94); REC - drummond, dylan (97)
Scoring Summary
- | - | - | - | - | KENT | EMU |
|---|---|---|---|---|---|---|
| 1st | EMU | 05:16 | EMU - BEYDOUN, Hassan 13 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 9 plays, 52 yards, TOP 3:18 | 0 | 7 | |
| 1st | KENT | 03:00 | KENT - Poke,Ja'Shaun 39 yd pass from Schlee,Collin (Glass,Andrew kick) 7 plays, 75 yards, TOP 2:16 | 7 | 7 | |
| 2nd | KENT | 13:44 | KENT - Glass,Andrew 36 yd field goal 6 plays, 41 yards, TOP 1:16 | 10 | 7 | |
| 2nd | KENT | 07:50 | KENT - Cooper,Marquez 1 yd run (Glass,Andrew kick), 9 plays, 89 yards, TOP 2:25 | 17 | 7 | |
| 3rd | EMU | 09:23 | EMU - KNUE, Tanner 28 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 7 plays, 58 yards, TOP 3:34 | 17 | 14 | |
| 3rd | EMU | 04:14 | EMU - GOMEZ, Jesus 33 yd field goal 9 plays, 60 yards, TOP 4:08 | 17 | 17 | |
| 4th | EMU | 10:46 | EMU - KNUE, Tanner 11 yd pass from POWELL, Taylor (GOMEZ, Jesus kick) 11 plays, 77 yards, TOP 5:52 | 17 | 24 | |
| 4th | EMU | 03:51 | EMU - EVANS, Samson 1 yd run (GOMEZ, Jesus kick), 11 plays, 77 yards, TOP 6:02 | 17 | 31 | |
| 4th | KENT | 00:41 | KENT - Cooper,Marquez 3 yd run (Glass,Andrew kick), 14 plays, 75 yards, TOP 3:10 | 24 | 31 | |
| 24 | 31 | |||||
Referee: Siegle,David
Line Judge: Schildmeyer,Gar
Side Judge: Uyl,David
Umpire: McClellan,Ryan
Back Judge: Stout,Paul
Linesman: Washington,Moni
Field Judge: Frank,Jason

