Eastern Michigan Athletics
Eastern Michigan vs Wisconsin
9/11/2021
Camp Randall Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 3 | 7 | 34 | |
0 | 0 | 0 | 7 | 7 |
WIS: PASS - Mertz,Graham (141); RUSH - Mellusi,Chez (144); REC - Pryor,Kendric (54)
EMU: PASS - HUTCHINSON, Preston (53); RUSH - HUTCHINSON, Preston (12); REC - westmoreland, zach (35)
Scoring Summary
- | - | - | - | - | WIS | EMU |
---|---|---|---|---|---|---|
1st | WIS | 04:39 | WIS - Mellusi,Chez 6 yd run (Larsh,Collin kick), 9 plays, 55 yards, TOP 4:43 | 7 | 0 | |
2nd | WIS | 13:39 | WIS - Larsh,Collin 33 yd field goal 12 plays, 49 yards, TOP 5:25 | 10 | 0 | |
2nd | WIS | 07:02 | WIS - Berger,Jalen 6 yd run (Larsh,Collin kick), 11 plays, 75 yards, TOP 5:17 | 17 | 0 | |
2nd | WIS | 04:40 | WIS - Guerendo,Isaac 82 yd run (Larsh,Collin kick), 1 plays, 82 yards, TOP 0:14 | 24 | 0 | |
3rd | WIS | 08:02 | WIS - Larsh,Collin 39 yd field goal 9 plays, 39 yards, TOP 4:49 | 27 | 0 | |
4th | EMU | 09:38 | EMU - CARTER, David 98 yd interception (RYLAND, Chad kick) | 27 | 7 | |
4th | WIS | 04:16 | WIS - Allen,Braelon 1 yd run (Larsh,Collin kick), 5 plays, 32 yards, TOP 2:33 | 34 | 7 | |
34 | 7 |
Referee: Smith,Reggie
Line Judge: DeHoyos,Sergio
Side Judge: Thielen,Steven
Umpire: Feaster,Ed
Back Judge: Morris,Dennis
Linesman: Schinderle,Deni
Field Judge: Kukar,Matt