Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
11/16/2021
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 0 | 21 | |
0 | 6 | 10 | 6 | 22 |
WMU: PASS - Eleby,Kaleb (307); RUSH - Jefferson,La'Da (86); REC - Moore,Skyy (181)
EMU: PASS - bryant, ben (156); RUSH - hamilton, jawon (187); REC - knue, tanner (55)
Scoring Summary
- | - | - | - | - | WMU | EMU |
---|---|---|---|---|---|---|
2nd | WMU | 13:37 | WMU - Moore,Skyy 74 yd pass from Eleby,Kaleb (Sampson,Parker kick) 3 plays, 80 yards, TOP 1:23 | 7 | 0 | |
2nd | EMU | 07:07 | EMU - RYLAND, Chad 30 yd field goal 9 plays, 78 yards, TOP 3:20 | 7 | 3 | |
2nd | EMU | 01:43 | EMU - RYLAND, Chad 31 yd field goal 5 plays, 75 yards, TOP 1:19 | 7 | 6 | |
3rd | WMU | 12:10 | WMU - Tyler,Sean 21 yd run (Sampson,Parker kick), 7 plays, 75 yards, TOP 2:50 | 14 | 6 | |
3rd | EMU | 08:23 | EMU - RYLAND, Chad 22 yd field goal 9 plays, 60 yards, TOP 3:46 | 14 | 9 | |
3rd | WMU | 02:47 | WMU - Eleby,Kaleb 1 yd run (Sampson,Parker kick), 10 plays, 75 yards, TOP 5:36 | 21 | 9 | |
3rd | EMU | 00:35 | EMU - BEYDOUN, Hassan 19 yd pass from EVANS, Samson (RYLAND, Chad kick) 6 plays, 73 yards, TOP 2:07 | 21 | 16 | |
4th | EMU | 07:21 | EMU - RYLAND, Chad 31 yd field goal 14 plays, 57 yards, TOP 6:17 | 21 | 19 | |
4th | EMU | 03:55 | EMU - RYLAND, Chad 20 yd field goal 6 plays, 39 yards, TOP 2:51 | 21 | 22 | |
21 | 22 |
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gar
Side Judge: Gannon,Ryan
Umpire: Hanneke,John
Back Judge: Williams,Billy
Linesman: Swider,Jim
Field Judge: Plesac,George