Eastern Michigan Athletics
Ohio vs Eastern Michigan
11/9/2021
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 6 | 7 | 7 | 34 | |
7 | 6 | 7 | 6 | 26 |
OHIO: PASS - Rourke,Kurtis (230); RUSH - Tuggle,De'Montr (78); REC - Odom,Cameron (66)
EMU: PASS - bryant, ben (354); RUSH - evans, samson (62); REC - knue, tanner (127)
Scoring Summary
- | - | - | - | - | OHIO | EMU |
---|---|---|---|---|---|---|
1st | OHIO | 11:00 | OHIO - Cox,Isiah 33 yd pass from Rourke,Kurtis (Johnson,Stephen kick) 10 plays, 75 yards, TOP 4:00 | 7 | 0 | |
1st | EMU | 07:44 | EMU - EVANS, Samson 1 yd run (RYLAND, Chad kick), 7 plays, 96 yards, TOP 3:11 | 7 | 7 | |
1st | OHIO | 06:55 | OHIO - Tuggle,De'Montr 40 yd pass from Rourke,Kurtis (Johnson,Stephen kick) 2 plays, 75 yards, TOP 0:49 | 14 | 7 | |
2nd | OHIO | 09:34 | OHIO - Johnson,Stephen 21 yd field goal 16 plays, 76 yards, TOP 7:53 | 17 | 7 | |
2nd | EMU | 03:49 | EMU - RYLAND, Chad 25 yd field goal 13 plays, 68 yards, TOP 5:45 | 17 | 10 | |
2nd | OHIO | 00:44 | OHIO - Johnson,Stephen 27 yd field goal 9 plays, 66 yards, TOP 3:05 | 20 | 10 | |
2nd | EMU | 00:00 | EMU - RYLAND, Chad 55 yd field goal 7 plays, 38 yards, TOP 0:44 | 20 | 13 | |
3rd | EMU | 11:10 | EMU - DRUMMOND, Dylan 5 yd pass from BRYANT, Ben (RYLAND, Chad kick) 9 plays, 75 yards, TOP 3:50 | 20 | 20 | |
3rd | OHIO | 07:54 | OHIO - Cox,Isiah 20 yd run (Johnson,Stephen kick), 8 plays, 75 yards, TOP 3:16 | 27 | 20 | |
4th | OHIO | 14:50 | OHIO - Odom,Cameron 66 yd pass from Rourke,Kurtis (Johnson,Stephen kick) 3 plays, 86 yards, TOP 1:09 | 34 | 20 | |
4th | EMU | 02:36 | EMU - EVANS, Samson 3 yd run (ODUKOYA, Thomas passfailed), 10 plays, 62 yards, TOP 2:36 | 34 | 26 | |
34 | 26 |
Referee: Valentine,Jerem
Line Judge: Schildmeyer,Gar
Side Judge: Henninger,Brett
Umpire: Vaverchak,Keith
Back Judge: Stinson,Bob
Linesman: Griebel,Matthew
Field Judge: Dolphin,Pat