Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
10/2/2021
Huskie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 7 | 3 | 27 | |
0 | 3 | 14 | 3 | 20 |
NIU: PASS - Lombardi,Rocky (84); RUSH - Brown,Antario (101); REC - Richie,Tyrice (42)
EMU: PASS - bryant, ben (338); RUSH - smith, dj (26); REC - beydoun, hassan (167)
Scoring Summary
- | - | - | - | - | NIU | EMU |
---|---|---|---|---|---|---|
1st | NIU | 08:41 | NIU - Lombardi,Rocky 5 yd run (Richardson,John kick), 8 plays, 34 yards, TOP 3:21 | 7 | 0 | |
1st | NIU | 01:54 | NIU - Richardson,John 28 yd field goal 10 plays, 70 yards, TOP 4:18 | 10 | 0 | |
2nd | NIU | 14:10 | NIU - Dolphin,Jaden 59 yd interception (Richardson,John kick) | 17 | 0 | |
2nd | EMU | 00:04 | EMU - RYLAND, Chad 47 yd field goal 9 plays, 25 yards, TOP 1:41 | 17 | 3 | |
3rd | EMU | 10:37 | EMU - CANNON, Bryson 42 yd pass from BRYANT, Ben (RYLAND, Chad kick) 5 plays, 94 yards, TOP 2:17 | 17 | 10 | |
3rd | NIU | 05:18 | NIU - Ratkovich,Clint 2 yd run (Richardson,John kick), 11 plays, 75 yards, TOP 5:19 | 24 | 10 | |
3rd | EMU | 02:14 | EMU - DRUMMOND, Dylan 17 yd pass from BRYANT, Ben (RYLAND, Chad kick) 8 plays, 75 yards, TOP 3:04 | 24 | 17 | |
4th | NIU | 03:25 | NIU - Richardson,John 26 yd field goal 14 plays, 58 yards, TOP 6:50 | 27 | 17 | |
4th | EMU | 01:12 | EMU - RYLAND, Chad 31 yd field goal 10 plays, 62 yards, TOP 2:13 | 27 | 20 | |
27 | 20 |
Referee: Stapleton,Tom
Line Judge: Jagodzinski,Gar
Side Judge: MacDonald,Scott
Umpire: Hanneke,John
Back Judge: Williams,Billy
Linesman: Swider,Jim
Field Judge: Plesac,George