Eastern Michigan Athletics
Eastern Michigan vs Liberty
12/18/2021
Hancock Whitney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 20 | 16 | 7 | 56 | |
3 | 7 | 0 | 10 | 20 |
LIBERTY: PASS - WILLIS, Malik (231); RUSH - GREEN, T.J. (88); REC - SHAA, Kevin (94)
EMU: PASS - bryant, ben (200); RUSH - evans, samson (52); REC - beydoun, hassan (83)
Scoring Summary
- | - | - | - | - | LIBERTY | EMU |
---|---|---|---|---|---|---|
1st | EMU | 07:48 | EMU - RYLAND, Chad 27 yd field goal 14 plays, 66 yards, TOP 7:12 | 0 | 3 | |
1st | LIBERTY | 03:08 | LIBERTY - STUBBS, DJ 54 yd pass from WILLIS, M. (BECK, B. kick) 5 plays, 85 yards, TOP 1:32 | 7 | 3 | |
1st | LIBERTY | 02:27 | LIBERTY - THOMAS, S. 27 yd interception (BECK, B. kickfailed) | 13 | 3 | |
2nd | EMU | 13:01 | EMU - EVANS, Samson 2 yd run (RYLAND, Chad kick), 10 plays, 75 yards, TOP 4:26 | 13 | 10 | |
2nd | LIBERTY | 12:07 | LIBERTY - GREEN, T.J. 34 yd run (STRICKER, J. kickfailed), 3 plays, 75 yards, TOP 0:54 | 19 | 10 | |
2nd | LIBERTY | 06:22 | LIBERTY - HUNTLEY, J. 20 yd pass from WILLIS, M. (BECK, B. kick) 12 plays, 88 yards, TOP 3:32 | 26 | 10 | |
2nd | LIBERTY | 00:16 | LIBERTY - WILLIS, M. 2 yd run (BECK, B. kick), 6 plays, 63 yards, TOP 1:56 | 33 | 10 | |
3rd | LIBERTY | 11:02 | LIBERTY - WILLIS, M. 35 yd run (TEAM rushfailed), 2 plays, 52 yards, TOP 0:34 | 39 | 10 | |
3rd | LIBERTY | 07:08 | LIBERTY - BECK, B. 43 yd field goal 5 plays, 19 yards, TOP 1:32 | 42 | 10 | |
3rd | LIBERTY | 02:44 | LIBERTY - DOUGLAS, D. 3 yd pass from WILLIS, M. (BECK, B. kick) 9 plays, 73 yards, TOP 3:22 | 49 | 10 | |
4th | LIBERTY | 10:58 | LIBERTY - SHAA, K. 64 yd pass from BENNETT, J. (BECK, B. kick) 1 plays, 64 yards, TOP 0:08 | 56 | 10 | |
4th | EMU | 05:26 | EMU - RYLAND, Chad 43 yd field goal 12 plays, 58 yards, TOP 5:32 | 56 | 13 | |
4th | EMU | 04:29 | EMU - Hubbard, Jeff 34 yd interception (RYLAND, Chad kick) | 56 | 20 | |
56 | 20 |
Referee: Trns Livingston
Line Judge: Terry Allgeier
Side Judge: Chip Shields
Umpire: Stnfrd Jackson
Back Judge: Kevin Mitchell
Center Judge: Mchael Sweatman
Linesman: Seth Bussey
Field Judge: Brandon Harris