Eastern Michigan Athletics
Eastern Michigan vs Kent State
11/4/2020
Dix Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 7 | 0 | 7 | 27 | |
| 9 | 0 | 6 | 8 | 23 |
KENTST: PASS - CRUM, Dustin (219); RUSH - BRADFORD, Bryan (72); REC - MCKOY, Isaiah (104)
EMU: PASS - HUTCHINSON, Preston (241); RUSH - boone jr., darius (68); REC - beydoun, hassan (112)
Scoring Summary
- | - | - | - | - | KENTST | EMU |
|---|---|---|---|---|---|---|
| 1st | KENTST | 10:43 | KENTST - MCKOY, Isaiah 26 yd pass from CRUM, Dustin (PHILLIS, Seth kick) 11 plays, 79 yards, TOP 4:17 | 7 | 0 | |
| 1st | KENTST | 07:45 | KENTST - CRUM, Dustin 1 yd run (PHILLIS, Seth kickfailed), 8 plays, 58 yards, TOP 2:05 | 13 | 0 | |
| 1st | EMU | 04:12 | EMU - RYLAND, Chad 34 yd field goal 9 plays, 43 yards, TOP 3:26 | 13 | 3 | |
| 1st | EMU | 00:30 | EMU - ODUKOYA, Thomas 5 yd pass from HUTCHINSON, P. (RYLAND, Chad kickfailed) 6 plays, 74 yards, TOP 2:28 | 13 | 9 | |
| 2nd | KENTST | 13:17 | KENTST - WILLIAMS, Xav. 33 yd run (PHILLIS, Seth kick), 6 plays, 73 yards, TOP 2:06 | 20 | 9 | |
| 3rd | EMU | 02:57 | EMU - HUTCHINSON, P. 1 yd run (SMITH, DJ rushfailed), 10 plays, 69 yards, TOP 3:38 | 20 | 15 | |
| 4th | EMU | 11:55 | EMU - ODUKOYA, Thomas 3 yd pass from HUTCHINSON, P. (WRIGHT, Donivan pass) 4 plays, 55 yards, TOP 1:59 | 20 | 23 | |
| 4th | KENTST | 07:31 | KENTST - WILLIAMS, Mark 9 yd pass from CRUM, Dustin (PHILLIS, Seth kick) 11 plays, 75 yards, TOP 4:24 | 27 | 23 | |
| 27 | 23 | |||||
Referee: David Siegle
Line Judge: John Swartz
Side Judge: Steven Verbridg
Umpire: Ryan McClellan
Back Judge: Bob Stinson
Center Judge: Ron Kay
Linesman: BJ Henry
Field Judge: Kendal Smtih

