Eastern Michigan Athletics
Eastern Michigan vs Ball State
11/11/2020
Scheumann Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 8 | 17 | 38 | |
14 | 7 | 3 | 7 | 31 |
BALL: PASS - PLITT, Drew (232); RUSH - HUNTLEY, Caleb (209); REC - DAVIS, Antwan (69)
EMU: PASS - HUTCHINSON, Preston (255); RUSH - HUTCHINSON, Preston (118); REC - knue, tanner (121)
Scoring Summary
- | - | - | - | - | BALL | EMU |
---|---|---|---|---|---|---|
1st | EMU | 08:59 | EMU - HUTCHINSON, P. 1 yd run (RYLAND, Chad kick), 7 plays, 88 yards, TOP 2:51 | 0 | 7 | |
1st | BALL | 06:05 | BALL - HUNTLEY, Caleb 7 yd run (KNIGHT, Jack kick), 8 plays, 80 yards, TOP 2:54 | 7 | 7 | |
1st | EMU | 00:43 | EMU - CANNON, Bryson 10 yd pass from HUTCHINSON, P. (RYLAND, Chad kick) 11 plays, 64 yards, TOP 5:16 | 7 | 14 | |
2nd | EMU | 07:04 | EMU - HUTCHINSON, P. 10 yd run (RYLAND, Chad kick), 6 plays, 71 yards, TOP 2:41 | 7 | 21 | |
2nd | BALL | 04:14 | BALL - KNIGHT, Jack 44 yd field goal 7 plays, 25 yards, TOP 2:42 | 10 | 21 | |
2nd | BALL | 00:00 | BALL - LEWIS, Jacob 51 yd field goal 11 plays, 56 yards, TOP 1:30 | 13 | 21 | |
3rd | EMU | 09:39 | EMU - RYLAND, Chad 52 yd field goal 7 plays, 28 yards, TOP 1:30 | 13 | 24 | |
3rd | BALL | 04:34 | BALL - HUNTLEY, Caleb 13 yd run (TYLER, Yo'Heinz pass), 13 plays, 70 yards, TOP 4:56 | 21 | 24 | |
4th | BALL | 10:02 | BALL - TYLER, Yo'Heinz 33 yd pass from PLITT, Drew (KNIGHT, Jack kick) 3 plays, 65 yards, TOP 1:05 | 28 | 24 | |
4th | BALL | 05:02 | BALL - KNIGHT, Jack 34 yd field goal 5 plays, 28 yards, TOP 1:46 | 31 | 24 | |
4th | EMU | 04:12 | EMU - HUTCHINSON, P. 1 yd run (RYLAND, Chad kick), 3 plays, 92 yards, TOP 0:50 | 31 | 31 | |
4th | BALL | 00:06 | BALL - HUNTLEY, Caleb 1 yd run (KNIGHT, Jack kick), 11 plays, 79 yards, TOP 4:12 | 38 | 31 | |
38 | 31 |
Referee: Greg Sujack
Line Judge: Marcus Allen
Side Judge: David Uyl
Umpire: Brett Denker
Back Judge: Reggie Berry
Linesman: Nick Brigati
Field Judge: J. Wojcikiewicz