Eastern Michigan Athletics
Eastern Michigan vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 14 | 38 |
![]() | 0 | 3 | 7 | 7 | 17 |
UK: PASS - Terry Wilson (114); RUSH - Kavosiey Smoke (92); REC - Ahmad Wagner (71)
EMU: PASS - glass iii, mike (337); RUSH - glass iii, mike (35); REC - jackson iii, arthur (71)
Scoring Summary
- | - | - | - | - | UK | EMU |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 06:56 | UK - Asim Rose 8 yd run (Chance Poore kick), 3 plays, 26 yards, TOP 1:13 | 7 | 0 |
![]() | 1st | UK | 02:09 | UK - Kavosiey Smoke 32 yd run (Chance Poore kick), 6 plays, 90 yards, TOP 2:10 | 14 | 0 |
![]() | 2nd | UK | 07:43 | UK - Chance Poore 40 yd field goal 4 plays, -11 yards, TOP 0:37 | 17 | 0 |
![]() | 2nd | EMU | 01:52 | EMU - RYLAND, Chad 24 yd field goal 10 plays, 62 yards, TOP 3:05 | 17 | 3 |
![]() | 3rd | UK | 05:01 | UK - Terry Wilson 2 yd run (Chance Poore kick), 15 plays, 94 yards, TOP 7:47 | 24 | 3 |
![]() | 3rd | EMU | 02:15 | EMU - LATU, Line 26 yd pass from GLASS, Mike (RYLAND, Chad kick) 5 plays, 75 yards, TOP 2:46 | 24 | 10 |
![]() | 4th | UK | 14:20 | UK - Ahmad Wagner 54 yd pass from Sawyer Smith (Chance Poore kick) 5 plays, 72 yards, TOP 2:45 | 31 | 10 |
![]() | 4th | EMU | 10:41 | EMU - CANNON, Bryson 7 yd pass from GLASS, Mike (RYLAND, Chad kick) 12 plays, 75 yards, TOP 3:39 | 31 | 17 |
![]() | 4th | UK | 00:54 | UK - Lynn Bowden 2 yd pass from Sawyer Smith (Chance Poore kick) 7 plays, 41 yards, TOP 2:57 | 38 | 17 |
| 38 | 17 | |||||
Kentucky


Eastern Michigan
Start of 1st Half
EMU wins toss, defers. EMU will kick and defend west endzone.
RYLAND, Chad kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - PUNT


0
0
10:14
EMU
EMU - PUNT


0
0
08:09
UK
UK - TD


7
0

7
0
1st0

06:56
EMU
EMU - PUNT


7
0
04:19
UK
UK - TD


14
0

14
0
1st0

02:09
EMU
EMU - PUNT


14
0
15:00
UK
UK - FUMB


14
0
Kentucky


Eastern Michigan
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], Terry Wilson pass complete to Asim Rose for 4 yards to the UK34 (BURKS, Brandon).
[SHOT], Terry Wilson pass incomplete to Bryce Oliver.
[SHOT], Terry Wilson pass incomplete to Lynn Bowden, PENALTY EMU personal foul (SIMEON, Shawn) 15 yards to the UK49, 1ST DOWN UK, NO PLAY.
[SHOT], Terry Wilson pass complete to Lynn Bowden for 7 yards to the EMU44, out-of-bounds (HOYING, Brody).
[SHOT], Asim Rose rush for 2 yards to the EMU42 (RUSH, Turan).
[SHOT], Asim Rose rush for 4 yards to the EMU38, 1ST DOWN UK (HUNT, CJ).
[SHOT], Terry Wilson pass incomplete to Josh Ali.
[SHOT], Terry Wilson rush for 6 yards to the EMU32 (CALHOUN, Vince;SCOTT, Woo).
Terry Wilson rush for 6 yards to the EMU26, 1ST DOWN UK (CALHOUN, Vince;RANSEY, Anthony).
[SHOT], Terry Wilson rush for 10 yards to the EMU16, 1ST DOWN UK.
[SHOT], Asim Rose rush for 3 yards to the EMU13 (SCOTT, Woo).
[SHOT], Terry Wilson rush for 6 yards to the EMU7, out-of-bounds (RUSH, Turan).
[SHOT], Asim Rose rush for 4 yards to the EMU3, 1ST DOWN UK (BELTRAM, Kobie).
Asim Rose rush for 1 yard to the EMU2, fumble forced by MYRICK, Terry, fumble by Asim Rose recovered by EMU RUSH, Turan at EMU1.
09:12
EMU
EMU - INT


14
0
08:20
UK
UK - FG


17
0

17
0
1st0

07:43
EMU
EMU - INT


17
0
06:06
UK
UK - FGA


17
0
04:57
EMU
EMU - FG


17
3

17
0
1st3

01:52
UK
UK - PUNT


17
3
01:11
EMU
EMU - HALF


17
3
Kentucky


Eastern Michigan
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
Grant McKinniss kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - PUNT


17
3
12:48
UK
UK - TD


24
3

24
0
1st3

05:01
EMU
EMU - TD


24
10

24
0
1st10

02:05
UK
UK - TD


24
10
Kentucky


Eastern Michigan
02:05
3rd Qt
UK
UK - TD


31
10

31
0
1st10

14:20
EMU
EMU - TD


31
17

31
0
1st17

10:41
UK
UK - PUNT


31
17
07:43
EMU
EMU - DOWNS


31
17
03:51
UK
UK - TD


38
17

38
0
1st17

00:54
EMU
EMU - HALF


38
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | EMU43 | 10:14 | PUNT | 10-32 | 4:46 |
![]() | 1 | EMU08 | 10:14 | PUNT | EMU06 | 08:09 | PUNT | 3--2 | 2:05 |
![]() | 1 | EMU26 | 08:09 | PUNT | EMU00 | 06:56 | TD | 3-26 | 1:13 |
![]() | 1 | EMU25 | 06:56 | KO | EMU42 | 04:19 | PUNT | 5-17 | 2:37 |
![]() | 1 | UK10 | 04:19 | PUNT | EMU00 | 02:09 | TD | 6-90 | 2:10 |
![]() | 1 | EMU25 | 02:09 | KO | EMU31 | 00:00 | PUNT | 4-6 | 2:09 |
![]() | 2 | UK30 | 15:00 | PUNT | EMU01 | 09:12 | FUMB | 13-69 | 5:48 |
![]() | 2 | EMU01 | 09:12 | FUMB | EMU01 | 08:20 | INT | 2-0 | 0:52 |
![]() | 2 | EMU11 | 08:20 | INT | EMU22 | 07:43 | FG | 4--11 | 0:37 |
![]() | 2 | EMU25 | 07:43 | KO | EMU42 | 06:06 | INT | 6-17 | 1:37 |
![]() | 2 | EMU30 | 06:06 | INT | EMU31 | 04:57 | FGA | 4--1 | 1:09 |
![]() | 2 | EMU31 | 04:57 | FGA | UK07 | 01:52 | FG | 10-62 | 3:05 |
![]() | 2 | UK25 | 01:52 | KO | UK33 | 01:11 | PUNT | 3-8 | 0:41 |
![]() | 2 | EMU11 | 01:11 | PUNT | EMU33 | 00:00 | HALF | 6-22 | 1:11 |
![]() | 3 | EMU25 | 15:00 | KO | UK44 | 12:48 | PUNT | 5-31 | 2:12 |
![]() | 3 | UK06 | 12:48 | PUNT | EMU00 | 05:01 | TD | 15-94 | 7:47 |
![]() | 3 | EMU25 | 05:01 | KO | UK00 | 02:15 | TD | 5-75 | 2:46 |
![]() | 3 | UK28 | 02:05 | KO | EMU00 | 14:20 | TD | 5-72 | 2:45 |
![]() | 4 | EMU25 | 14:20 | KO | UK00 | 10:41 | TD | 12-75 | 3:39 |
![]() | 4 | UK25 | 10:41 | KO | UK48 | 07:43 | PUNT | 7-23 | 2:58 |
![]() | 4 | EMU13 | 07:43 | PUNT | EMU41 | 03:51 | DOWNS | 10-28 | 3:52 |
![]() | 4 | EMU41 | 03:51 | DOWNS | EMU00 | 00:54 | TD | 7-41 | 2:57 |
![]() | 4 | EMU25 | 00:54 | KO | UK10 | 00:00 | HALF | 8-65 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | EMU43 | 10:14 | PUNT | 10-32 | 4:46 |
![]() | 1 | EMU26 | 08:09 | PUNT | EMU00 | 06:56 | TD | 3-26 | 1:13 |
![]() | 1 | UK10 | 04:19 | PUNT | EMU00 | 02:09 | TD | 6-90 | 2:10 |
![]() | 2 | UK30 | 15:00 | PUNT | EMU01 | 09:12 | FUMB | 13-69 | 5:48 |
![]() | 2 | EMU11 | 08:20 | INT | EMU22 | 07:43 | FG | 4--11 | 0:37 |
![]() | 2 | EMU30 | 06:06 | INT | EMU31 | 04:57 | FGA | 4--1 | 1:09 |
![]() | 2 | UK25 | 01:52 | KO | UK33 | 01:11 | PUNT | 3-8 | 0:41 |
![]() | 3 | UK06 | 12:48 | PUNT | EMU00 | 05:01 | TD | 15-94 | 7:47 |
![]() | 3 | UK28 | 02:05 | KO | EMU00 | 14:20 | TD | 5-72 | 2:45 |
![]() | 4 | UK25 | 10:41 | KO | UK48 | 07:43 | PUNT | 7-23 | 2:58 |
![]() | 4 | EMU41 | 03:51 | DOWNS | EMU00 | 00:54 | TD | 7-41 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU08 | 10:14 | PUNT | EMU06 | 08:09 | PUNT | 3--2 | 2:05 |
![]() | 1 | EMU25 | 06:56 | KO | EMU42 | 04:19 | PUNT | 5-17 | 2:37 |
![]() | 1 | EMU25 | 02:09 | KO | EMU31 | 00:00 | PUNT | 4-6 | 2:09 |
![]() | 2 | EMU01 | 09:12 | FUMB | EMU01 | 08:20 | INT | 2-0 | 0:52 |
![]() | 2 | EMU25 | 07:43 | KO | EMU42 | 06:06 | INT | 6-17 | 1:37 |
![]() | 2 | EMU31 | 04:57 | FGA | UK07 | 01:52 | FG | 10-62 | 3:05 |
![]() | 2 | EMU11 | 01:11 | PUNT | EMU33 | 00:00 | HALF | 6-22 | 1:11 |
![]() | 3 | EMU25 | 15:00 | KO | UK44 | 12:48 | PUNT | 5-31 | 2:12 |
![]() | 3 | EMU25 | 05:01 | KO | UK00 | 02:15 | TD | 5-75 | 2:46 |
![]() | 4 | EMU25 | 14:20 | KO | UK00 | 10:41 | TD | 12-75 | 3:39 |
![]() | 4 | EMU13 | 07:43 | PUNT | EMU41 | 03:51 | DOWNS | 10-28 | 3:52 |
![]() | 4 | EMU25 | 00:54 | KO | UK10 | 00:00 | HALF | 8-65 | 0:54 |
Team Statistics
- | UK | EMU |
|---|---|---|
First Downs | ||
| Total | 26 | 24 |
| Rushing | 14 | 6 |
| Passing | 10 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 239 | 49 |
| Attempts | 39 | 22 |
| Avg. Per Rush | 6.1 | 2.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 241 | 77 |
| Yds. Lost | 2 | 28 |
Passing | ||
| Total (Net) | 222 | 337 |
| Comp.-Att.-Int. | 20 - 36 - 0 | 34 - 53 - 2 |
| Avg / Att | 6.2 | 6.4 |
| Avg / Comp. | 11.1 | 9.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 461 | 386 |
| Plays | 75 | 75 |
| Avg. / Play | 6.1 | 5.1 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 7-84 | 5-46 |
Punting | ||
| Punts - Yds. | 3-130 | 4-174 |
| Avg. / Punt | 43.3 | 43.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-430 | 4-259 |
| Avg. Yds. / Kickoff | 61.4 | 64.8 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-29-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 29.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-37-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 37.0 | NaN |
| INT: Total - Yds. - TDs | 2-33-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:01 | 26:59 |
| 3rd. Down Conv. | 9 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 2-18 | 2-2 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Terry Wilson | 14 | 26 | 114 | 0 | 0 | 14 | 2 |
Sawyer Smith | 5 | 9 | 76 | 2 | 0 | 54 | 0 |
Lynn Bowden | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
| Totals | 20 | 36 | 222 | 2 | 0 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 34 | 53 | 337 | 2 | 2 | 38 | 2 |
| Totals | 34 | 53 | 337 | 2 | 2 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kavosiey Smoke | 11 | 92 | 0 | 92 | 1 | 32 | 8.4 |
Asim Rose | 17 | 82 | 0 | 82 | 1 | 13 | 4.8 |
Terry Wilson | 8 | 45 | 2 | 43 | 1 | 15 | 5.4 |
Lynn Bowden | 2 | 17 | 0 | 17 | 0 | 13 | 8.5 |
Sawyer Smith | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 39 | 241 | 2 | 239 | 3 | 32 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 53 | 18 | 35 | 0 | 16 | 3.5 |
![]() | 8 | 16 | 7 | 9 | 0 | 8 | 1.1 |
![]() | 3 | 8 | 3 | 5 | 0 | 7 | 1.7 |
Hutchinson, P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 77 | 28 | 49 | 0 | 16 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ahmad Wagner | 3 | 71 | 1 | 54 |
Lynn Bowden | 7 | 54 | 1 | 14 |
Terry Wilson | 1 | 32 | 0 | 32 |
Keaton Upshaw | 2 | 19 | 0 | 10 |
Allen Dailey | 1 | 14 | 0 | 14 |
Asim Rose | 4 | 12 | 0 | 5 |
Josh Ali | 1 | 11 | 0 | 11 |
Justin Rigg | 1 | 9 | 0 | 9 |
| Totals | 20 | 222 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 71 | 0 | 38 |
![]() | 7 | 54 | 0 | 22 |
![]() | 6 | 54 | 0 | 15 |
![]() | 4 | 49 | 1 | 26 |
![]() | 3 | 40 | 0 | 27 |
![]() | 2 | 24 | 0 | 18 |
![]() | 3 | 20 | 1 | 7 |
![]() | 2 | 13 | 0 | 11 |
![]() | 2 | 12 | 0 | 8 |
| Totals | 34 | 337 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Echols | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Yusuf Corker | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Paschal | 3 | 2 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Deandre Square | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Kash Daniel | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Tyrell Ajian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamari Brown | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Wright | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
Cedrick Dort | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
M.J. Devonshire | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Marquan McCall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Carter | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jordan Griffin | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | 1-15 | 2 | - | - |
Chris Oats | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taj Dodson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamar Watson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Stanley Garner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kordell Looney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Bohanna | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Calvin Taylor | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Max Duffy | 3 | 130 | 43.3 | 56 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chance Poore | 2 | 07:43 | 40 | good |
Chance Poore | 2 | 04:57 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryland, Chad | 2 | 01:52 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grant McKinniss | 7 | 430 | 6 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lynn Bowden | 1 | 29 | 29 | 1 | 37 | 37 | 0 | 0 | 0 |
Lynn Bowden | 1 | 29 | 29 | 1 | 37 | 37 | 0 | 0 | 0 |
Jordan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Kash Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chance Poore | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Drake Jackson | C |
| 71 | Logan Stenberg | LG |
| 67 | Landon Young | LT |
| 3 | Terry Wilson | QB |
| 10 | Asim Rose | RB |
| 79 | Luke Fortner | RG |
| 70 | Darian Kinnard | RT |
| 1 | Lynn Bowden | WR |
| 6 | Josh Ali | WR |
| 14 | Ahmad Wagner | WR |
| 89 | Allen Dailey | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 80 | ![]() | H |
| 62 | ![]() | LG |
| 74 | ![]() | LT |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 50 | ![]() | RG |
| 73 | ![]() | RT |
| 86 | ![]() | TE |
| 89 | ![]() | X |
| 2 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 27 | Cedrick Dort | CB |
| 32 | Jamari Brown | CB |
| 4 | Joshua Paschal | DE |
| 90 | T.J. Carter | DE |
| 91 | Calvin Taylor | DT |
| 29 | Yusuf Corker | FS |
| 56 | Kash Daniel | MLB |
| 95 | Quinton Bohanna | NG |
| 31 | Jamar Watson | SLB |
| 3G | Jordan Griffin | SS |
| 17 | DeAndre Square | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | BC |
| 91 | ![]() | BULL |
| 24 | ![]() | DOG |
| 98 | ![]() | DT |
| 99 | ![]() | END |
| 12 | ![]() | FC |
| 23 | ![]() | FREE |
| 10 | ![]() | MIKE |
| 52 | ![]() | NOSE |
| 3 | ![]() | ROV |
| 32 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1P | Chance Poore |
| 5 | Xavier Peters |
| 8H | DeMarcus Harris |
| 11 | Moses Douglass |
| 12 | Sawyer Smith |
| 15 | Jordan Wright |
| 18 | Clevan Thomas |
| 20 | Kavosiey Smoke |
| 21 | Quandre Mosely |
| 22 | Chris Oats |
| 23 | Tyrell Ajian |
| 24 | Chris Rodriguez |
| 25 | Brett Slusher |
| 26 | Brandin Echols |
| 28 | Zach Johnson |
| 30 | Taj Dodson |
| 36 | M.J. Devonshire |
| 37 | Stanley Garner |
| 44 | Jamin Davis |
| 46 | Drew Schlegel |
| 50 | Marquan Mccall |
| 53 | Blake Best |
| 55 | Davoan Hawkins |
| 59 | Kordell Looney |
| 60 | Quintin Wilson |
| 66 | Naasir Watkins |
| 68 | Kenneth Horsey |
| 77 | Mason Wolfe |
| 80 | Brenden Bates |
| 83 | Justin Rigg |
| 85 | Bryce Oliver |
| 86 | Grant McKinniss |
| 88 | Keaton Upshaw |
| 93 | Max Duffy |
| 94 | Abule Abadi |

# | Player |
|---|---|
| 1Q | HUTCHINSON, P. |
| 5D | HERNANDEZ, Korey |
| 6 | GRISSOM, Jarius |
| 7 | ![]() |
| 8 | ![]() |
| 9D | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 69 | ![]() |
| 71 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | FIELDS, Tre'Shown |
| 85 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |






















































































