Eastern Michigan Athletics
Kent State vs Eastern Michigan
11/29/2019
Rynearson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 7 | 3 | 34 | |
7 | 7 | 6 | 6 | 26 |
KENTST: PASS - CRUM, Dustin (197); RUSH - WILLIAMS, Xavier (79); REC - MCKOY, Isaiah (83)
EMU: PASS - glass iii, mike (386); RUSH - vann, shaq (73); REC - jackson iii, arthur (129)
Scoring Summary
- | - | - | - | - | KENTST | EMU |
---|---|---|---|---|---|---|
1st | EMU | 12:19 | EMU - VANN, Shaq 30 yd run (RYLAND, Chad kick), 6 plays, 75 yards, TOP 2:41 | 0 | 7 | |
1st | KENTST | 10:14 | KENTST - WILLIAMS, X. 8 yd run (TRICKETT, M. kick), 6 plays, 68 yards, TOP 1:59 | 7 | 7 | |
1st | KENTST | 03:50 | KENTST - CRUM, Dustin 3 yd run (TRICKETT, M. kick), 10 plays, 84 yards, TOP 3:53 | 14 | 7 | |
2nd | EMU | 03:39 | EMU - WILLIAMS, Quian 18 yd pass from GLASS, Mike (RYLAND, Chad kick) 9 plays, 65 yards, TOP 4:23 | 14 | 14 | |
2nd | KENTST | 01:06 | KENTST - TRICKETT, M. 42 yd field goal 8 plays, 50 yards, TOP 2:33 | 17 | 14 | |
2nd | KENTST | 00:09 | KENTST - CRUM, Dustin 4 yd run (TRICKETT, M. kick), 4 plays, 70 yards, TOP 0:32 | 24 | 14 | |
3rd | KENTST | 14:48 | KENTST - PARKER, Jamal 96 yd kickoff return (TRICKETT, M. kick) | 31 | 14 | |
3rd | EMU | 12:16 | EMU - LATU, Line 30 yd pass from GLASS, Mike (RYLAND, Chad kickblocked) 9 plays, 75 yards, TOP 2:32 | 31 | 20 | |
4th | EMU | 07:58 | EMU - CANNON, Bryson 6 yd pass from GLASS, Mike (LATU, Line rushfailed) 5 plays, 64 yards, TOP 1:44 | 31 | 26 | |
4th | KENTST | 01:27 | KENTST - TRICKETT, M. 24 yd field goal 14 plays, 69 yards, TOP 6:26 | 34 | 26 | |
34 | 26 |
Referee: Ron Hudson
Line Judge: Doresy Skinner
Side Judge: Ryan Gannon
Umpire: Tim Gover
Back Judge: Justin Staehr
Linesman: Jeff Johnson
Field Judge: Pat Dolphin